G
Version 2.0.1
Home / Price Trends

Price Trends

Track property price movements

Avg. Price

₹23,911,321.08

Price Range

₹17,000.00 - ₹750,000,000.00

See 517 Properties
Locality Avg. Price Price Range View Properties
Laxmi Nagar ₹20,410,666.67 ₹180,000.00 - ₹165,000,000.00 45 Properties
New Ashok Nagar ₹4,425,333.33 ₹380,000.00 - ₹16,000,000.00 15 Properties
Dilshad garden ₹24,338,888.89 ₹4,500,000.00 - ₹150,000,000.00 18 Properties
Mayur vihar phase 1 ₹14,490,789.47 ₹25,000.00 - ₹35,000,000.00 19 Properties
Dwarka mor ₹16,136,363.64 ₹3,000,000.00 - ₹95,000,000.00 33 Properties
Shahdara ₹11,668,000.00 ₹1,200,000.00 - ₹110,000,000.00 25 Properties
Mayur vihar ₹15,640,000.00 ₹2,000,000.00 - ₹110,000,000.00 15 Properties
Rohini ₹13,141,666.67 ₹4,000,000.00 - ₹55,000,000.00 18 Properties
model town ₹56,320,000.00 ₹800,000.00 - ₹300,000,000.00 20 Properties
Vinod nagar ₹7,424,500.00 ₹190,000.00 - ₹30,000,000.00 20 Properties
Uttam Nagar ₹6,393,750.00 ₹2,400,000.00 - ₹11,500,000.00 16 Properties
I.P Extn ₹97,590,909.09 ₹12,000,000.00 - ₹285,000,000.00 11 Properties
Krishna nagar ₹44,738,461.54 ₹2,100,000.00 - ₹340,000,000.00 13 Properties
malka ganj,Delhi ₹14,571,428.57 ₹1,500,000.00 - ₹45,000,000.00 7 Properties
Derawal nagar ₹37,066,666.67 ₹20,000,000.00 - ₹62,500,000.00 15 Properties
Preet Vihar ₹217,500,000.00 ₹20,000,000.00 - ₹750,000,000.00 4 Properties
MAJLIS PARK ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
Rohini sec -24 ₹9,687,500.00 ₹3,500,000.00 - ₹26,000,000.00 8 Properties
Shyam vihar phase 1 ₹9,277,692.31 ₹900,000.00 - ₹49,500,000.00 13 Properties
Janakpuri ₹5,500,000.00 ₹5,500,000.00 - ₹5,500,000.00 1 Properties
Lajpat nagar ₹18,833,333.33 ₹10,500,000.00 - ₹26,000,000.00 3 Properties
IP Extension ₹12,800,000.00 ₹1,500,000.00 - ₹40,000,000.00 5 Properties
Budh vihar Phase 1 ₹4,278,500.00 ₹235,000.00 - ₹10,250,000.00 10 Properties
I P Extension ₹19,550,000.00 ₹3,500,000.00 - ₹30,000,000.00 10 Properties
Jitar Nagar ₹13,466,666.67 ₹3,600,000.00 - ₹26,000,000.00 6 Properties
mayur vihar 1 ₹18,300,000.00 ₹3,000,000.00 - ₹27,000,000.00 5 Properties
Ghanta Ghar, Delhi ₹4,166,666.67 ₹4,000,000.00 - ₹4,500,000.00 3 Properties
Mohan garden ₹5,880,000.00 ₹2,160,000.00 - ₹11,500,000.00 7 Properties
Rajapuri ₹4,687,500.00 ₹3,550,000.00 - ₹6,000,000.00 4 Properties
Dwarka sector 5 ₹5,800,000.00 ₹3,700,000.00 - ₹8,200,000.00 4 Properties
Gujranwala Town ₹53,750,000.00 ₹40,000,000.00 - ₹85,000,000.00 4 Properties
Rani bagh ₹234,000.00 ₹18,000.00 - ₹450,000.00 2 Properties
Sector 22 ₹57,500,000.00 ₹55,000,000.00 - ₹60,000,000.00 2 Properties
Dwarka ₹6,850,000.00 ₹3,200,000.00 - ₹10,500,000.00 2 Properties
Gtb enclave ₹7,000,000.00 ₹6,500,000.00 - ₹7,500,000.00 2 Properties
Najafgarh ₹63,250,000.00 ₹2,500,000.00 - ₹180,000,000.00 4 Properties
Nirman vihar ₹24,500,000.00 ₹8,500,000.00 - ₹35,000,000.00 3 Properties
Pandav Nagar ₹2,500,000.00 ₹2,500,000.00 - ₹2,500,000.00 1 Properties
Sector 23 ₹33,333,333.33 ₹26,000,000.00 - ₹44,000,000.00 3 Properties
Vikas Puri ₹9,750,000.00 ₹4,500,000.00 - ₹15,000,000.00 2 Properties
Ashok Vihar ₹46,666,666.67 ₹42,500,000.00 - ₹50,000,000.00 3 Properties
Budh vihar ₹5,483,333.33 ₹3,000,000.00 - ₹10,250,000.00 3 Properties
Cable park, Azadpur ₹5,750,000.00 ₹4,500,000.00 - ₹7,000,000.00 2 Properties
Sant Nagar ₹4,375,000.00 ₹750,000.00 - ₹8,000,000.00 2 Properties
Shadhara ₹30,600,000.00 ₹30,600,000.00 - ₹30,600,000.00 1 Properties
Shyam vihar phase 2 ₹11,166,666.67 ₹8,500,000.00 - ₹12,500,000.00 3 Properties
uttam nagar delhi ₹2,500,000.00 ₹2,000,000.00 - ₹3,000,000.00 2 Properties
Vijay vihar ₹5,175,000.00 ₹350,000.00 - ₹10,000,000.00 2 Properties
vikashpuri ₹14,500,000.00 ₹14,500,000.00 - ₹14,500,000.00 1 Properties
vikaspuri ₹15,000,000.00 ₹15,000,000.00 - ₹15,000,000.00 1 Properties
Anand vihar ₹35,000,000.00 ₹25,000,000.00 - ₹45,000,000.00 2 Properties
Gagan Vihar ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
Gopal nagar ₹51,500,000.00 ₹13,000,000.00 - ₹90,000,000.00 2 Properties
Guru nanak nagar ₹1,100,000.00 ₹1,100,000.00 - ₹1,100,000.00 1 Properties
Hari nagar ₹990,000.00 ₹950,000.00 - ₹1,030,000.00 2 Properties
Madipur ₹1,300,000.00 ₹600,000.00 - ₹2,000,000.00 2 Properties
malka ganj,Civil lines,Delhi ₹6,000,000.00 ₹6,000,000.00 - ₹6,000,000.00 1 Properties
Mayur Vihar Phase I ₹16,000,000.00 ₹16,000,000.00 - ₹16,000,000.00 1 Properties
Model Town, Delhi ₹47,500,000.00 ₹45,000,000.00 - ₹50,000,000.00 2 Properties
Multani mohalla ₹5,000,000.00 ₹5,000,000.00 - ₹5,000,000.00 1 Properties
Patel Nagar ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
Patparganj ₹27,500,000.00 ₹27,500,000.00 - ₹27,500,000.00 1 Properties
Rithala ₹12,600,000.00 ₹11,000,000.00 - ₹14,200,000.00 2 Properties
Roshanpura ₹93,500,000.00 ₹7,000,000.00 - ₹180,000,000.00 2 Properties
Sector 44 ₹235,000,000.00 ₹170,000,000.00 - ₹300,000,000.00 2 Properties
Shakurpur ₹16,750,000.00 ₹9,500,000.00 - ₹24,000,000.00 2 Properties
Shastri Nagar ₹4,200,000.00 ₹1,700,000.00 - ₹6,700,000.00 2 Properties
Bamnoli village ₹85,000,000.00 ₹85,000,000.00 - ₹85,000,000.00 1 Properties
Bawana ₹8,000,000.00 ₹8,000,000.00 - ₹8,000,000.00 1 Properties
Bhagya vihar ₹280,000.00 ₹280,000.00 - ₹280,000.00 1 Properties
Bindapur ₹2,800,000.00 ₹2,800,000.00 - ₹2,800,000.00 1 Properties
C 72 ₹17,000.00 ₹17,000.00 - ₹17,000.00 1 Properties
Chander vihar ₹900,000.00 ₹900,000.00 - ₹900,000.00 1 Properties
civil line ₹300,000,000.00 ₹300,000,000.00 - ₹300,000,000.00 1 Properties
Defence enclave ₹30,000,000.00 ₹30,000,000.00 - ₹30,000,000.00 1 Properties
DG1 Block Vikas puri ₹5,500,000.00 ₹5,500,000.00 - ₹5,500,000.00 1 Properties
Dindarpur ₹6,000,000.00 ₹6,000,000.00 - ₹6,000,000.00 1 Properties
Dishwasher park uttam nager ₹3,600,000.00 ₹3,600,000.00 - ₹3,600,000.00 1 Properties
Durga vihar ₹8,500,000.00 ₹8,500,000.00 - ₹8,500,000.00 1 Properties
Dwarka mod ₹4,300,000.00 ₹4,300,000.00 - ₹4,300,000.00 1 Properties
Dwarka sec 19 B ₹30,500,000.00 ₹30,500,000.00 - ₹30,500,000.00 1 Properties
E-24B, Krishna Vihar, near som Bazar road, delhi -110086 ₹10,700,000.00 ₹10,700,000.00 - ₹10,700,000.00 1 Properties
Gagan Vihar extension ₹13,500,000.00 ₹13,500,000.00 - ₹13,500,000.00 1 Properties
Govindpuri ₹3,200,000.00 ₹3,200,000.00 - ₹3,200,000.00 1 Properties
Guzela Town ₹32,500,000.00 ₹32,500,000.00 - ₹32,500,000.00 1 Properties
Guzela Town , B Block ₹28,500,000.00 ₹28,500,000.00 - ₹28,500,000.00 1 Properties
Guzela Town Part 2 ₹33,000,000.00 ₹33,000,000.00 - ₹33,000,000.00 1 Properties
Hirankudna ₹192,500,000.00 ₹192,500,000.00 - ₹192,500,000.00 1 Properties
Kiran garden ₹4,800,000.00 ₹4,800,000.00 - ₹4,800,000.00 1 Properties
Kiran garden Uttam Nagar ₹7,700,000.00 ₹7,700,000.00 - ₹7,700,000.00 1 Properties
Kishan vihar ₹3,200,000.00 ₹3,200,000.00 - ₹3,200,000.00 1 Properties
madhuban enclave ₹36,000,000.00 ₹36,000,000.00 - ₹36,000,000.00 1 Properties
Madipr ₹220,000.00 ₹220,000.00 - ₹220,000.00 1 Properties
Mahavir Enclave ₹10,500,000.00 ₹10,500,000.00 - ₹10,500,000.00 1 Properties
malka Ganj ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
Monika kunj ₹7,000,000.00 ₹7,000,000.00 - ₹7,000,000.00 1 Properties
Najafgarh new roshanpura ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
Nawada ₹10,000,000.00 ₹10,000,000.00 - ₹10,000,000.00 1 Properties
near Rishab,kiran vihar ₹10,500,000.00 ₹10,500,000.00 - ₹10,500,000.00 1 Properties
Om vihar extension ₹3,000,000.00 ₹3,000,000.00 - ₹3,000,000.00 1 Properties
Om vihar Uttam Nagar ₹3,000,000.00 ₹3,000,000.00 - ₹3,000,000.00 1 Properties
Padam nagar ₹6,800,000.00 ₹6,800,000.00 - ₹6,800,000.00 1 Properties
Pochanpur ₹7,500,000.00 ₹7,500,000.00 - ₹7,500,000.00 1 Properties
prem nagar ₹1,000,000.00 ₹1,000,000.00 - ₹1,000,000.00 1 Properties
Qutub Vihar Phase 1 ₹8,700,000.00 ₹8,700,000.00 - ₹8,700,000.00 1 Properties
R Block ₹4,800,000.00 ₹4,800,000.00 - ₹4,800,000.00 1 Properties
r Zone ₹9,000,000.00 ₹9,000,000.00 - ₹9,000,000.00 1 Properties
Radhey Shyam Park Ext ₹7,500,000.00 ₹7,500,000.00 - ₹7,500,000.00 1 Properties
Rana ji enclave ₹3,600,000.00 ₹3,600,000.00 - ₹3,600,000.00 1 Properties
Ranaji enclave ₹5,890,000.00 ₹5,890,000.00 - ₹5,890,000.00 1 Properties
Rohini sec 24 ₹3,600,000.00 ₹3,600,000.00 - ₹3,600,000.00 1 Properties
S block Mohan garden ₹7,000,000.00 ₹7,000,000.00 - ₹7,000,000.00 1 Properties
Safdarjung enclave ₹20,000,000.00 ₹20,000,000.00 - ₹20,000,000.00 1 Properties
Sagarpur ₹2,800,000.00 ₹2,800,000.00 - ₹2,800,000.00 1 Properties
Sector 15 A VIP sector ₹450,000,000.00 ₹450,000,000.00 - ₹450,000,000.00 1 Properties
Sector 47 ₹115,000,000.00 ₹115,000,000.00 - ₹115,000,000.00 1 Properties
Sector 92 ₹125,000,000.00 ₹125,000,000.00 - ₹125,000,000.00 1 Properties
Senik nagar ₹12,000,000.00 ₹12,000,000.00 - ₹12,000,000.00 1 Properties
Sewak park ₹6,500,000.00 ₹6,500,000.00 - ₹6,500,000.00 1 Properties
Shalimar bagh ₹600,000.00 ₹600,000.00 - ₹600,000.00 1 Properties
Shyam Bihar ₹7,500,000.00 ₹7,500,000.00 - ₹7,500,000.00 1 Properties
Subhash park ₹3,200,000.00 ₹3,200,000.00 - ₹3,200,000.00 1 Properties
Swaroop nagar ₹700,000.00 ₹700,000.00 - ₹700,000.00 1 Properties
Tara nagar ₹6,700,000.00 ₹6,700,000.00 - ₹6,700,000.00 1 Properties
Teacher vihar ₹4,800,000.00 ₹4,800,000.00 - ₹4,800,000.00 1 Properties
Tikri gaon ₹968,000.00 ₹968,000.00 - ₹968,000.00 1 Properties
Uttam ₹4,200,000.00 ₹4,200,000.00 - ₹4,200,000.00 1 Properties
Uttam Nagar , New Delhi-110059 ₹2,800,000.00 ₹2,800,000.00 - ₹2,800,000.00 1 Properties
Uttam Nagar East ₹8,500,000.00 ₹8,500,000.00 - ₹8,500,000.00 1 Properties
Uttar nagar ₹3,100,000.00 ₹3,100,000.00 - ₹3,100,000.00 1 Properties
Vijay vihar ₹8,600,000.00 ₹8,600,000.00 - ₹8,600,000.00 1 Properties
Vijay vihar Shukr Bajar road rohini sec 4 ₹500,000.00 ₹500,000.00 - ₹500,000.00 1 Properties
Vikas nagar ₹2,200,000.00 ₹2,200,000.00 - ₹2,200,000.00 1 Properties
Vikas vihar ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
Vipin garden ₹7,500,000.00 ₹7,500,000.00 - ₹7,500,000.00 1 Properties
VISHWASH PARK ₹9,000,000.00 ₹9,000,000.00 - ₹9,000,000.00 1 Properties
Wazirpur ₹750,000.00 ₹750,000.00 - ₹750,000.00 1 Properties
West Delhi ₹3,800,000.00 ₹3,800,000.00 - ₹3,800,000.00 1 Properties

Avg. Price

₹29,692.58

Price Range

₹6,500.00 - ₹300,000.00

See 431 Properties
Locality Avg. Price Price Range View Properties
Laxmi Nagar ₹28,946.97 ₹8,000.00 - ₹250,000.00 66 Properties
New Ashok Nagar ₹15,411.76 ₹8,500.00 - ₹65,000.00 68 Properties
Dilshad garden ₹19,482.76 ₹10,000.00 - ₹35,000.00 29 Properties
Mayur vihar phase 1 ₹25,000.00 ₹7,000.00 - ₹80,000.00 25 Properties
Dwarka mor ₹78,750.00 ₹20,000.00 - ₹250,000.00 8 Properties
Shahdara ₹15,136.36 ₹9,500.00 - ₹25,000.00 11 Properties
Mayur vihar ₹27,550.00 ₹10,000.00 - ₹100,000.00 20 Properties
Rohini ₹25,000.00 ₹11,000.00 - ₹60,000.00 6 Properties
model town ₹140,000.00 ₹80,000.00 - ₹250,000.00 3 Properties
Vinod nagar ₹28,666.67 ₹16,000.00 - ₹50,000.00 3 Properties
Uttam Nagar ₹21,000.00 ₹15,000.00 - ₹28,000.00 6 Properties
I.P Extn ₹15,611.11 ₹10,500.00 - ₹25,000.00 9 Properties
Krishna nagar ₹15,142.86 ₹10,000.00 - ₹20,000.00 7 Properties
malka ganj,Delhi ₹31,090.91 ₹8,000.00 - ₹60,000.00 11 Properties
Preet Vihar ₹30,818.18 ₹14,000.00 - ₹65,000.00 11 Properties
MAJLIS PARK ₹24,846.15 ₹7,000.00 - ₹35,000.00 13 Properties
Rohini sec -24 ₹27,000.00 ₹20,000.00 - ₹35,000.00 5 Properties
Janakpuri ₹43,636.36 ₹15,000.00 - ₹70,000.00 11 Properties
Lajpat nagar ₹39,777.78 ₹25,000.00 - ₹75,000.00 9 Properties
IP Extension ₹27,000.00 ₹10,000.00 - ₹50,000.00 6 Properties
Jitar Nagar ₹13,500.00 ₹11,000.00 - ₹15,000.00 4 Properties
mayur vihar 1 ₹40,400.00 ₹20,000.00 - ₹50,000.00 5 Properties
Ghanta Ghar, Delhi ₹36,250.00 ₹30,000.00 - ₹40,000.00 4 Properties
Rajapuri ₹28,333.33 ₹25,000.00 - ₹35,000.00 3 Properties
Dwarka sector 5 ₹12,000.00 ₹12,000.00 - ₹12,000.00 1 Properties
Gujranwala Town ₹40,000.00 ₹40,000.00 - ₹40,000.00 1 Properties
Rani bagh ₹19,666.67 ₹15,000.00 - ₹22,000.00 3 Properties
Sector 22 ₹49,000.00 ₹43,000.00 - ₹52,000.00 3 Properties
Dwarka ₹20,000.00 ₹20,000.00 - ₹20,000.00 2 Properties
Gtb enclave ₹11,000.00 ₹10,000.00 - ₹12,000.00 2 Properties
Nirman vihar ₹12,000.00 ₹12,000.00 - ₹12,000.00 1 Properties
Pandav Nagar ₹17,500.00 ₹13,000.00 - ₹22,000.00 3 Properties
Radheshyam Park ₹15,750.00 ₹12,000.00 - ₹25,000.00 4 Properties
Sector 23 ₹62,000.00 ₹62,000.00 - ₹62,000.00 1 Properties
Vikas Puri ₹57,500.00 ₹25,000.00 - ₹90,000.00 2 Properties
Cable park, Azadpur ₹14,000.00 ₹14,000.00 - ₹14,000.00 1 Properties
dilshad colony ₹14,000.00 ₹7,000.00 - ₹19,000.00 3 Properties
Gujrewala town ₹270,000.00 ₹270,000.00 - ₹270,000.00 3 Properties
Sant Nagar ₹17,000.00 ₹17,000.00 - ₹17,000.00 1 Properties
Shadhara ₹34,000.00 ₹18,000.00 - ₹50,000.00 2 Properties
uttam nagar delhi ₹10,000.00 ₹10,000.00 - ₹10,000.00 1 Properties
Vijay vihar ₹15,000.00 ₹15,000.00 - ₹15,000.00 1 Properties
vikashpuri ₹55,000.00 ₹40,000.00 - ₹70,000.00 2 Properties
vikaspuri ₹40,000.00 ₹40,000.00 - ₹40,000.00 1 Properties
Gagan Vihar ₹40,000.00 ₹40,000.00 - ₹40,000.00 1 Properties
Guru nanak nagar ₹12,000.00 ₹12,000.00 - ₹12,000.00 1 Properties
malka ganj,Civil lines,Delhi ₹15,000.00 ₹15,000.00 - ₹15,000.00 1 Properties
Mayur Vihar Phase I ₹35,000.00 ₹35,000.00 - ₹35,000.00 1 Properties
Multani mohalla ₹14,000.00 ₹14,000.00 - ₹14,000.00 1 Properties
Patel Nagar ₹27,000.00 ₹27,000.00 - ₹27,000.00 1 Properties
Patparganj ₹30,000.00 ₹30,000.00 - ₹30,000.00 1 Properties
Shastri Nagra ₹18,500.00 ₹15,000.00 - ₹22,000.00 2 Properties
South Delhi ₹23,500.00 ₹20,000.00 - ₹27,000.00 2 Properties
Viakshpuri ₹77,500.00 ₹75,000.00 - ₹80,000.00 2 Properties
40 feet road durga mandir samasth pur road ₹20,000.00 ₹20,000.00 - ₹20,000.00 1 Properties
Adarsh nagar , AZADPUR ₹25,000.00 ₹25,000.00 - ₹25,000.00 1 Properties
Arjun Nagar ₹18,000.00 ₹18,000.00 - ₹18,000.00 1 Properties
Bhagwati garden ₹14,000.00 ₹14,000.00 - ₹14,000.00 1 Properties
Chandralok ₹80,000.00 ₹80,000.00 - ₹80,000.00 1 Properties
Chauhan mahalla madanpur Khadar ₹20,000.00 ₹20,000.00 - ₹20,000.00 1 Properties
Delhi ₹55,000.00 ₹55,000.00 - ₹55,000.00 1 Properties
Geeta colony ₹12,000.00 ₹12,000.00 - ₹12,000.00 1 Properties
Govindpura ₹25,000.00 ₹25,000.00 - ₹25,000.00 1 Properties
Gulati bagh ₹15,000.00 ₹15,000.00 - ₹15,000.00 1 Properties
Hari enclave 1st ₹10,000.00 ₹10,000.00 - ₹10,000.00 1 Properties
House no.A -181 Burari sant nagar ₹40,000.00 ₹40,000.00 - ₹40,000.00 1 Properties
Jain road ₹22,000.00 ₹22,000.00 - ₹22,000.00 1 Properties
Janakpuri District center ₹25,000.00 ₹25,000.00 - ₹25,000.00 1 Properties
Kamla nagar ₹6,500.00 ₹6,500.00 - ₹6,500.00 1 Properties
Karala ₹30,000.00 ₹30,000.00 - ₹30,000.00 1 Properties
Karkardooma ₹150,000.00 ₹150,000.00 - ₹150,000.00 1 Properties
Mangolpuri ₹300,000.00 ₹300,000.00 - ₹300,000.00 1 Properties
Mausam vihar ₹17,000.00 ₹17,000.00 - ₹17,000.00 1 Properties
Mundka ₹75,600.00 ₹75,600.00 - ₹75,600.00 1 Properties
Nangloi ₹10,000.00 ₹10,000.00 - ₹10,000.00 1 Properties
Netaji subah place ₹180,000.00 ₹180,000.00 - ₹180,000.00 1 Properties
Palam ₹50,000.00 ₹50,000.00 - ₹50,000.00 1 Properties
Pitam pura ₹22,000.00 ₹22,000.00 - ₹22,000.00 1 Properties
Pooth kalan ₹10,000.00 ₹10,000.00 - ₹10,000.00 1 Properties
preeti vihar ₹14,000.00 ₹14,000.00 - ₹14,000.00 1 Properties
Rohini sec 13 ₹9,500.00 ₹9,500.00 - ₹9,500.00 1 Properties
Rohit kunj ₹22,000.00 ₹22,000.00 - ₹22,000.00 1 Properties
Sant nagr ₹15,000.00 ₹15,000.00 - ₹15,000.00 1 Properties
Sector 22 Dwarika ₹50,000.00 ₹50,000.00 - ₹50,000.00 1 Properties
Shakur pur ₹20,000.00 ₹20,000.00 - ₹20,000.00 1 Properties
TIMBER MARKET ₹20,000.00 ₹20,000.00 - ₹20,000.00 1 Properties
Timber market , Azadpur ₹14,000.00 ₹14,000.00 - ₹14,000.00 1 Properties
Uttam Nagar west ₹13,900.00 ₹13,900.00 - ₹13,900.00 1 Properties
Vijay vihar Phase 1 ₹10,000.00 ₹10,000.00 - ₹10,000.00 1 Properties
vijay vihar near by shukr bazar road rohini sec 4 ₹20,000.00 ₹20,000.00 - ₹20,000.00 1 Properties
Vivek vihar ₹45,000.00 ₹45,000.00 - ₹45,000.00 1 Properties

Avg. Price

₹18,500.00

Price Range

₹3,500.00 - ₹40,000.00

See 3 Properties
Locality Avg. Price Price Range View Properties
vikaspuri ₹3,500.00 ₹3,500.00 - ₹3,500.00 1 Properties
Kohat enclave ₹12,000.00 ₹12,000.00 - ₹12,000.00 1 Properties
Rajouri garden ₹40,000.00 ₹40,000.00 - ₹40,000.00 1 Properties