4.6 | 1K+ Downloads
iOS Android
G
Version 2.0.1
Home / Price Trends

Track property price movements

Avg. Price

₹29,286,497.12

Price Range

₹17,000.00 - ₹5,000,000,000.00

See 1915 Properties
Locality Avg. Price Price Range View Properties
laxmi nagar ₹20,108,260.87 ₹180,000.00 - ₹165,000,000.00 46 Properties
New Ashok Nagar ₹4,425,333.33 ₹380,000.00 - ₹16,000,000.00 15 Properties
Dwarka mor ₹12,795,833.33 ₹350,000.00 - ₹95,000,000.00 66 Properties
Burari ₹3,214,655.17 ₹1,150,000.00 - ₹18,000,000.00 58 Properties
Wazirabad ₹4,807,608.70 ₹500,000.00 - ₹70,000,000.00 46 Properties
Yamuna vihar ₹21,713,043.48 ₹2,200,000.00 - ₹250,000,000.00 23 Properties
Adarsh Nagar ₹18,204,545.45 ₹3,000,000.00 - ₹125,000,000.00 44 Properties
Dilshad garden ₹24,338,888.89 ₹4,500,000.00 - ₹150,000,000.00 18 Properties
Mayur vihar phase 1 ₹14,490,789.47 ₹25,000.00 - ₹35,000,000.00 19 Properties
I.P Extn ₹112,535,714.29 ₹12,000,000.00 - ₹285,000,000.00 28 Properties
Tughlakabad Extension ₹6,368,292.68 ₹1,500,000.00 - ₹35,000,000.00 41 Properties
Rohini ₹14,326,562.50 ₹4,000,000.00 - ₹55,000,000.00 32 Properties
Uttam Nagar ₹4,824,137.93 ₹750,000.00 - ₹11,500,000.00 29 Properties
Madangir ₹3,383,333.33 ₹1,000,000.00 - ₹9,500,000.00 30 Properties
Shahdara ₹12,544,444.44 ₹1,200,000.00 - ₹110,000,000.00 27 Properties
Mayur vihar ₹15,640,000.00 ₹2,000,000.00 - ₹110,000,000.00 15 Properties
Vijay Nagar ₹20,523,076.92 ₹6,000,000.00 - ₹45,000,000.00 13 Properties
Pitampura ₹15,810,000.00 ₹3,500,000.00 - ₹85,000,000.00 30 Properties
Budh Vihar ₹7,719,642.86 ₹2,000,000.00 - ₹18,000,000.00 28 Properties
Rohini sec 16 ₹7,633,333.33 ₹1,800,000.00 - ₹22,000,000.00 18 Properties
Paschim vihar ₹34,500,000.00 ₹19,000,000.00 - ₹57,500,000.00 13 Properties
saket ₹9,730,000.00 ₹1,100,000.00 - ₹40,000,000.00 10 Properties
Tagore Garden ₹34,126,923.08 ₹1,650,000.00 - ₹65,000,000.00 13 Properties
Ashok Vihar ₹23,205,263.16 ₹2,300,000.00 - ₹70,000,000.00 19 Properties
Bhajanpura ₹4,359,090.91 ₹1,800,000.00 - ₹10,000,000.00 11 Properties
model town ₹56,320,000.00 ₹800,000.00 - ₹300,000,000.00 20 Properties
Mukherjee Nagar ₹684,125,000.00 ₹9,000,000.00 - ₹2,700,000,000.00 4 Properties
Vinod nagar ₹7,424,500.00 ₹190,000.00 - ₹30,000,000.00 20 Properties
Krishna Nagar ₹54,573,333.33 ₹2,100,000.00 - ₹340,000,000.00 15 Properties
Maujpur ₹5,105,882.35 ₹2,500,000.00 - ₹8,000,000.00 17 Properties
Gandhi vihar ₹6,225,000.00 ₹2,500,000.00 - ₹15,000,000.00 4 Properties
Khajuri khas ₹23,000,000.00 ₹3,000,000.00 - ₹180,000,000.00 16 Properties
Keshav Puram ₹8,342,857.14 ₹4,500,000.00 - ₹14,000,000.00 7 Properties
Shastri Nagar ₹3,942,857.14 ₹1,700,000.00 - ₹6,700,000.00 7 Properties
Lodhi Colony ₹37,785,714.29 ₹12,000,000.00 - ₹140,000,000.00 7 Properties
malka ganj,Delhi ₹14,571,428.57 ₹1,500,000.00 - ₹45,000,000.00 7 Properties
Vijay vihar ₹6,588,461.54 ₹350,000.00 - ₹11,500,000.00 13 Properties
Bijwasan ₹10,318,062.50 ₹3,050,000.00 - ₹18,987,500.00 16 Properties
Jamiya Nagar ₹3,964,705.88 ₹2,600,000.00 - ₹6,500,000.00 17 Properties
Prem nagar ₹8,647,058.82 ₹1,000,000.00 - ₹35,900,000.00 17 Properties
IP EXTENSION ₹18,222,222.22 ₹1,500,000.00 - ₹40,000,000.00 9 Properties
Preet Vihar ₹217,500,000.00 ₹20,000,000.00 - ₹750,000,000.00 4 Properties
chirag Delhi ₹7,214,285.71 ₹3,000,000.00 - ₹11,000,000.00 7 Properties
dabri ₹8,170,000.00 ₹3,000,000.00 - ₹30,000,000.00 10 Properties
Derawal nagar ₹37,066,666.67 ₹20,000,000.00 - ₹62,500,000.00 15 Properties
khanpur ₹6,706,666.67 ₹2,000,000.00 - ₹15,000,000.00 15 Properties
Kirari Suleman nagar ₹13,946,666.67 ₹2,000,000.00 - ₹52,000,000.00 15 Properties
Pocket C ₹33,500,000.00 ₹18,500,000.00 - ₹82,500,000.00 6 Properties
MAJLIS PARK ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
Shyam Vihar Phase 1 ₹9,150,714.29 ₹900,000.00 - ₹49,500,000.00 14 Properties
Tughlakabad ₹6,028,571.43 ₹2,400,000.00 - ₹9,000,000.00 14 Properties
janakpuri ₹10,250,000.00 ₹5,500,000.00 - ₹15,000,000.00 2 Properties
Kamla nagar ₹42,445,000.00 ₹225,000.00 - ₹135,000,000.00 5 Properties
Lajpat nagar ₹18,833,333.33 ₹10,500,000.00 - ₹26,000,000.00 3 Properties
Om Vihar ₹5,863,636.36 ₹3,000,000.00 - ₹12,000,000.00 11 Properties
Rohini sec -24 ₹9,687,500.00 ₹3,500,000.00 - ₹26,000,000.00 8 Properties
Shakti Nagar ₹44,500,000.00 ₹10,000,000.00 - ₹150,000,000.00 6 Properties
Arjun Nagar ₹5,350,000.00 ₹3,200,000.00 - ₹7,500,000.00 2 Properties
CR Park ₹47,916,666.67 ₹18,000,000.00 - ₹95,000,000.00 12 Properties
Greater kailash ₹68,708,333.33 ₹35,000,000.00 - ₹120,000,000.00 12 Properties
Rani bagh ₹24,308,500.00 ₹18,000.00 - ₹80,000,000.00 8 Properties
Babarpur ₹19,045,454.55 ₹4,800,000.00 - ₹88,000,000.00 11 Properties
Budh vihar Phase 1 ₹4,598,636.36 ₹235,000.00 - ₹10,250,000.00 11 Properties
Dayalpur ₹17,000,000.00 ₹4,000,000.00 - ₹130,000,000.00 11 Properties
Dwarka ₹15,770,000.00 ₹3,200,000.00 - ₹75,000,000.00 10 Properties
Dwarka sector 5 ₹6,583,333.33 ₹3,700,000.00 - ₹10,800,000.00 6 Properties
Gamri Extenison ₹5,144,444.44 ₹2,500,000.00 - ₹8,000,000.00 9 Properties
Ganga vihar ₹9,181,818.18 ₹3,000,000.00 - ₹25,000,000.00 11 Properties
Hudson lane ₹24,954,545.45 ₹18,000,000.00 - ₹30,000,000.00 11 Properties
Jawahar park ₹7,154,545.45 ₹2,700,000.00 - ₹15,000,000.00 11 Properties
Jawahar park Devli Road ₹43,783,333.33 ₹4,000,000.00 - ₹120,000,000.00 6 Properties
Mohan Garden ₹6,014,545.45 ₹2,160,000.00 - ₹11,500,000.00 11 Properties
Mustafabad ₹2,637,500.00 ₹1,300,000.00 - ₹4,000,000.00 8 Properties
Nand Nagri ₹64,400,000.00 ₹2,200,000.00 - ₹240,000,000.00 11 Properties
nasirpur ₹14,194,444.44 ₹7,500,000.00 - ₹24,500,000.00 9 Properties
Shalimar bagh ₹17,250,000.00 ₹600,000.00 - ₹63,500,000.00 8 Properties
Tri nagar ₹4,550,000.00 ₹1,200,000.00 - ₹8,000,000.00 4 Properties
Bindapur ₹27,030,000.00 ₹2,800,000.00 - ₹75,000,000.00 10 Properties
I P Extension ₹19,550,000.00 ₹3,500,000.00 - ₹30,000,000.00 10 Properties
Jitar Nagar ₹13,466,666.67 ₹3,600,000.00 - ₹26,000,000.00 6 Properties
Kirshna park ₹7,880,000.00 ₹1,500,000.00 - ₹13,500,000.00 10 Properties
mayur vihar 1 ₹18,300,000.00 ₹3,000,000.00 - ₹27,000,000.00 5 Properties
Pocket B ₹26,666,666.67 ₹20,000,000.00 - ₹40,000,000.00 6 Properties
Rajouri Garden ₹32,250,000.00 ₹16,500,000.00 - ₹60,000,000.00 8 Properties
Ramesh Nagar ₹11,266,666.67 ₹1,100,000.00 - ₹16,000,000.00 6 Properties
Rohini sec-13 ₹17,500,000.00 ₹17,000,000.00 - ₹18,000,000.00 2 Properties
Sangam vihar ₹6,980,000.00 ₹2,000,000.00 - ₹13,500,000.00 10 Properties
Sant Nagar Burari ₹3,116,666.67 ₹2,500,000.00 - ₹4,000,000.00 6 Properties
Cannaught place ₹24,700,000.00 ₹20,000,000.00 - ₹30,000,000.00 5 Properties
Johripur ₹63,055,555.56 ₹6,500,000.00 - ₹180,000,000.00 9 Properties
Kewal Park , Azadpur ₹9,750,000.00 ₹6,000,000.00 - ₹15,000,000.00 4 Properties
Subash park extension ₹22,022,222.22 ₹1,500,000.00 - ₹120,000,000.00 9 Properties
Ambience Mall ₹1,028,000,000.00 ₹5,000,000.00 - ₹5,000,000,000.00 8 Properties
DGD Hospital ₹23,750,000.00 ₹1,800,000.00 - ₹70,000,000.00 8 Properties
Gautam nagar ₹23,600,000.00 ₹12,000,000.00 - ₹44,500,000.00 5 Properties
Hari Nagar Ashram ₹7,557,142.86 ₹2,800,000.00 - ₹12,500,000.00 7 Properties
Kerawal nagar ₹7,483,333.33 ₹1,150,000.00 - ₹12,000,000.00 6 Properties
Rohini sector 24 ₹14,500,000.00 ₹4,500,000.00 - ₹31,500,000.00 8 Properties
Roop nagar ₹55,000,000.00 ₹40,000,000.00 - ₹90,000,000.00 7 Properties
Subash Mohalla ₹5,375,000.00 ₹2,500,000.00 - ₹9,000,000.00 8 Properties
Subash Nagar ₹12,500,000.00 ₹12,500,000.00 - ₹12,500,000.00 1 Properties
vishnu garden ₹8,250,000.00 ₹8,000,000.00 - ₹8,500,000.00 2 Properties
156 Kalkaji ₹3,585,714.29 ₹1,700,000.00 - ₹5,400,000.00 7 Properties
East gorakhpark ₹8,333,333.33 ₹3,500,000.00 - ₹13,000,000.00 3 Properties
Ghanta Ghar, Delhi ₹4,166,666.67 ₹4,000,000.00 - ₹4,500,000.00 3 Properties
Jhangirpuri ₹9,214,285.71 ₹5,500,000.00 - ₹13,800,000.00 7 Properties
Paschim ₹36,400,000.00 ₹30,000,000.00 - ₹42,500,000.00 5 Properties
Phase ₹6,271,428.57 ₹2,500,000.00 - ₹14,000,000.00 7 Properties
Pocket F ₹27,766,666.67 ₹22,800,000.00 - ₹35,000,000.00 3 Properties
Punjabi bagh ₹9,575,000.00 ₹1,150,000.00 - ₹18,000,000.00 2 Properties
Roop ₹51,785,714.29 ₹42,500,000.00 - ₹55,000,000.00 7 Properties
Anand Vihar ₹16,250,000.00 ₹4,500,000.00 - ₹45,000,000.00 6 Properties
I.P ₹77,500,000.00 ₹25,000,000.00 - ₹235,000,000.00 4 Properties
Jangpura ₹198,500,000.00 ₹10,500,000.00 - ₹450,000,000.00 3 Properties
Maharani Bagh ₹90,833,333.33 ₹70,000,000.00 - ₹110,000,000.00 6 Properties
Rajouri ₹27,250,000.00 ₹17,500,000.00 - ₹40,000,000.00 6 Properties
Rohini sec 15 ₹27,500,000.00 ₹3,000,000.00 - ₹110,000,000.00 6 Properties
Sarita Vihar Metro station ₹21,750,000.00 ₹6,000,000.00 - ₹36,000,000.00 4 Properties
Adarsh ₹19,400,000.00 ₹13,500,000.00 - ₹30,000,000.00 5 Properties
Chand Nagar ₹14,550,000.00 ₹4,200,000.00 - ₹32,000,000.00 4 Properties
Chittaranjan Park ₹33,875,000.00 ₹6,500,000.00 - ₹59,000,000.00 4 Properties
Dwarka secctor 21 metro station ₹28,600,000.00 ₹6,000,000.00 - ₹70,000,000.00 5 Properties
Gujranwala Town ₹53,750,000.00 ₹40,000,000.00 - ₹85,000,000.00 4 Properties
Jamiya ₹5,860,000.00 ₹3,600,000.00 - ₹7,800,000.00 5 Properties
Jhimil Colony ₹85,000,000.00 ₹20,000,000.00 - ₹150,000,000.00 2 Properties
Kapashera ₹10,320,000.00 ₹1,800,000.00 - ₹35,000,000.00 5 Properties
Madhu Vihar ₹3,833,333.33 ₹3,000,000.00 - ₹5,000,000.00 3 Properties
Najafgarh ₹50,920,000.00 ₹1,600,000.00 - ₹180,000,000.00 5 Properties
Najafgarh metro Station ₹11,220,000.00 ₹3,800,000.00 - ₹22,500,000.00 5 Properties
Pocket J ₹30,750,000.00 ₹29,000,000.00 - ₹32,500,000.00 2 Properties
Rajapuri ₹4,250,000.00 ₹3,550,000.00 - ₹5,500,000.00 3 Properties
Ranaji Enclave ₹20,608,000.00 ₹650,000.00 - ₹75,000,000.00 5 Properties
Sector 22 ₹57,500,000.00 ₹55,000,000.00 - ₹60,000,000.00 2 Properties
SOUTH EXTENSION 1 ₹22,900,000.00 ₹6,000,000.00 - ₹42,500,000.00 5 Properties
Vijay Nagar Colony ₹35,000,000.00 ₹35,000,000.00 - ₹35,000,000.00 1 Properties
dabri, dashrath puri ₹17,500,000.00 ₹15,000,000.00 - ₹20,000,000.00 2 Properties
dilshad colony ₹4,495,000.00 ₹4,495,000.00 - ₹4,495,000.00 1 Properties
East Vinod nagar ₹10,625,000.00 ₹6,500,000.00 - ₹20,000,000.00 4 Properties
Gtb enclave ₹7,000,000.00 ₹6,500,000.00 - ₹7,500,000.00 2 Properties
GUJREWALA TOWN ₹28,500,000.00 ₹28,500,000.00 - ₹28,500,000.00 1 Properties
jor bagh ₹12,333,333.33 ₹9,000,000.00 - ₹14,500,000.00 3 Properties
Khayala ₹17,500,000.00 ₹9,000,000.00 - ₹26,000,000.00 2 Properties
Mandangir ₹31,000,000.00 ₹1,800,000.00 - ₹80,000,000.00 4 Properties
Nawada ₹7,250,000.00 ₹3,800,000.00 - ₹11,200,000.00 4 Properties
nirman vihar ₹24,500,000.00 ₹8,500,000.00 - ₹35,000,000.00 3 Properties
Pandav Nagar ₹2,500,000.00 ₹2,500,000.00 - ₹2,500,000.00 1 Properties
Rani ₹18,500,000.00 ₹7,000,000.00 - ₹30,000,000.00 2 Properties
safdarajung enclave ₹24,200,000.00 ₹24,200,000.00 - ₹24,200,000.00 1 Properties
Sarita Vihar near by Metro station ₹19,375,000.00 ₹7,000,000.00 - ₹37,500,000.00 4 Properties
Sector 23 ₹33,333,333.33 ₹26,000,000.00 - ₹44,000,000.00 3 Properties
Sukhdev Vihar Okhla ₹75,000,000.00 ₹55,000,000.00 - ₹95,000,000.00 3 Properties
Sultanpuri ₹11,125,000.00 ₹3,500,000.00 - ₹25,000,000.00 4 Properties
Tilak Nagar ₹5,250,000.00 ₹2,500,000.00 - ₹8,000,000.00 2 Properties
vijay ₹3,833,333.33 ₹2,000,000.00 - ₹7,000,000.00 3 Properties
Vikas Puri ₹9,750,000.00 ₹4,500,000.00 - ₹15,000,000.00 2 Properties
West Vinod Nagar ₹4,250,000.00 ₹3,700,000.00 - ₹5,500,000.00 4 Properties
Bharat Nagar ₹8,750,000.00 ₹8,500,000.00 - ₹9,000,000.00 2 Properties
Block A 3 ₹5,433,333.33 ₹4,000,000.00 - ₹7,500,000.00 3 Properties
Block E ₹8,333,333.33 ₹3,000,000.00 - ₹18,000,000.00 3 Properties
c r park ₹100,000,000.00 ₹100,000,000.00 - ₹100,000,000.00 1 Properties
Cable park, Azadpur ₹5,750,000.00 ₹4,500,000.00 - ₹7,000,000.00 2 Properties
Dhansa Bus Stand Metro Station ₹8,566,666.67 ₹4,000,000.00 - ₹14,500,000.00 3 Properties
Dwarka mor metro station ₹7,016,666.67 ₹750,000.00 - ₹12,800,000.00 3 Properties
Gagan Vihar extension ₹9,300,000.00 ₹7,200,000.00 - ₹13,500,000.00 3 Properties
Greater Kailash I ₹11,750,000.00 ₹7,500,000.00 - ₹16,000,000.00 2 Properties
Gupta Colony ₹30,000,000.00 ₹30,000,000.00 - ₹30,000,000.00 1 Properties
malvia nagar ₹17,000,000.00 ₹17,000,000.00 - ₹17,000,000.00 1 Properties
Malviya Nagar ₹20,500,000.00 ₹4,000,000.00 - ₹30,000,000.00 3 Properties
Mandoli Extension ₹11,300,000.00 ₹2,400,000.00 - ₹17,500,000.00 3 Properties
Near govt hospital ₹3,499,966.67 ₹499,900.00 - ₹5,000,000.00 3 Properties
Om Vihar, Phase 1 ₹10,133,333.33 ₹2,900,000.00 - ₹14,000,000.00 3 Properties
Phase 1 ₹7,300,000.00 ₹2,200,000.00 - ₹16,200,000.00 3 Properties
pocket a ₹34,000,000.00 ₹34,000,000.00 - ₹34,000,000.00 1 Properties
Pocket L ₹23,750,000.00 ₹21,500,000.00 - ₹26,000,000.00 2 Properties
Sant Nagar ₹4,375,000.00 ₹750,000.00 - ₹8,000,000.00 2 Properties
Shadhara ₹30,600,000.00 ₹30,600,000.00 - ₹30,600,000.00 1 Properties
Shalimar ₹30,500,000.00 ₹16,000,000.00 - ₹47,500,000.00 3 Properties
Sham Nagar ₹8,200,000.00 ₹6,000,000.00 - ₹9,400,000.00 3 Properties
Shiv vihar ₹5,600,000.00 ₹1,300,000.00 - ₹8,000,000.00 3 Properties
Shyam vihar phase 2 ₹11,166,666.67 ₹8,500,000.00 - ₹12,500,000.00 3 Properties
South Delhi ₹65,000,000.00 ₹65,000,000.00 - ₹65,000,000.00 1 Properties
Tughlakabad Extension Kalkaji ₹3,566,666.67 ₹3,400,000.00 - ₹3,800,000.00 3 Properties
uttam nagar delhi ₹2,500,000.00 ₹2,000,000.00 - ₹3,000,000.00 2 Properties
Uttar nagar ₹2,850,000.00 ₹2,600,000.00 - ₹3,100,000.00 2 Properties
Vasant Kunj ₹1,300,000,000.00 ₹1,300,000,000.00 - ₹1,300,000,000.00 1 Properties
Vasant Vihar ₹522,500,000.00 ₹520,000,000.00 - ₹525,000,000.00 2 Properties
vikashpuri ₹14,500,000.00 ₹14,500,000.00 - ₹14,500,000.00 1 Properties
vikaspuri ₹15,000,000.00 ₹15,000,000.00 - ₹15,000,000.00 1 Properties
Yashobhoomi Dwarka Sector 25 ₹11,666,666.67 ₹7,500,000.00 - ₹14,000,000.00 3 Properties
Block B ₹12,600,000.00 ₹4,200,000.00 - ₹21,000,000.00 2 Properties
dabri, ₹6,500,000.00 ₹6,500,000.00 - ₹6,500,000.00 1 Properties
East patel nagar ₹172,500,000.00 ₹170,000,000.00 - ₹175,000,000.00 2 Properties
Gagan Vihar ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
Ganapati marg ₹13,000,000.00 ₹13,000,000.00 - ₹13,000,000.00 1 Properties
Goel Health Center ₹410,000.00 ₹120,000.00 - ₹700,000.00 2 Properties
Gopal nagar ₹51,500,000.00 ₹13,000,000.00 - ₹90,000,000.00 2 Properties
Govindpura ₹10,000,000.00 ₹10,000,000.00 - ₹10,000,000.00 1 Properties
Guru nanak nagar ₹1,100,000.00 ₹1,100,000.00 - ₹1,100,000.00 1 Properties
Gyan Jyoti Public School ₹29,000,000.00 ₹8,000,000.00 - ₹50,000,000.00 2 Properties
Hari nagar ₹990,000.00 ₹950,000.00 - ₹1,030,000.00 2 Properties
Harsh Vihar ₹5,600,000.00 ₹5,200,000.00 - ₹6,000,000.00 2 Properties
Hauz khas market ₹40,000,000.00 ₹40,000,000.00 - ₹40,000,000.00 1 Properties
Jaffarpur Kalan ₹3,400,000.00 ₹800,000.00 - ₹6,000,000.00 2 Properties
Jain Road ₹4,800,000.00 ₹4,800,000.00 - ₹4,800,000.00 1 Properties
JAMIA NAGAR ₹4,750,000.00 ₹4,000,000.00 - ₹5,500,000.00 2 Properties
Jasola ₹3,350,000.00 ₹3,200,000.00 - ₹3,500,000.00 2 Properties
Kalkaji B Block ₹27,500,000.00 ₹27,500,000.00 - ₹27,500,000.00 1 Properties
Kalkaji Extension ₹9,200,000.00 ₹3,400,000.00 - ₹15,000,000.00 2 Properties
Kalkaji Extension Pocket 8 ₹24,000,000.00 ₹22,000,000.00 - ₹26,000,000.00 2 Properties
Kalyan Vihar ₹21,000,000.00 ₹21,000,000.00 - ₹21,000,000.00 1 Properties
Karala ₹5,500,000.00 ₹5,500,000.00 - ₹5,500,000.00 1 Properties
Kishan vihar ₹14,600,000.00 ₹3,200,000.00 - ₹26,000,000.00 2 Properties
Madipur ₹1,300,000.00 ₹600,000.00 - ₹2,000,000.00 2 Properties
Mahavir Enclave ₹10,500,000.00 ₹10,500,000.00 - ₹10,500,000.00 1 Properties
malka ganj,Civil lines,Delhi ₹6,000,000.00 ₹6,000,000.00 - ₹6,000,000.00 1 Properties
Mall Road ₹35,000,000.00 ₹35,000,000.00 - ₹35,000,000.00 2 Properties
Mangolpuri ₹3,500,000.00 ₹3,500,000.00 - ₹3,500,000.00 1 Properties
Manipal Hospital Palam Vihar ₹11,050,000.00 ₹11,000,000.00 - ₹11,100,000.00 2 Properties
Mata Sumitra Devi Hospital ₹6,550,000.00 ₹3,100,000.00 - ₹10,000,000.00 2 Properties
Mayur vihar phase 2 ₹29,750,000.00 ₹14,500,000.00 - ₹45,000,000.00 2 Properties
Mayur Vihar Phase I ₹16,000,000.00 ₹16,000,000.00 - ₹16,000,000.00 1 Properties
Model Town, Delhi ₹47,500,000.00 ₹45,000,000.00 - ₹50,000,000.00 2 Properties
Multani mohalla ₹5,000,000.00 ₹5,000,000.00 - ₹5,000,000.00 1 Properties
Najafgarh dhansa road ₹2,700,000.00 ₹2,700,000.00 - ₹2,700,000.00 1 Properties
Patel Nagar ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
Patparganj ₹27,500,000.00 ₹27,500,000.00 - ₹27,500,000.00 1 Properties
Phase 5 ₹5,700,000.00 ₹5,600,000.00 - ₹5,800,000.00 2 Properties
Pocket K ₹30,000,000.00 ₹30,000,000.00 - ₹30,000,000.00 1 Properties
PP ₹19,500,000.00 ₹17,500,000.00 - ₹21,500,000.00 2 Properties
PP BLOCK , PITAMPURA ₹18,000,000.00 ₹17,500,000.00 - ₹18,500,000.00 2 Properties
Ranaji Enclave part 2 ₹3,100,000.00 ₹2,600,000.00 - ₹3,600,000.00 2 Properties
Ravi ₹6,000,000.00 ₹6,000,000.00 - ₹6,000,000.00 1 Properties
Rawta More , Jhaffarpur Kalan ₹2,182,500.00 ₹365,000.00 - ₹4,000,000.00 2 Properties
Rithala ₹12,600,000.00 ₹11,000,000.00 - ₹14,200,000.00 2 Properties
Rohini Sec 24 ₹5,300,000.00 ₹3,600,000.00 - ₹7,000,000.00 2 Properties
Roshanpura ₹93,500,000.00 ₹7,000,000.00 - ₹180,000,000.00 2 Properties
Saket dda flats ₹57,250,000.00 ₹56,000,000.00 - ₹58,500,000.00 2 Properties
Sector 44 ₹235,000,000.00 ₹170,000,000.00 - ₹300,000,000.00 2 Properties
Shakurpur ₹16,750,000.00 ₹9,500,000.00 - ₹24,000,000.00 2 Properties
Sham ₹29,000,000.00 ₹29,000,000.00 - ₹29,000,000.00 1 Properties
Subash extension ₹14,250,000.00 ₹14,000,000.00 - ₹14,500,000.00 2 Properties
Subhash park ₹4,600,000.00 ₹3,200,000.00 - ₹6,000,000.00 2 Properties
Aman vihar ₹2,600,000.00 ₹2,600,000.00 - ₹2,600,000.00 1 Properties
Amar Colony ₹59,000,000.00 ₹59,000,000.00 - ₹59,000,000.00 1 Properties
Ambience ₹950,000,000.00 ₹950,000,000.00 - ₹950,000,000.00 1 Properties
Anand Vihar Metro station ₹2,800,000.00 ₹2,800,000.00 - ₹2,800,000.00 1 Properties
Arvind nagar ₹2,500,000.00 ₹2,500,000.00 - ₹2,500,000.00 1 Properties
Ashok Nagar, Shahdra ₹20,000,000.00 ₹20,000,000.00 - ₹20,000,000.00 1 Properties
Azadpur Mandi ₹14,000,000.00 ₹14,000,000.00 - ₹14,000,000.00 1 Properties
Badarpur Extension ₹29,000,000.00 ₹29,000,000.00 - ₹29,000,000.00 1 Properties
Bamnoli village ₹85,000,000.00 ₹85,000,000.00 - ₹85,000,000.00 1 Properties
Basai ₹6,000,000.00 ₹6,000,000.00 - ₹6,000,000.00 1 Properties
batla house ₹290,000.00 ₹290,000.00 - ₹290,000.00 1 Properties
Bawana ₹8,000,000.00 ₹8,000,000.00 - ₹8,000,000.00 1 Properties
Bhagwati Garden near dwarka mor ₹4,600,000.00 ₹4,600,000.00 - ₹4,600,000.00 1 Properties
Bhagwati Nagar ₹9,000,000.00 ₹9,000,000.00 - ₹9,000,000.00 1 Properties
Bhagya vihar ₹280,000.00 ₹280,000.00 - ₹280,000.00 1 Properties
Bharat Nagar main Chowk ₹6,000,000.00 ₹6,000,000.00 - ₹6,000,000.00 1 Properties
Block A ₹16,000,000.00 ₹16,000,000.00 - ₹16,000,000.00 1 Properties
Block D ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
Block E Shyam Vihar 1 Najafgarh ₹8,500,000.00 ₹8,500,000.00 - ₹8,500,000.00 1 Properties
Block E-2 ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
Block J ₹14,800,000.00 ₹14,800,000.00 - ₹14,800,000.00 1 Properties
C 72 ₹17,000.00 ₹17,000.00 - ₹17,000.00 1 Properties
c block market ₹1,300,000,000.00 ₹1,300,000,000.00 - ₹1,300,000,000.00 1 Properties
C.B Nagar Marg ₹11,000,090.00 ₹11,000,090.00 - ₹11,000,090.00 1 Properties
Chander vihar ₹900,000.00 ₹900,000.00 - ₹900,000.00 1 Properties
chattarpur ₹500,000,000.00 ₹500,000,000.00 - ₹500,000,000.00 1 Properties
chhwala ₹3,500,000.00 ₹3,500,000.00 - ₹3,500,000.00 1 Properties
civil line ₹300,000,000.00 ₹300,000,000.00 - ₹300,000,000.00 1 Properties
Cooperative Group Housing Society ₹3,600,000.00 ₹3,600,000.00 - ₹3,600,000.00 1 Properties
D BLOCK ₹17,500,000.00 ₹17,500,000.00 - ₹17,500,000.00 1 Properties
dabri road durga mandir ₹3,800,000.00 ₹3,800,000.00 - ₹3,800,000.00 1 Properties
Dawaka Mor ₹10,000,000.00 ₹10,000,000.00 - ₹10,000,000.00 1 Properties
DDA flat Jasola vihar ₹31,000,000.00 ₹31,000,000.00 - ₹31,000,000.00 1 Properties
Defence enclave ₹30,000,000.00 ₹30,000,000.00 - ₹30,000,000.00 1 Properties
Dehradun Expressway ₹18,000,000.00 ₹18,000,000.00 - ₹18,000,000.00 1 Properties
Derawal ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
devli ₹2,700,000.00 ₹2,700,000.00 - ₹2,700,000.00 1 Properties
DG1 Block Vikas puri ₹5,500,000.00 ₹5,500,000.00 - ₹5,500,000.00 1 Properties
Dindarpur ₹6,000,000.00 ₹6,000,000.00 - ₹6,000,000.00 1 Properties
Dishwasher park uttam nager ₹3,600,000.00 ₹3,600,000.00 - ₹3,600,000.00 1 Properties
DU BLOCK, PITAMPURA ₹55,000,000.00 ₹55,000,000.00 - ₹55,000,000.00 1 Properties
Durga puri ₹2,000,000.00 ₹2,000,000.00 - ₹2,000,000.00 1 Properties
Durga vihar ₹8,500,000.00 ₹8,500,000.00 - ₹8,500,000.00 1 Properties
Dwarka mod ₹4,300,000.00 ₹4,300,000.00 - ₹4,300,000.00 1 Properties
Dwarka sec 19 B ₹30,500,000.00 ₹30,500,000.00 - ₹30,500,000.00 1 Properties
Dwarka sec 21 ₹51,500,000.00 ₹51,500,000.00 - ₹51,500,000.00 1 Properties
dwarka sector 14 ₹10,000,000.00 ₹10,000,000.00 - ₹10,000,000.00 1 Properties
E-24B, Krishna Vihar, near som Bazar road, delhi -110086 ₹10,700,000.00 ₹10,700,000.00 - ₹10,700,000.00 1 Properties
Faraway Nagar ₹700,000,000.00 ₹700,000,000.00 - ₹700,000,000.00 1 Properties
freedom fighter colony New Delhi ₹20,000,000.00 ₹20,000,000.00 - ₹20,000,000.00 1 Properties
