4.6 | 1K+ Downloads
iOS Android
G
Version 2.0.1
Home / Price Trends

Price Trends

Track property price movements

Avg. Price

₹25,495,729.64

Price Range

₹17,000.00 - ₹5,000,000,000.00

See 2641 Properties
Locality Avg. Price Price Range View Properties
Dwarka Mor ₹10,260,046.73 ₹350,000.00 - ₹95,000,000.00 107 Properties
Laxmi nagar ₹20,148,936.17 ₹1,600,000.00 - ₹165,000,000.00 47 Properties
Sector 16 ₹8,652,941.18 ₹1,700,000.00 - ₹50,000,000.00 68 Properties
Burari ₹3,787,341.77 ₹900,000.00 - ₹25,000,000.00 79 Properties
Uttam Nagar West ₹4,789,795.92 ₹1,800,000.00 - ₹20,000,000.00 49 Properties
New Ashok Nagar ₹4,425,333.33 ₹380,000.00 - ₹16,000,000.00 15 Properties
Rohini ₹13,649,193.55 ₹3,000,000.00 - ₹55,000,000.00 62 Properties
Adarsh Nagar ₹17,681,250.00 ₹3,000,000.00 - ₹125,000,000.00 48 Properties
Rani bagh ₹11,719,200.00 ₹18,000.00 - ₹80,000,000.00 40 Properties
Ramesh Nagar ₹13,090,322.58 ₹700,000.00 - ₹26,000,000.00 31 Properties
Wazirabad ₹4,807,608.70 ₹500,000.00 - ₹70,000,000.00 46 Properties
Mukherjee Nagar ₹314,722,222.22 ₹9,000,000.00 - ₹2,700,000,000.00 9 Properties
Yamuna Vihar ₹21,713,043.48 ₹2,200,000.00 - ₹250,000,000.00 23 Properties
Moti Nagar ₹20,306,250.00 ₹2,800,000.00 - ₹84,900,000.00 16 Properties
Pitampura ₹14,826,086.96 ₹3,500,000.00 - ₹85,000,000.00 46 Properties
Uttam Nagar ₹4,906,060.61 ₹750,000.00 - ₹11,500,000.00 33 Properties
Paschim Vihar ₹36,520,000.00 ₹19,000,000.00 - ₹69,500,000.00 25 Properties
Dilshad garden ₹24,338,888.89 ₹4,500,000.00 - ₹150,000,000.00 18 Properties
Mayur vihar phase 1 ₹14,490,789.47 ₹25,000.00 - ₹35,000,000.00 19 Properties
IP Extension ₹22,241,379.31 ₹1,500,000.00 - ₹42,500,000.00 29 Properties
I.P Extn ₹112,535,714.29 ₹12,000,000.00 - ₹285,000,000.00 28 Properties
tughlakabad extension ₹6,368,292.68 ₹1,500,000.00 - ₹35,000,000.00 41 Properties
Karol Bagh ₹89,100,000.00 ₹79,100,000.00 - ₹99,100,000.00 2 Properties
Madangir ₹6,250,000.00 ₹1,000,000.00 - ₹56,000,000.00 32 Properties
Shahdara ₹12,275,000.00 ₹1,200,000.00 - ₹110,000,000.00 28 Properties
Vijay Nagar ₹20,523,076.92 ₹6,000,000.00 - ₹45,000,000.00 13 Properties
Mayur vihar ₹15,640,000.00 ₹2,000,000.00 - ₹110,000,000.00 15 Properties
Ashok Vihar ₹30,403,703.70 ₹2,300,000.00 - ₹75,000,000.00 27 Properties
Krishna Nagar ₹41,622,727.27 ₹2,100,000.00 - ₹340,000,000.00 22 Properties
Patel Nagar ₹14,300,000.00 ₹4,000,000.00 - ₹36,500,000.00 5 Properties
Rohini sec 16 ₹7,431,578.95 ₹1,800,000.00 - ₹22,000,000.00 19 Properties
Sector 11 ₹18,444,444.44 ₹6,000,000.00 - ₹48,000,000.00 18 Properties
Budh Vihar ₹7,719,642.86 ₹2,000,000.00 - ₹18,000,000.00 28 Properties
Mahenduru Enclave ₹20,333,333.33 ₹7,500,000.00 - ₹52,500,000.00 12 Properties
Tri nagar ₹7,093,333.33 ₹1,200,000.00 - ₹21,000,000.00 15 Properties
Model Town ₹65,930,434.78 ₹800,000.00 - ₹300,000,000.00 23 Properties
saket ₹9,730,000.00 ₹1,100,000.00 - ₹40,000,000.00 10 Properties
Tagore Garden ₹32,617,857.14 ₹1,650,000.00 - ₹65,000,000.00 14 Properties
Vinod nagar ₹7,510,000.00 ₹1,900,000.00 - ₹30,000,000.00 20 Properties
Bhajanpura ₹4,359,090.91 ₹1,800,000.00 - ₹10,000,000.00 11 Properties
Tilak nagar ₹8,138,888.89 ₹2,500,000.00 - ₹18,500,000.00 18 Properties
Maujpur ₹5,105,882.35 ₹2,500,000.00 - ₹8,000,000.00 17 Properties
Gandhi vihar ₹6,225,000.00 ₹2,500,000.00 - ₹15,000,000.00 4 Properties
Khajuri Khas ₹23,000,000.00 ₹3,000,000.00 - ₹180,000,000.00 16 Properties
Keshav Puram ₹8,342,857.14 ₹4,500,000.00 - ₹14,000,000.00 7 Properties
Shastri Nagar ₹3,942,857.14 ₹1,700,000.00 - ₹6,700,000.00 7 Properties
Vijay vihar ₹6,463,333.33 ₹350,000.00 - ₹11,500,000.00 15 Properties
Rohini sec -24 ₹8,333,333.33 ₹3,500,000.00 - ₹26,000,000.00 12 Properties
Rohini sector 24 ₹15,231,578.95 ₹2,500,000.00 - ₹33,100,000.00 19 Properties
Vishnu Garden ₹7,576,923.08 ₹3,000,000.00 - ₹18,500,000.00 13 Properties
khanpur ₹6,022,222.22 ₹2,000,000.00 - ₹15,000,000.00 18 Properties
Lodhi Colony ₹19,785,714.29 ₹12,000,000.00 - ₹35,000,000.00 7 Properties
malka ganj,Delhi ₹14,571,428.57 ₹1,500,000.00 - ₹45,000,000.00 7 Properties
Naraina Vihar ₹25,666,666.67 ₹3,500,000.00 - ₹53,500,000.00 3 Properties
Prem nagar ₹9,176,470.59 ₹1,600,000.00 - ₹35,900,000.00 17 Properties
Rohini Sector 11 ₹57,272,727.27 ₹4,000,000.00 - ₹500,000,000.00 11 Properties
Bijwasan ₹10,318,062.50 ₹3,050,000.00 - ₹18,987,500.00 16 Properties
Jamiya Nagar ₹3,964,705.88 ₹2,600,000.00 - ₹6,500,000.00 17 Properties
dabri ₹8,170,000.00 ₹3,000,000.00 - ₹30,000,000.00 10 Properties
Derawal nagar ₹36,312,500.00 ₹20,000,000.00 - ₹62,500,000.00 16 Properties
chirag Delhi ₹7,214,285.71 ₹3,000,000.00 - ₹11,000,000.00 7 Properties
Kirari Suleman nagar ₹13,946,666.67 ₹2,000,000.00 - ₹52,000,000.00 15 Properties
Malviya Nagar ₹36,156,250.00 ₹4,000,000.00 - ₹65,000,000.00 8 Properties
Pocket C ₹33,500,000.00 ₹18,500,000.00 - ₹82,500,000.00 6 Properties
Preet vihar ₹40,000,000.00 ₹20,000,000.00 - ₹60,000,000.00 3 Properties
Sector 15 ₹6,691,666.67 ₹2,500,000.00 - ₹18,000,000.00 12 Properties
Budh vihar Phase 1 ₹4,548,928.57 ₹235,000.00 - ₹10,250,000.00 14 Properties
Dwarka ₹13,130,769.23 ₹1,800,000.00 - ₹75,000,000.00 13 Properties
Kirti Nagar ₹62,000,000.00 ₹24,000,000.00 - ₹100,000,000.00 2 Properties
MAJLIS PARK ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
Mohan garden ₹7,261,428.57 ₹2,160,000.00 - ₹26,000,000.00 14 Properties
Tughlakabad ₹6,028,571.43 ₹2,400,000.00 - ₹9,000,000.00 14 Properties
Janakpuri ₹11,750,000.00 ₹8,500,000.00 - ₹15,000,000.00 2 Properties
Kamla nagar ₹42,445,000.00 ₹225,000.00 - ₹135,000,000.00 5 Properties
Om Vihar ₹5,863,636.36 ₹3,000,000.00 - ₹12,000,000.00 11 Properties
Sector 24 ₹11,340,000.00 ₹3,400,000.00 - ₹32,500,000.00 5 Properties
Shakti Nagar ₹44,500,000.00 ₹10,000,000.00 - ₹150,000,000.00 6 Properties
Shyam Vihar Phase 1 ₹9,431,538.46 ₹900,000.00 - ₹49,500,000.00 13 Properties
Arjun Nagar ₹5,350,000.00 ₹3,200,000.00 - ₹7,500,000.00 2 Properties
CR Park ₹47,916,666.67 ₹18,000,000.00 - ₹95,000,000.00 12 Properties
Greater kailash ₹68,708,333.33 ₹35,000,000.00 - ₹120,000,000.00 12 Properties
Lajpat Nagar ₹18,833,333.33 ₹10,500,000.00 - ₹26,000,000.00 3 Properties
Rama Park ₹11,650,000.00 ₹2,300,000.00 - ₹25,500,000.00 12 Properties
Babarpur ₹19,045,454.55 ₹4,800,000.00 - ₹88,000,000.00 11 Properties
Dayalpur ₹17,000,000.00 ₹4,000,000.00 - ₹130,000,000.00 11 Properties
Dwarka Metro Station ₹12,918,181.82 ₹2,200,000.00 - ₹36,000,000.00 11 Properties
Gamri Extenison ₹5,144,444.44 ₹2,500,000.00 - ₹8,000,000.00 9 Properties
Ganga vihar ₹9,181,818.18 ₹3,000,000.00 - ₹25,000,000.00 11 Properties
Hudson lane ₹24,954,545.45 ₹18,000,000.00 - ₹30,000,000.00 11 Properties
Jawahar park ₹7,154,545.45 ₹2,700,000.00 - ₹15,000,000.00 11 Properties
Jawahar park Devli Road ₹43,783,333.33 ₹4,000,000.00 - ₹120,000,000.00 6 Properties
Mustafabad ₹2,637,500.00 ₹1,300,000.00 - ₹4,000,000.00 8 Properties
Nand Nagri ₹64,400,000.00 ₹2,200,000.00 - ₹240,000,000.00 11 Properties
nasirpur ₹14,194,444.44 ₹7,500,000.00 - ₹24,500,000.00 9 Properties
Shalimar bagh ₹17,250,000.00 ₹600,000.00 - ₹63,500,000.00 8 Properties
Bindapur ₹27,030,000.00 ₹2,800,000.00 - ₹75,000,000.00 10 Properties
Dwarka Sector 5 ₹6,583,333.33 ₹3,700,000.00 - ₹10,800,000.00 6 Properties
Jitar Nagar ₹13,466,666.67 ₹3,600,000.00 - ₹26,000,000.00 6 Properties
Kirshna park ₹7,880,000.00 ₹1,500,000.00 - ₹13,500,000.00 10 Properties
Mansarovar Garden ₹31,785,714.29 ₹6,000,000.00 - ₹55,000,000.00 7 Properties
mayur vihar 1 ₹18,300,000.00 ₹3,000,000.00 - ₹27,000,000.00 5 Properties
najafgarh metro station ₹9,330,000.00 ₹2,600,000.00 - ₹22,500,000.00 10 Properties
Pocket B ₹26,666,666.67 ₹20,000,000.00 - ₹40,000,000.00 6 Properties
Rohini sec-13 ₹17,500,000.00 ₹17,000,000.00 - ₹18,000,000.00 2 Properties
Sangam vihar ₹6,980,000.00 ₹2,000,000.00 - ₹13,500,000.00 10 Properties
Sant Nagar Burari ₹3,116,666.67 ₹2,500,000.00 - ₹4,000,000.00 6 Properties
Sector 8 ₹9,090,000.00 ₹3,500,000.00 - ₹29,500,000.00 10 Properties
West Punjabi Bagh Metro Station ₹15,650,000.00 ₹4,500,000.00 - ₹30,000,000.00 10 Properties
Anand Vihar ₹28,500,000.00 ₹4,500,000.00 - ₹47,500,000.00 7 Properties
Cannaught place ₹24,700,000.00 ₹20,000,000.00 - ₹30,000,000.00 5 Properties
Chand Nagar ₹11,287,500.00 ₹1,200,000.00 - ₹32,000,000.00 8 Properties
Johripur ₹63,055,555.56 ₹6,500,000.00 - ₹180,000,000.00 9 Properties
Kewal Park , Azadpur ₹9,750,000.00 ₹6,000,000.00 - ₹15,000,000.00 4 Properties
Paschim ₹36,400,000.00 ₹30,000,000.00 - ₹42,500,000.00 5 Properties
Rajouri Garden ₹31,166,666.67 ₹15,000,000.00 - ₹50,500,000.00 6 Properties
Ambience Mall ₹1,028,000,000.00 ₹5,000,000.00 - ₹5,000,000,000.00 8 Properties
DGD Hospital ₹23,750,000.00 ₹1,800,000.00 - ₹70,000,000.00 8 Properties
Gautam Nagar ₹23,600,000.00 ₹12,000,000.00 - ₹44,500,000.00 5 Properties
Hari Nagar Ashram ₹7,557,142.86 ₹2,800,000.00 - ₹12,500,000.00 7 Properties
Kerawal nagar ₹7,483,333.33 ₹1,150,000.00 - ₹12,000,000.00 6 Properties
Nawada ₹5,385,714.29 ₹1,300,000.00 - ₹11,200,000.00 7 Properties
Roop nagar ₹55,000,000.00 ₹40,000,000.00 - ₹90,000,000.00 7 Properties
Sector ₹7,916,666.67 ₹5,500,000.00 - ₹11,000,000.00 6 Properties
Subash Mohalla ₹5,375,000.00 ₹2,500,000.00 - ₹9,000,000.00 8 Properties
Subash Nagar ₹12,500,000.00 ₹12,500,000.00 - ₹12,500,000.00 1 Properties
Subash park extension ₹24,150,000.00 ₹1,500,000.00 - ₹120,000,000.00 8 Properties
Uttam Nagar West Metro Station ₹6,587,500.00 ₹1,500,000.00 - ₹15,000,000.00 8 Properties
156 Kalkaji ₹3,585,714.29 ₹1,700,000.00 - ₹5,400,000.00 7 Properties
Deep Vihar ₹9,200,000.00 ₹5,200,000.00 - ₹11,500,000.00 6 Properties
Dwarka More Metro Station ₹52,920,000.00 ₹2,000,000.00 - ₹255,000,000.00 5 Properties
East gorakhpark ₹8,333,333.33 ₹3,500,000.00 - ₹13,000,000.00 3 Properties
Ghanta Ghar, Delhi ₹4,166,666.67 ₹4,000,000.00 - ₹4,500,000.00 3 Properties
Jaidev Park ₹51,357,142.86 ₹12,000,000.00 - ₹170,000,000.00 7 Properties
Jhangirpuri ₹9,214,285.71 ₹5,500,000.00 - ₹13,800,000.00 7 Properties
najafgarh ₹49,514,285.71 ₹1,600,000.00 - ₹180,000,000.00 7 Properties
Phase ₹6,271,428.57 ₹2,500,000.00 - ₹14,000,000.00 7 Properties
Pocket F ₹27,766,666.67 ₹22,800,000.00 - ₹35,000,000.00 3 Properties
Roop ₹51,785,714.29 ₹42,500,000.00 - ₹55,000,000.00 7 Properties
Subhash Park ₹4,000,000.00 ₹2,500,000.00 - ₹6,700,000.00 7 Properties
Gujranwala Town ₹48,700,000.00 ₹28,500,000.00 - ₹85,000,000.00 5 Properties
I.P ₹77,500,000.00 ₹25,000,000.00 - ₹235,000,000.00 4 Properties
Jain Road ₹5,000,000.00 ₹2,500,000.00 - ₹6,500,000.00 5 Properties
Jangpura ₹198,500,000.00 ₹10,500,000.00 - ₹450,000,000.00 3 Properties
maharani bagh ₹90,833,333.33 ₹70,000,000.00 - ₹110,000,000.00 6 Properties
Rajouri ₹27,250,000.00 ₹17,500,000.00 - ₹40,000,000.00 6 Properties
Rohini sec 15 ₹27,500,000.00 ₹3,000,000.00 - ₹110,000,000.00 6 Properties
Rohini Sector11 ₹16,000,000.00 ₹12,500,000.00 - ₹21,000,000.00 5 Properties
sarita vihar metro station ₹21,750,000.00 ₹6,000,000.00 - ₹36,000,000.00 4 Properties
Adarsh ₹19,400,000.00 ₹13,500,000.00 - ₹30,000,000.00 5 Properties
Chittaranjan Park ₹33,875,000.00 ₹6,500,000.00 - ₹59,000,000.00 4 Properties
Delhi Gate ₹4,160,000.00 ₹1,500,000.00 - ₹7,500,000.00 5 Properties
Dwarka Sector 21 Metro Station ₹28,600,000.00 ₹6,000,000.00 - ₹70,000,000.00 5 Properties
Jamiya ₹5,860,000.00 ₹3,600,000.00 - ₹7,800,000.00 5 Properties
Jhimil Colony ₹85,000,000.00 ₹20,000,000.00 - ₹150,000,000.00 2 Properties
kapashera ₹10,320,000.00 ₹1,800,000.00 - ₹35,000,000.00 5 Properties
Madhu Vihar ₹3,833,333.33 ₹3,000,000.00 - ₹5,000,000.00 3 Properties
Market ₹25,800,000.00 ₹5,500,000.00 - ₹42,500,000.00 5 Properties
Najafgarh To Bahadurgarh Road ₹12,300,000.00 ₹5,500,000.00 - ₹25,000,000.00 5 Properties
Pandav nagar ₹2,500,000.00 ₹2,500,000.00 - ₹2,500,000.00 1 Properties
Pocket J ₹30,750,000.00 ₹29,000,000.00 - ₹32,500,000.00 2 Properties
Punjabi Bagh ₹19,575,000.00 ₹1,150,000.00 - ₹38,000,000.00 2 Properties
Rajapuri ₹4,250,000.00 ₹3,550,000.00 - ₹5,500,000.00 3 Properties
Ranaji enclave ₹20,608,000.00 ₹650,000.00 - ₹75,000,000.00 5 Properties
Sector 22 ₹57,500,000.00 ₹55,000,000.00 - ₹60,000,000.00 2 Properties
Sham Nagar ₹7,420,000.00 ₹4,500,000.00 - ₹9,400,000.00 5 Properties
Vijay Nagar Colony ₹35,000,000.00 ₹35,000,000.00 - ₹35,000,000.00 1 Properties
Vipin Garden ₹5,370,000.00 ₹2,250,000.00 - ₹10,500,000.00 5 Properties
Bhagwati Nagar ₹9,833,333.33 ₹4,500,000.00 - ₹16,000,000.00 3 Properties
dabri dashrath puri ₹17,500,000.00 ₹15,000,000.00 - ₹20,000,000.00 2 Properties
dilshad colony ₹4,495,000.00 ₹4,495,000.00 - ₹4,495,000.00 1 Properties
East Vinod nagar ₹10,625,000.00 ₹6,500,000.00 - ₹20,000,000.00 4 Properties
Gtb enclave ₹7,000,000.00 ₹6,500,000.00 - ₹7,500,000.00 2 Properties
Jaidep Park ₹14,875,000.00 ₹10,500,000.00 - ₹25,000,000.00 4 Properties
jor bagh ₹12,333,333.33 ₹9,000,000.00 - ₹14,500,000.00 3 Properties
Kewal park ₹5,050,000.00 ₹4,000,000.00 - ₹6,500,000.00 4 Properties
Khayala ₹17,500,000.00 ₹9,000,000.00 - ₹26,000,000.00 2 Properties
Mandangir ₹31,000,000.00 ₹1,800,000.00 - ₹80,000,000.00 4 Properties
Nirman vihar ₹50,000,000.00 ₹30,000,000.00 - ₹85,000,000.00 3 Properties
Rani ₹18,500,000.00 ₹7,000,000.00 - ₹30,000,000.00 2 Properties
Rohini sector 1 ₹8,875,000.00 ₹3,000,000.00 - ₹20,000,000.00 4 Properties
Rohini Sector 28 ₹9,750,000.00 ₹8,800,000.00 - ₹12,000,000.00 4 Properties
safdarajung enclave ₹24,200,000.00 ₹24,200,000.00 - ₹24,200,000.00 1 Properties
sarita vihar near by metro station ₹19,375,000.00 ₹7,000,000.00 - ₹37,500,000.00 4 Properties
Sector 17 ₹114,000,000.00 ₹4,500,000.00 - ₹220,000,000.00 4 Properties
Sector 18 ₹92,500,000.00 ₹45,000,000.00 - ₹140,000,000.00 2 Properties
Sector 23 ₹33,333,333.33 ₹26,000,000.00 - ₹44,000,000.00 3 Properties
Sector 28 ₹7,933,333.33 ₹7,500,000.00 - ₹8,500,000.00 3 Properties
Shanti Nagar tri nagar ₹6,766,666.67 ₹1,600,000.00 - ₹10,500,000.00 3 Properties
Shiv Park ₹3,000,000.00 ₹2,000,000.00 - ₹4,500,000.00 4 Properties
South extension 1 ₹18,000,000.00 ₹6,000,000.00 - ₹42,500,000.00 4 Properties
sukhdev vihar okhla ₹75,000,000.00 ₹55,000,000.00 - ₹95,000,000.00 3 Properties
Sultanpuri ₹11,125,000.00 ₹3,500,000.00 - ₹25,000,000.00 4 Properties
vijay ₹3,833,333.33 ₹2,000,000.00 - ₹7,000,000.00 3 Properties
Vikas Puri ₹9,750,000.00 ₹4,500,000.00 - ₹15,000,000.00 2 Properties
vikashpuri ₹17,750,000.00 ₹14,500,000.00 - ₹21,000,000.00 2 Properties
West Vinod Nagar ₹4,250,000.00 ₹3,700,000.00 - ₹5,500,000.00 4 Properties
Bhagwati garden ₹3,650,000.00 ₹2,800,000.00 - ₹4,500,000.00 2 Properties
Bharat Nagar ₹8,750,000.00 ₹8,500,000.00 - ₹9,000,000.00 2 Properties
Block A 3 ₹5,433,333.33 ₹4,000,000.00 - ₹7,500,000.00 3 Properties
Block E ₹8,333,333.33 ₹3,000,000.00 - ₹18,000,000.00 3 Properties
c r park ₹100,000,000.00 ₹100,000,000.00 - ₹100,000,000.00 1 Properties
Cable park, Azadpur ₹5,750,000.00 ₹4,500,000.00 - ₹7,000,000.00 2 Properties
Dwarka Mor Metro Station ₹7,016,666.67 ₹750,000.00 - ₹12,800,000.00 3 Properties
Gagan Vihar extension ₹9,300,000.00 ₹7,200,000.00 - ₹13,500,000.00 3 Properties
garden ₹37,000,000.00 ₹24,000,000.00 - ₹60,000,000.00 3 Properties
Greater Kailash I ₹11,750,000.00 ₹7,500,000.00 - ₹16,000,000.00 2 Properties
Gupta Colony ₹30,000,000.00 ₹30,000,000.00 - ₹30,000,000.00 1 Properties
Malvia nagar ₹17,000,000.00 ₹17,000,000.00 - ₹17,000,000.00 1 Properties
Mandoli Extension ₹11,300,000.00 ₹2,400,000.00 - ₹17,500,000.00 3 Properties
Metro Station ₹9,500,000.00 ₹6,000,000.00 - ₹16,000,000.00 3 Properties
Near govt hospital ₹3,499,966.67 ₹499,900.00 - ₹5,000,000.00 3 Properties
Om Vihar, Phase 1 ₹10,133,333.33 ₹2,900,000.00 - ₹14,000,000.00 3 Properties
Phase 1 ₹7,300,000.00 ₹2,200,000.00 - ₹16,200,000.00 3 Properties
pocket a ₹34,000,000.00 ₹34,000,000.00 - ₹34,000,000.00 1 Properties
Pocket L ₹23,750,000.00 ₹21,500,000.00 - ₹26,000,000.00 2 Properties
Pul Pehladpur ₹11,550,000.00 ₹5,600,000.00 - ₹17,500,000.00 2 Properties
Rohini sec 11 ₹21,000,000.00 ₹21,000,000.00 - ₹21,000,000.00 1 Properties
Sant Nagar ₹4,375,000.00 ₹750,000.00 - ₹8,000,000.00 2 Properties
Sector 25 ₹9,000,000.00 ₹7,000,000.00 - ₹11,000,000.00 2 Properties
Shadhara ₹30,600,000.00 ₹30,600,000.00 - ₹30,600,000.00 1 Properties
Shalimar ₹30,500,000.00 ₹16,000,000.00 - ₹47,500,000.00 3 Properties
Shiv vihar ₹5,600,000.00 ₹1,300,000.00 - ₹8,000,000.00 3 Properties
Shyam vihar phase 2 ₹11,166,666.67 ₹8,500,000.00 - ₹12,500,000.00 3 Properties
South Delhi ₹65,000,000.00 ₹65,000,000.00 - ₹65,000,000.00 1 Properties
tughlakabad extension kalkaji ₹3,566,666.67 ₹3,400,000.00 - ₹3,800,000.00 3 Properties
uttam nagar delhi ₹2,500,000.00 ₹2,000,000.00 - ₹3,000,000.00 2 Properties
Uttar Nagar ₹2,850,000.00 ₹2,600,000.00 - ₹3,100,000.00 2 Properties
Vasant Kunj ₹1,300,000,000.00 ₹1,300,000,000.00 - ₹1,300,000,000.00 1 Properties
Vasant Vihar ₹522,500,000.00 ₹520,000,000.00 - ₹525,000,000.00 2 Properties
vikaspuri ₹15,000,000.00 ₹15,000,000.00 - ₹15,000,000.00 1 Properties
Yashobhoomi Dwarka Sector 25 ₹11,666,666.67 ₹7,500,000.00 - ₹14,000,000.00 3 Properties
Block B ₹12,600,000.00 ₹4,200,000.00 - ₹21,000,000.00 2 Properties
Connaught place ₹220,000,000.00 ₹220,000,000.00 - ₹220,000,000.00 2 Properties
Dawaka Mor ₹5,700,000.00 ₹1,400,000.00 - ₹10,000,000.00 2 Properties
Delhi ₹20,000,000.00 ₹20,000,000.00 - ₹20,000,000.00 1 Properties
Dhansa ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
dhansa bus stand metro station ₹10,850,000.00 ₹7,200,000.00 - ₹14,500,000.00 2 Properties
East patel nagar ₹172,500,000.00 ₹170,000,000.00 - ₹175,000,000.00 2 Properties
East Punjabi Bagh ₹30,000,000.00 ₹30,000,000.00 - ₹30,000,000.00 1 Properties
Gagan Vihar ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
Ganapati marg ₹13,000,000.00 ₹13,000,000.00 - ₹13,000,000.00 1 Properties
Ganga Ram Vatika ₹24,500,000.00 ₹16,500,000.00 - ₹32,500,000.00 2 Properties
Goel Health Center ₹410,000.00 ₹120,000.00 - ₹700,000.00 2 Properties
Govindpura ₹10,000,000.00 ₹10,000,000.00 - ₹10,000,000.00 1 Properties
Govindpuri ₹3,200,000.00 ₹3,200,000.00 - ₹3,200,000.00 1 Properties
Gujranwala ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
Guru nanak nagar ₹1,100,000.00 ₹1,100,000.00 - ₹1,100,000.00 1 Properties
Gyan Jyoti Public School ₹29,000,000.00 ₹8,000,000.00 - ₹50,000,000.00 2 Properties
Hari nagar ₹990,000.00 ₹950,000.00 - ₹1,030,000.00 2 Properties
Harsh Vihar ₹5,600,000.00 ₹5,200,000.00 - ₹6,000,000.00 2 Properties
Hauz Khas Market ₹40,000,000.00 ₹40,000,000.00 - ₹40,000,000.00 1 Properties
Jaffarpur Kalan ₹3,400,000.00 ₹800,000.00 - ₹6,000,000.00 2 Properties
Jain Park ₹4,500,000.00 ₹3,500,000.00 - ₹5,500,000.00 2 Properties
Jamia Nagar ₹4,750,000.00 ₹4,000,000.00 - ₹5,500,000.00 2 Properties
Jasola ₹3,350,000.00 ₹3,200,000.00 - ₹3,500,000.00 2 Properties
Kalkaji B Block ₹27,500,000.00 ₹27,500,000.00 - ₹27,500,000.00 1 Properties
Kalkaji Extension ₹9,200,000.00 ₹3,400,000.00 - ₹15,000,000.00 2 Properties
Kalkaji Extension Pocket 8 ₹24,000,000.00 ₹22,000,000.00 - ₹26,000,000.00 2 Properties
Kalyan Vihar ₹21,000,000.00 ₹21,000,000.00 - ₹21,000,000.00 1 Properties
Karala ₹5,500,000.00 ₹5,500,000.00 - ₹5,500,000.00 1 Properties
Karkardooma ₹40,000,000.00 ₹40,000,000.00 - ₹40,000,000.00 1 Properties
Kishan vihar ₹14,600,000.00 ₹3,200,000.00 - ₹26,000,000.00 2 Properties
Laxmi Vihar ₹6,700,000.00 ₹6,700,000.00 - ₹6,700,000.00 1 Properties
Madipur ₹1,300,000.00 ₹600,000.00 - ₹2,000,000.00 2 Properties
Mahavir Enclave ₹10,500,000.00 ₹10,500,000.00 - ₹10,500,000.00 1 Properties
malka ganj,Civil lines,Delhi ₹6,000,000.00 ₹6,000,000.00 - ₹6,000,000.00 1 Properties
Mall Road ₹35,000,000.00 ₹35,000,000.00 - ₹35,000,000.00 2 Properties
Mangolpuri ₹3,500,000.00 ₹3,500,000.00 - ₹3,500,000.00 1 Properties
Manipal Hospital Palam Vihar ₹11,050,000.00 ₹11,000,000.00 - ₹11,100,000.00 2 Properties
Mata Sumitra Devi Hospital ₹6,550,000.00 ₹3,100,000.00 - ₹10,000,000.00 2 Properties
Mayur vihar phase 2 ₹29,750,000.00 ₹14,500,000.00 - ₹45,000,000.00 2 Properties
Mayur Vihar Phase I ₹16,000,000.00 ₹16,000,000.00 - ₹16,000,000.00 1 Properties
Model Town-2 ₹60,000,000.00 ₹50,000,000.00 - ₹70,000,000.00 2 Properties
Model Town, Delhi ₹47,500,000.00 ₹45,000,000.00 - ₹50,000,000.00 2 Properties
Mukherjee Park ₹28,000,000.00 ₹13,500,000.00 - ₹42,500,000.00 2 Properties
Multani mohalla ₹5,000,000.00 ₹5,000,000.00 - ₹5,000,000.00 1 Properties
Patparganj ₹27,500,000.00 ₹27,500,000.00 - ₹27,500,000.00 1 Properties
Phase 5 ₹5,700,000.00 ₹5,600,000.00 - ₹5,800,000.00 2 Properties
Pocket K ₹30,000,000.00 ₹30,000,000.00 - ₹30,000,000.00 1 Properties
PP ₹19,500,000.00 ₹17,500,000.00 - ₹21,500,000.00 2 Properties
PP BLOCK , PITAMPURA ₹18,000,000.00 ₹17,500,000.00 - ₹18,500,000.00 2 Properties
Rajdhani Enclave ₹35,500,000.00 ₹26,000,000.00 - ₹45,000,000.00 2 Properties
Ram Vihar ₹50,500,000.00 ₹41,000,000.00 - ₹60,000,000.00 2 Properties
Ranaji Enclave part 2 ₹3,100,000.00 ₹2,600,000.00 - ₹3,600,000.00 2 Properties
Ravi ₹6,000,000.00 ₹6,000,000.00 - ₹6,000,000.00 1 Properties
Rawta More , Jhaffarpur Kalan ₹2,182,500.00 ₹365,000.00 - ₹4,000,000.00 2 Properties
Rithala ₹12,600,000.00 ₹11,000,000.00 - ₹14,200,000.00 2 Properties
Roshanpura ₹93,500,000.00 ₹7,000,000.00 - ₹180,000,000.00 2 Properties
Sector 44 ₹235,000,000.00 ₹170,000,000.00 - ₹300,000,000.00 2 Properties
Shakurpur ₹16,750,000.00 ₹9,500,000.00 - ₹24,000,000.00 2 Properties
Sham ₹29,000,000.00 ₹29,000,000.00 - ₹29,000,000.00 1 Properties
SHIVALIK ₹54,750,000.00 ₹12,000,000.00 - ₹97,500,000.00 2 Properties
Subash extension ₹14,250,000.00 ₹14,000,000.00 - ₹14,500,000.00 2 Properties
