Get Started with Your Property
Price Range
₹18,000.00 - ₹192,500,000.00
| Locality | Avg. Price | Price Range | View Properties |
|---|---|---|---|
| Rohini | ₹13,141,666.67 | ₹4,000,000.00 - ₹55,000,000.00 | 18 Properties |
| Model Town | ₹41,258,823.53 | ₹800,000.00 - ₹90,000,000.00 | 17 Properties |
| Shyam vihar phase 1 | ₹9,277,692.31 | ₹900,000.00 - ₹49,500,000.00 | 13 Properties |
| Uttam Nagar | ₹6,366,666.67 | ₹2,400,000.00 - ₹11,500,000.00 | 9 Properties |
| Budh vihar Phase 1 | ₹4,278,500.00 | ₹235,000.00 - ₹10,250,000.00 | 10 Properties |
| Rani bagh | ₹234,000.00 | ₹18,000.00 - ₹450,000.00 | 2 Properties |
| Mohan garden | ₹3,040,000.00 | ₹2,160,000.00 - ₹4,000,000.00 | 4 Properties |
| Vijay vihar | ₹5,175,000.00 | ₹350,000.00 - ₹10,000,000.00 | 2 Properties |
| Budh vihar | ₹5,483,333.33 | ₹3,000,000.00 - ₹10,250,000.00 | 3 Properties |
| Shyam vihar phase 2 | ₹11,166,666.67 | ₹8,500,000.00 - ₹12,500,000.00 | 3 Properties |
| Dwarka | ₹6,850,000.00 | ₹3,200,000.00 - ₹10,500,000.00 | 2 Properties |
| Shadhara | ₹30,600,000.00 | ₹30,600,000.00 - ₹30,600,000.00 | 1 Properties |
| Sant Nagar | ₹4,375,000.00 | ₹750,000.00 - ₹8,000,000.00 | 2 Properties |
| Vikaspuri | ₹15,000,000.00 | ₹15,000,000.00 - ₹15,000,000.00 | 1 Properties |
| Vikas Puri | ₹9,750,000.00 | ₹4,500,000.00 - ₹15,000,000.00 | 2 Properties |
| Shastri Nagar | ₹4,200,000.00 | ₹1,700,000.00 - ₹6,700,000.00 | 2 Properties |
| Shakurpur | ₹16,750,000.00 | ₹9,500,000.00 - ₹24,000,000.00 | 2 Properties |
| Dwarka mor | ₹4,750,000.00 | ₹3,500,000.00 - ₹6,000,000.00 | 2 Properties |
| Rithala | ₹12,600,000.00 | ₹11,000,000.00 - ₹14,200,000.00 | 2 Properties |
| Guru nanak nagar | ₹1,100,000.00 | ₹1,100,000.00 - ₹1,100,000.00 | 1 Properties |
| Patel Nagar | ₹4,000,000.00 | ₹4,000,000.00 - ₹4,000,000.00 | 1 Properties |
| Hari nagar | ₹990,000.00 | ₹950,000.00 - ₹1,030,000.00 | 2 Properties |
| Multani mohalla | ₹5,000,000.00 | ₹5,000,000.00 - ₹5,000,000.00 | 1 Properties |
| Madipur | ₹1,300,000.00 | ₹600,000.00 - ₹2,000,000.00 | 2 Properties |
| Kiran garden | ₹4,800,000.00 | ₹4,800,000.00 - ₹4,800,000.00 | 1 Properties |
| Kiran garden Uttam Nagar | ₹7,700,000.00 | ₹7,700,000.00 - ₹7,700,000.00 | 1 Properties |
| Kishan vihar | ₹3,200,000.00 | ₹3,200,000.00 - ₹3,200,000.00 | 1 Properties |
| Madipr | ₹220,000.00 | ₹220,000.00 - ₹220,000.00 | 1 Properties |
| Mahavir Enclave | ₹10,500,000.00 | ₹10,500,000.00 - ₹10,500,000.00 | 1 Properties |
| Monika kunj | ₹7,000,000.00 | ₹7,000,000.00 - ₹7,000,000.00 | 1 Properties |
| Hirankudna | ₹192,500,000.00 | ₹192,500,000.00 - ₹192,500,000.00 | 1 Properties |
| Najafgarh new roshanpura | ₹25,000,000.00 | ₹25,000,000.00 - ₹25,000,000.00 | 1 Properties |
| Nawada | ₹10,000,000.00 | ₹10,000,000.00 - ₹10,000,000.00 | 1 Properties |
| Om vihar extension | ₹3,000,000.00 | ₹3,000,000.00 - ₹3,000,000.00 | 1 Properties |
| Om vihar Uttam Nagar | ₹3,000,000.00 | ₹3,000,000.00 - ₹3,000,000.00 | 1 Properties |
| Padam nagar | ₹6,800,000.00 | ₹6,800,000.00 - ₹6,800,000.00 | 1 Properties |
| Pochanpur | ₹7,500,000.00 | ₹7,500,000.00 - ₹7,500,000.00 | 1 Properties |
| Qutub Vihar Phase 1 | ₹8,700,000.00 | ₹8,700,000.00 - ₹8,700,000.00 | 1 Properties |
| R Block | ₹4,800,000.00 | ₹4,800,000.00 - ₹4,800,000.00 | 1 Properties |
| Rana ji enclave | ₹3,600,000.00 | ₹3,600,000.00 - ₹3,600,000.00 | 1 Properties |
| Ranaji enclave | ₹5,890,000.00 | ₹5,890,000.00 - ₹5,890,000.00 | 1 Properties |
| Govindpuri | ₹3,200,000.00 | ₹3,200,000.00 - ₹3,200,000.00 | 1 Properties |
| E-24B, Krishna Vihar, near som Bazar road, delhi -110086 | ₹10,700,000.00 | ₹10,700,000.00 - ₹10,700,000.00 | 1 Properties |
| Rohini sec 24 | ₹3,600,000.00 | ₹3,600,000.00 - ₹3,600,000.00 | 1 Properties |
| S block Mohan garden | ₹7,000,000.00 | ₹7,000,000.00 - ₹7,000,000.00 | 1 Properties |
| Safdarjung enclave | ₹20,000,000.00 | ₹20,000,000.00 - ₹20,000,000.00 | 1 Properties |
| Sagarpur | ₹2,800,000.00 | ₹2,800,000.00 - ₹2,800,000.00 | 1 Properties |
| Dwarka sec 19 B | ₹30,500,000.00 | ₹30,500,000.00 - ₹30,500,000.00 | 1 Properties |
| Senik nagar | ₹12,000,000.00 | ₹12,000,000.00 - ₹12,000,000.00 | 1 Properties |
| Sewak park | ₹6,500,000.00 | ₹6,500,000.00 - ₹6,500,000.00 | 1 Properties |
| Dwarka mod | ₹4,300,000.00 | ₹4,300,000.00 - ₹4,300,000.00 | 1 Properties |
| Dindarpur | ₹6,000,000.00 | ₹6,000,000.00 - ₹6,000,000.00 | 1 Properties |
| Shalimar bagh | ₹600,000.00 | ₹600,000.00 - ₹600,000.00 | 1 Properties |
| DG1 Block Vikas puri | ₹5,500,000.00 | ₹5,500,000.00 - ₹5,500,000.00 | 1 Properties |
| Chander vihar | ₹900,000.00 | ₹900,000.00 - ₹900,000.00 | 1 Properties |
| Bhagya vihar | ₹280,000.00 | ₹280,000.00 - ₹280,000.00 | 1 Properties |
| Subhash park | ₹3,200,000.00 | ₹3,200,000.00 - ₹3,200,000.00 | 1 Properties |
| Swaroop nagar | ₹700,000.00 | ₹700,000.00 - ₹700,000.00 | 1 Properties |
| Tara nagar | ₹6,700,000.00 | ₹6,700,000.00 - ₹6,700,000.00 | 1 Properties |
| Teacher vihar | ₹4,800,000.00 | ₹4,800,000.00 - ₹4,800,000.00 | 1 Properties |
| Tikri gaon | ₹968,000.00 | ₹968,000.00 - ₹968,000.00 | 1 Properties |
| Uttam | ₹4,200,000.00 | ₹4,200,000.00 - ₹4,200,000.00 | 1 Properties |
| Uttam Nagar , New Delhi-110059 | ₹2,800,000.00 | ₹2,800,000.00 - ₹2,800,000.00 | 1 Properties |
| Uttam Nagar East | ₹8,500,000.00 | ₹8,500,000.00 - ₹8,500,000.00 | 1 Properties |
| Uttar nagar | ₹3,100,000.00 | ₹3,100,000.00 - ₹3,100,000.00 | 1 Properties |
| Vijay vihar | ₹8,600,000.00 | ₹8,600,000.00 - ₹8,600,000.00 | 1 Properties |
| Bawana | ₹8,000,000.00 | ₹8,000,000.00 - ₹8,000,000.00 | 1 Properties |
| Vijay vihar Shukr Bajar road rohini sec 4 | ₹500,000.00 | ₹500,000.00 - ₹500,000.00 | 1 Properties |
| Vikas nagar | ₹2,200,000.00 | ₹2,200,000.00 - ₹2,200,000.00 | 1 Properties |
| Bamnoli village | ₹85,000,000.00 | ₹85,000,000.00 - ₹85,000,000.00 | 1 Properties |
| Vikas vihar | ₹4,000,000.00 | ₹4,000,000.00 - ₹4,000,000.00 | 1 Properties |
| Vipin garden | ₹7,500,000.00 | ₹7,500,000.00 - ₹7,500,000.00 | 1 Properties |
| Wazirpur | ₹750,000.00 | ₹750,000.00 - ₹750,000.00 | 1 Properties |
Price Range
₹10,000.00 - ₹300,000.00
| Locality | Avg. Price | Price Range | View Properties |
|---|---|---|---|
| Rohini | ₹25,000.00 | ₹11,000.00 - ₹60,000.00 | 6 Properties |
| Model Town | ₹140,000.00 | ₹80,000.00 - ₹250,000.00 | 3 Properties |
| Uttam Nagar | ₹22,666.67 | ₹20,000.00 - ₹28,000.00 | 3 Properties |
| Rani bagh | ₹19,666.67 | ₹15,000.00 - ₹22,000.00 | 3 Properties |
| Vijay vihar | ₹15,000.00 | ₹15,000.00 - ₹15,000.00 | 1 Properties |
| Dwarka | ₹20,000.00 | ₹20,000.00 - ₹20,000.00 | 1 Properties |
| Shadhara | ₹34,000.00 | ₹18,000.00 - ₹50,000.00 | 2 Properties |
| Sant Nagar | ₹17,000.00 | ₹17,000.00 - ₹17,000.00 | 1 Properties |
| South Delhi | ₹23,500.00 | ₹20,000.00 - ₹27,000.00 | 2 Properties |
| Shastri Nagra | ₹18,500.00 | ₹15,000.00 - ₹22,000.00 | 2 Properties |
| Guru nanak nagar | ₹12,000.00 | ₹12,000.00 - ₹12,000.00 | 1 Properties |
| Patel Nagar | ₹27,000.00 | ₹27,000.00 - ₹27,000.00 | 1 Properties |
| Multani mohalla | ₹14,000.00 | ₹14,000.00 - ₹14,000.00 | 1 Properties |
| Karala | ₹30,000.00 | ₹30,000.00 - ₹30,000.00 | 1 Properties |
| Mangolpuri | ₹300,000.00 | ₹300,000.00 - ₹300,000.00 | 1 Properties |
| Jain road | ₹22,000.00 | ₹22,000.00 - ₹22,000.00 | 1 Properties |
| House no.A -181 Burari sant nagar | ₹40,000.00 | ₹40,000.00 - ₹40,000.00 | 1 Properties |
| Mundka | ₹75,600.00 | ₹75,600.00 - ₹75,600.00 | 1 Properties |
| Nangloi | ₹10,000.00 | ₹10,000.00 - ₹10,000.00 | 1 Properties |
| Netaji subah place | ₹180,000.00 | ₹180,000.00 - ₹180,000.00 | 1 Properties |
| New Ashok Nagar | ₹14,000.00 | ₹14,000.00 - ₹14,000.00 | 1 Properties |
| Palam | ₹50,000.00 | ₹50,000.00 - ₹50,000.00 | 1 Properties |
| Hari enclave 1st | ₹10,000.00 | ₹10,000.00 - ₹10,000.00 | 1 Properties |
| Pitam pura | ₹22,000.00 | ₹22,000.00 - ₹22,000.00 | 1 Properties |
| Pooth kalan | ₹10,000.00 | ₹10,000.00 - ₹10,000.00 | 1 Properties |
| Gulati bagh | ₹15,000.00 | ₹15,000.00 - ₹15,000.00 | 1 Properties |
| Rohit kunj | ₹22,000.00 | ₹22,000.00 - ₹22,000.00 | 1 Properties |
| Sant nagr | ₹15,000.00 | ₹15,000.00 - ₹15,000.00 | 1 Properties |
| Shakur pur | ₹20,000.00 | ₹20,000.00 - ₹20,000.00 | 1 Properties |
| Chauhan mahalla madanpur Khadar | ₹20,000.00 | ₹20,000.00 - ₹20,000.00 | 1 Properties |
| Chandralok | ₹80,000.00 | ₹80,000.00 - ₹80,000.00 | 1 Properties |
| Bhagwati garden | ₹14,000.00 | ₹14,000.00 - ₹14,000.00 | 1 Properties |
| Uttam Nagar west | ₹13,900.00 | ₹13,900.00 - ₹13,900.00 | 1 Properties |
| Vijay vihar Phase 1 | ₹10,000.00 | ₹10,000.00 - ₹10,000.00 | 1 Properties |
| vijay vihar near by shukr bazar road rohini sec 4 | ₹20,000.00 | ₹20,000.00 - ₹20,000.00 | 1 Properties |
| Arjun Nagar | ₹18,000.00 | ₹18,000.00 - ₹18,000.00 | 1 Properties |
Price Range
₹3,500.00 - ₹40,000.00
| Locality | Avg. Price | Price Range | View Properties |
|---|---|---|---|
| Vikaspuri | ₹3,500.00 | ₹3,500.00 - ₹3,500.00 | 1 Properties |
| Kohat enclave | ₹12,000.00 | ₹12,000.00 - ₹12,000.00 | 1 Properties |
| Rajouri garden | ₹40,000.00 | ₹40,000.00 - ₹40,000.00 | 1 Properties |