Track property price movements
Price Range
₹17,000.00 - ₹1,300,000,000.00
| Locality | Avg. Price | Price Range | View Properties |
|---|---|---|---|
| Laxmi nagar | ₹20,105,957.45 | ₹180,000.00 - ₹165,000,000.00 | 47 Properties |
| New Ashok Nagar | ₹4,425,333.33 | ₹380,000.00 - ₹16,000,000.00 | 15 Properties |
| Yamuna vihar | ₹25,452,631.58 | ₹2,200,000.00 - ₹250,000,000.00 | 19 Properties |
| Dilshad garden | ₹24,338,888.89 | ₹4,500,000.00 - ₹150,000,000.00 | 18 Properties |
| Mayur vihar phase 1 | ₹14,490,789.47 | ₹25,000.00 - ₹35,000,000.00 | 19 Properties |
| Dwarka mor | ₹16,314,285.71 | ₹3,000,000.00 - ₹95,000,000.00 | 35 Properties |
| Shahdara | ₹12,544,444.44 | ₹1,200,000.00 - ₹110,000,000.00 | 27 Properties |
| Mayur vihar | ₹15,640,000.00 | ₹2,000,000.00 - ₹110,000,000.00 | 15 Properties |
| I.P Extn | ₹121,770,833.33 | ₹12,000,000.00 - ₹285,000,000.00 | 24 Properties |
| Uttam Nagar | ₹4,480,000.00 | ₹320,000.00 - ₹11,500,000.00 | 25 Properties |
| saket | ₹9,730,000.00 | ₹1,100,000.00 - ₹40,000,000.00 | 10 Properties |
| Rohini | ₹13,141,666.67 | ₹4,000,000.00 - ₹55,000,000.00 | 18 Properties |
| model town | ₹56,320,000.00 | ₹800,000.00 - ₹300,000,000.00 | 20 Properties |
| Vinod nagar | ₹7,424,500.00 | ₹190,000.00 - ₹30,000,000.00 | 20 Properties |
| Krishna Nagar | ₹54,573,333.33 | ₹2,100,000.00 - ₹340,000,000.00 | 15 Properties |
| Maujpur | ₹5,105,882.35 | ₹2,500,000.00 - ₹8,000,000.00 | 17 Properties |
| Khajuri khas | ₹23,000,000.00 | ₹3,000,000.00 - ₹180,000,000.00 | 16 Properties |
| khanpur | ₹9,330,000.00 | ₹2,000,000.00 - ₹35,000,000.00 | 20 Properties |
| janakpuri | ₹1,893,333.33 | ₹30,000.00 - ₹5,500,000.00 | 3 Properties |
| Ashok Vihar | ₹19,026,666.67 | ₹2,300,000.00 - ₹70,000,000.00 | 15 Properties |
| Bhajanpura | ₹4,581,250.00 | ₹2,150,000.00 - ₹10,000,000.00 | 8 Properties |
| malka ganj,Delhi | ₹14,571,428.57 | ₹1,500,000.00 - ₹45,000,000.00 | 7 Properties |
| IP EXTENSION | ₹18,222,222.22 | ₹1,500,000.00 - ₹40,000,000.00 | 9 Properties |
| Derawal nagar | ₹37,066,666.67 | ₹20,000,000.00 - ₹62,500,000.00 | 15 Properties |
| Preet Vihar | ₹217,500,000.00 | ₹20,000,000.00 - ₹750,000,000.00 | 4 Properties |
| MAJLIS PARK | ₹4,000,000.00 | ₹4,000,000.00 - ₹4,000,000.00 | 1 Properties |
| Shyam Vihar Phase 1 | ₹9,150,714.29 | ₹900,000.00 - ₹49,500,000.00 | 14 Properties |
| Lajpat nagar | ₹18,833,333.33 | ₹10,500,000.00 - ₹26,000,000.00 | 3 Properties |
| Rohini sec -24 | ₹9,687,500.00 | ₹3,500,000.00 - ₹26,000,000.00 | 8 Properties |
| Babarpur | ₹19,045,454.55 | ₹4,800,000.00 - ₹88,000,000.00 | 11 Properties |
| Dayalpur | ₹17,000,000.00 | ₹4,000,000.00 - ₹130,000,000.00 | 11 Properties |
| Dwarka sector 5 | ₹6,583,333.33 | ₹3,700,000.00 - ₹10,800,000.00 | 6 Properties |
| Ganga vihar | ₹9,181,818.18 | ₹3,000,000.00 - ₹25,000,000.00 | 11 Properties |
| Nand Nagri | ₹64,400,000.00 | ₹2,200,000.00 - ₹240,000,000.00 | 11 Properties |
| Budh vihar Phase 1 | ₹4,278,500.00 | ₹235,000.00 - ₹10,250,000.00 | 10 Properties |
| I P Extension | ₹19,550,000.00 | ₹3,500,000.00 - ₹30,000,000.00 | 10 Properties |
| Jitar Nagar | ₹13,466,666.67 | ₹3,600,000.00 - ₹26,000,000.00 | 6 Properties |
| mayur vihar 1 | ₹18,300,000.00 | ₹3,000,000.00 - ₹27,000,000.00 | 5 Properties |
| Kewal Park , Azadpur | ₹9,750,000.00 | ₹6,000,000.00 - ₹15,000,000.00 | 4 Properties |
| Sangam vihar | ₹6,922,222.22 | ₹2,000,000.00 - ₹13,500,000.00 | 9 Properties |
| Subash park extension | ₹22,022,222.22 | ₹1,500,000.00 - ₹120,000,000.00 | 9 Properties |
| Gamri Extenison | ₹5,012,500.00 | ₹2,500,000.00 - ₹8,000,000.00 | 8 Properties |
| Kerawal nagar | ₹7,483,333.33 | ₹1,150,000.00 - ₹12,000,000.00 | 6 Properties |
| Subash Mohalla | ₹5,375,000.00 | ₹2,500,000.00 - ₹9,000,000.00 | 8 Properties |
| East gorakhpark | ₹8,333,333.33 | ₹3,500,000.00 - ₹13,000,000.00 | 3 Properties |
| Ghanta Ghar, Delhi | ₹4,166,666.67 | ₹4,000,000.00 - ₹4,500,000.00 | 3 Properties |
| Johripur | ₹77,285,714.29 | ₹9,000,000.00 - ₹180,000,000.00 | 7 Properties |
| Mohan garden | ₹5,880,000.00 | ₹2,160,000.00 - ₹11,500,000.00 | 7 Properties |
| Mustafabad | ₹2,600,000.00 | ₹1,300,000.00 - ₹4,000,000.00 | 6 Properties |
| gautam nagar | ₹23,600,000.00 | ₹12,000,000.00 - ₹44,500,000.00 | 5 Properties |
| Gujranwala Town | ₹53,750,000.00 | ₹40,000,000.00 - ₹85,000,000.00 | 4 Properties |
| Jhimil Colony | ₹85,000,000.00 | ₹20,000,000.00 - ₹150,000,000.00 | 2 Properties |
| Madhu Vihar | ₹3,833,333.33 | ₹3,000,000.00 - ₹5,000,000.00 | 3 Properties |
| Rajapuri | ₹4,250,000.00 | ₹3,550,000.00 - ₹5,500,000.00 | 3 Properties |
| Ranaji enclave | ₹20,608,000.00 | ₹650,000.00 - ₹75,000,000.00 | 5 Properties |
| Rani bagh | ₹234,000.00 | ₹18,000.00 - ₹450,000.00 | 2 Properties |
| Sector 22 | ₹57,500,000.00 | ₹55,000,000.00 - ₹60,000,000.00 | 2 Properties |
| dilshad colony | ₹4,495,000.00 | ₹4,495,000.00 - ₹4,495,000.00 | 1 Properties |
| Gtb enclave | ₹7,000,000.00 | ₹6,500,000.00 - ₹7,500,000.00 | 2 Properties |
| Jangpura | ₹230,250,000.00 | ₹10,500,000.00 - ₹450,000,000.00 | 2 Properties |
| Najafgarh | ₹63,250,000.00 | ₹2,500,000.00 - ₹180,000,000.00 | 4 Properties |
| nirman vihar | ₹24,500,000.00 | ₹8,500,000.00 - ₹35,000,000.00 | 3 Properties |
| Pandav Nagar | ₹2,500,000.00 | ₹2,500,000.00 - ₹2,500,000.00 | 1 Properties |
| Sector 23 | ₹33,333,333.33 | ₹26,000,000.00 - ₹44,000,000.00 | 3 Properties |
| Vikas Puri | ₹9,750,000.00 | ₹4,500,000.00 - ₹15,000,000.00 | 2 Properties |
| West Vinod Nagar | ₹4,250,000.00 | ₹3,700,000.00 - ₹5,500,000.00 | 4 Properties |
| Budh vihar | ₹5,483,333.33 | ₹3,000,000.00 - ₹10,250,000.00 | 3 Properties |
| Cable park, Azadpur | ₹5,750,000.00 | ₹4,500,000.00 - ₹7,000,000.00 | 2 Properties |
| Dwarka | ₹6,850,000.00 | ₹3,200,000.00 - ₹10,500,000.00 | 2 Properties |
| Dwarka mor metro station | ₹2,866,666.67 | ₹350,000.00 - ₹7,500,000.00 | 3 Properties |
| East Vinod nagar | ₹11,166,666.67 | ₹6,500,000.00 - ₹20,000,000.00 | 3 Properties |
| Gagan Vihar extension | ₹9,300,000.00 | ₹7,200,000.00 - ₹13,500,000.00 | 3 Properties |
| Greater Kailash I | ₹11,750,000.00 | ₹7,500,000.00 - ₹16,000,000.00 | 2 Properties |
| malvia nagar | ₹17,000,000.00 | ₹17,000,000.00 - ₹17,000,000.00 | 1 Properties |
| Mandoli Extension | ₹11,300,000.00 | ₹2,400,000.00 - ₹17,500,000.00 | 3 Properties |
| Near govt hospital | ₹3,499,966.67 | ₹499,900.00 - ₹5,000,000.00 | 3 Properties |
| Sant Nagar | ₹4,375,000.00 | ₹750,000.00 - ₹8,000,000.00 | 2 Properties |
| Shadhara | ₹30,600,000.00 | ₹30,600,000.00 - ₹30,600,000.00 | 1 Properties |
| Shyam vihar phase 2 | ₹11,166,666.67 | ₹8,500,000.00 - ₹12,500,000.00 | 3 Properties |
| South Delhi | ₹65,000,000.00 | ₹65,000,000.00 - ₹65,000,000.00 | 1 Properties |
| uttam nagar delhi | ₹2,500,000.00 | ₹2,000,000.00 - ₹3,000,000.00 | 2 Properties |
| Vijay vihar | ₹5,175,000.00 | ₹350,000.00 - ₹10,000,000.00 | 2 Properties |
| vikashpuri | ₹14,500,000.00 | ₹14,500,000.00 - ₹14,500,000.00 | 1 Properties |
| vikaspuri | ₹15,000,000.00 | ₹15,000,000.00 - ₹15,000,000.00 | 1 Properties |
| Anand vihar | ₹35,000,000.00 | ₹25,000,000.00 - ₹45,000,000.00 | 2 Properties |
| Gagan Vihar | ₹25,000,000.00 | ₹25,000,000.00 - ₹25,000,000.00 | 1 Properties |
| Ganapati marg | ₹13,000,000.00 | ₹13,000,000.00 - ₹13,000,000.00 | 1 Properties |
| Goel Health Center | ₹410,000.00 | ₹120,000.00 - ₹700,000.00 | 2 Properties |
| Gopal nagar | ₹51,500,000.00 | ₹13,000,000.00 - ₹90,000,000.00 | 2 Properties |
| Guru nanak nagar | ₹1,100,000.00 | ₹1,100,000.00 - ₹1,100,000.00 | 1 Properties |
| Gyan Jyoti Public School | ₹29,000,000.00 | ₹8,000,000.00 - ₹50,000,000.00 | 2 Properties |
| Hari nagar | ₹990,000.00 | ₹950,000.00 - ₹1,030,000.00 | 2 Properties |
| Harsh Vihar | ₹5,600,000.00 | ₹5,200,000.00 - ₹6,000,000.00 | 2 Properties |
| Hauz khas market | ₹40,000,000.00 | ₹40,000,000.00 - ₹40,000,000.00 | 1 Properties |
| Jaffarpur Kalan | ₹3,400,000.00 | ₹800,000.00 - ₹6,000,000.00 | 2 Properties |
| Jawahar park | ₹36,350,000.00 | ₹2,700,000.00 - ₹70,000,000.00 | 2 Properties |
| Madipur | ₹1,300,000.00 | ₹600,000.00 - ₹2,000,000.00 | 2 Properties |
| malka ganj,Civil lines,Delhi | ₹6,000,000.00 | ₹6,000,000.00 - ₹6,000,000.00 | 1 Properties |
| Mata Sumitra Devi Hospital | ₹6,550,000.00 | ₹3,100,000.00 - ₹10,000,000.00 | 2 Properties |
| Mayur vihar phase 2 | ₹29,750,000.00 | ₹14,500,000.00 - ₹45,000,000.00 | 2 Properties |
| Mayur Vihar Phase I | ₹16,000,000.00 | ₹16,000,000.00 - ₹16,000,000.00 | 1 Properties |
| Model Town, Delhi | ₹47,500,000.00 | ₹45,000,000.00 - ₹50,000,000.00 | 2 Properties |
| Multani mohalla | ₹5,000,000.00 | ₹5,000,000.00 - ₹5,000,000.00 | 1 Properties |
| Nawada | ₹17,000,000.00 | ₹10,000,000.00 - ₹24,000,000.00 | 2 Properties |
| New Delhi | ₹250,000.00 | ₹250,000.00 - ₹250,000.00 | 1 Properties |
| Patel Nagar | ₹4,000,000.00 | ₹4,000,000.00 - ₹4,000,000.00 | 1 Properties |
| Patparganj | ₹27,500,000.00 | ₹27,500,000.00 - ₹27,500,000.00 | 1 Properties |
| Raj nagar | ₹250,000.00 | ₹250,000.00 - ₹250,000.00 | 2 Properties |
| Ranaji Enclave part 2 | ₹3,100,000.00 | ₹2,600,000.00 - ₹3,600,000.00 | 2 Properties |
| Rawta More , Jhaffarpur Kalan | ₹2,182,500.00 | ₹365,000.00 - ₹4,000,000.00 | 2 Properties |
| Rithala | ₹12,600,000.00 | ₹11,000,000.00 - ₹14,200,000.00 | 2 Properties |
| Roshanpura | ₹93,500,000.00 | ₹7,000,000.00 - ₹180,000,000.00 | 2 Properties |
| Sector 44 | ₹235,000,000.00 | ₹170,000,000.00 - ₹300,000,000.00 | 2 Properties |
| Shakurpur | ₹16,750,000.00 | ₹9,500,000.00 - ₹24,000,000.00 | 2 Properties |
| Shastri Nagar | ₹4,200,000.00 | ₹1,700,000.00 - ₹6,700,000.00 | 2 Properties |
| Subash extension | ₹14,250,000.00 | ₹14,000,000.00 - ₹14,500,000.00 | 2 Properties |
| Ambience Mall | ₹480,000,000.00 | ₹480,000,000.00 - ₹480,000,000.00 | 1 Properties |
| Ashok Nagar, Shahdra | ₹20,000,000.00 | ₹20,000,000.00 - ₹20,000,000.00 | 1 Properties |
| Bamnoli village | ₹85,000,000.00 | ₹85,000,000.00 - ₹85,000,000.00 | 1 Properties |
| Bawana | ₹8,000,000.00 | ₹8,000,000.00 - ₹8,000,000.00 | 1 Properties |
| Bhagwati Garden near dwarka mor | ₹4,600,000.00 | ₹4,600,000.00 - ₹4,600,000.00 | 1 Properties |
| Bhagya vihar | ₹280,000.00 | ₹280,000.00 - ₹280,000.00 | 1 Properties |
| Bindapur | ₹2,800,000.00 | ₹2,800,000.00 - ₹2,800,000.00 | 1 Properties |
| C 72 | ₹17,000.00 | ₹17,000.00 - ₹17,000.00 | 1 Properties |
| Chander vihar | ₹900,000.00 | ₹900,000.00 - ₹900,000.00 | 1 Properties |
| chattarpur | ₹500,000,000.00 | ₹500,000,000.00 - ₹500,000,000.00 | 1 Properties |
| chhwala | ₹3,500,000.00 | ₹3,500,000.00 - ₹3,500,000.00 | 1 Properties |
| civil line | ₹300,000,000.00 | ₹300,000,000.00 - ₹300,000,000.00 | 1 Properties |
| D BLOCK | ₹17,500,000.00 | ₹17,500,000.00 - ₹17,500,000.00 | 1 Properties |
| Defence enclave | ₹30,000,000.00 | ₹30,000,000.00 - ₹30,000,000.00 | 1 Properties |
| DG1 Block Vikas puri | ₹5,500,000.00 | ₹5,500,000.00 - ₹5,500,000.00 | 1 Properties |
| DGD Hospital | ₹6,000,000.00 | ₹6,000,000.00 - ₹6,000,000.00 | 1 Properties |
| Dindarpur | ₹6,000,000.00 | ₹6,000,000.00 - ₹6,000,000.00 | 1 Properties |
| Dishwasher park uttam nager | ₹3,600,000.00 | ₹3,600,000.00 - ₹3,600,000.00 | 1 Properties |
| Durga puri | ₹2,000,000.00 | ₹2,000,000.00 - ₹2,000,000.00 | 1 Properties |
| Durga vihar | ₹8,500,000.00 | ₹8,500,000.00 - ₹8,500,000.00 | 1 Properties |
| Dwarka mod | ₹4,300,000.00 | ₹4,300,000.00 - ₹4,300,000.00 | 1 Properties |
| Dwarka sec 19 B | ₹30,500,000.00 | ₹30,500,000.00 - ₹30,500,000.00 | 1 Properties |
| dwarka sector 14 | ₹10,000,000.00 | ₹10,000,000.00 - ₹10,000,000.00 | 1 Properties |
| E-24B, Krishna Vihar, near som Bazar road, delhi -110086 | ₹10,700,000.00 | ₹10,700,000.00 - ₹10,700,000.00 | 1 Properties |
| Gaushala road , dhansa Najafgarh | ₹14,300,000.00 | ₹14,300,000.00 - ₹14,300,000.00 | 1 Properties |
| Ghitorni | ₹1,100,000,000.00 | ₹1,100,000,000.00 - ₹1,100,000,000.00 | 1 Properties |
| Govindpuri | ₹3,200,000.00 | ₹3,200,000.00 - ₹3,200,000.00 | 1 Properties |
| Greater Kailash | ₹54,500,000.00 | ₹54,500,000.00 - ₹54,500,000.00 | 1 Properties |
| Greater Kailash 1 | ₹12,000,000.00 | ₹12,000,000.00 - ₹12,000,000.00 | 1 Properties |
| Guzela Town | ₹32,500,000.00 | ₹32,500,000.00 - ₹32,500,000.00 | 1 Properties |
| Guzela Town , B Block | ₹28,500,000.00 | ₹28,500,000.00 - ₹28,500,000.00 | 1 Properties |
| Guzela Town Part 2 | ₹33,000,000.00 | ₹33,000,000.00 - ₹33,000,000.00 | 1 Properties |
| Hirankudna | ₹192,500,000.00 | ₹192,500,000.00 - ₹192,500,000.00 | 1 Properties |
| jangpura bhogal | ₹13,500,000.00 | ₹13,500,000.00 - ₹13,500,000.00 | 1 Properties |
| Jawahar Navodaya Vidyalaya | ₹1,400,000.00 | ₹1,400,000.00 - ₹1,400,000.00 | 1 Properties |
| Kiran garden | ₹4,800,000.00 | ₹4,800,000.00 - ₹4,800,000.00 | 1 Properties |
| Kiran garden Uttam Nagar | ₹7,700,000.00 | ₹7,700,000.00 - ₹7,700,000.00 | 1 Properties |
| Kishan vihar | ₹3,200,000.00 | ₹3,200,000.00 - ₹3,200,000.00 | 1 Properties |
| kishnapark | ₹7,500,000.00 | ₹7,500,000.00 - ₹7,500,000.00 | 1 Properties |
| Madhu Vihar main market road | ₹10,000,000.00 | ₹10,000,000.00 - ₹10,000,000.00 | 1 Properties |
| madhuban enclave | ₹36,000,000.00 | ₹36,000,000.00 - ₹36,000,000.00 | 1 Properties |
| Madipr | ₹220,000.00 | ₹220,000.00 - ₹220,000.00 | 1 Properties |
| Mahavir Enclave | ₹10,500,000.00 | ₹10,500,000.00 - ₹10,500,000.00 | 1 Properties |
| malka Ganj | ₹4,000,000.00 | ₹4,000,000.00 - ₹4,000,000.00 | 1 Properties |
| Malvia na | ₹8,500,000.00 | ₹8,500,000.00 - ₹8,500,000.00 | 1 Properties |
| Malviya Nagar | ₹4,000,000.00 | ₹4,000,000.00 - ₹4,000,000.00 | 1 Properties |
| Monika kunj | ₹7,000,000.00 | ₹7,000,000.00 - ₹7,000,000.00 | 1 Properties |
| Moulsari Avenue Metro Station | ₹3,000,000.00 | ₹3,000,000.00 - ₹3,000,000.00 | 1 Properties |
| Najafgarh new roshanpura | ₹25,000,000.00 | ₹25,000,000.00 - ₹25,000,000.00 | 1 Properties |
| Nandnagri | ₹5,000,000.00 | ₹5,000,000.00 - ₹5,000,000.00 | 1 Properties |
| near Rishab,kiran vihar | ₹10,500,000.00 | ₹10,500,000.00 - ₹10,500,000.00 | 1 Properties |
| Om vihar extension | ₹3,000,000.00 | ₹3,000,000.00 - ₹3,000,000.00 | 1 Properties |
| Om vihar Uttam Nagar | ₹3,000,000.00 | ₹3,000,000.00 - ₹3,000,000.00 | 1 Properties |
| Padam nagar | ₹6,800,000.00 | ₹6,800,000.00 - ₹6,800,000.00 | 1 Properties |
| Pochanpur | ₹7,500,000.00 | ₹7,500,000.00 - ₹7,500,000.00 | 1 Properties |
| prem nagar | ₹1,000,000.00 | ₹1,000,000.00 - ₹1,000,000.00 | 1 Properties |
| Qutub Vihar Phase 1 | ₹8,700,000.00 | ₹8,700,000.00 - ₹8,700,000.00 | 1 Properties |
| R Block | ₹4,800,000.00 | ₹4,800,000.00 - ₹4,800,000.00 | 1 Properties |
| r Zone | ₹9,000,000.00 | ₹9,000,000.00 - ₹9,000,000.00 | 1 Properties |
| Radhey Shyam Park Ext | ₹7,500,000.00 | ₹7,500,000.00 - ₹7,500,000.00 | 1 Properties |
| Rana ji enclave | ₹3,600,000.00 | ₹3,600,000.00 - ₹3,600,000.00 | 1 Properties |
| Rao Tula Ram Govt hospital | ₹150,000.00 | ₹150,000.00 - ₹150,000.00 | 1 Properties |
| Rawta More | ₹500,000.00 | ₹500,000.00 - ₹500,000.00 | 1 Properties |
| Rohini sec 24 | ₹3,600,000.00 | ₹3,600,000.00 - ₹3,600,000.00 | 1 Properties |
| S block Mohan garden | ₹7,000,000.00 | ₹7,000,000.00 - ₹7,000,000.00 | 1 Properties |
| Sachdeva global school | ₹700,000.00 | ₹700,000.00 - ₹700,000.00 | 1 Properties |
| Safdarjung enclave | ₹20,000,000.00 | ₹20,000,000.00 - ₹20,000,000.00 | 1 Properties |
| Sagarpur | ₹2,800,000.00 | ₹2,800,000.00 - ₹2,800,000.00 | 1 Properties |
| Sector 15 A VIP sector | ₹450,000,000.00 | ₹450,000,000.00 - ₹450,000,000.00 | 1 Properties |
| Sector 47 | ₹115,000,000.00 | ₹115,000,000.00 - ₹115,000,000.00 | 1 Properties |
| Sector 92 | ₹125,000,000.00 | ₹125,000,000.00 - ₹125,000,000.00 | 1 Properties |
| Senik nagar | ₹12,000,000.00 | ₹12,000,000.00 - ₹12,000,000.00 | 1 Properties |
| Sevadham road, Mandoli Extension | ₹1,850,000.00 | ₹1,850,000.00 - ₹1,850,000.00 | 1 Properties |
| Sewak park | ₹6,500,000.00 | ₹6,500,000.00 - ₹6,500,000.00 | 1 Properties |
| Shalimar bagh | ₹600,000.00 | ₹600,000.00 - ₹600,000.00 | 1 Properties |
| Shiv vihar | ₹1,300,000.00 | ₹1,300,000.00 - ₹1,300,000.00 | 1 Properties |
| Shyam Bihar | ₹7,500,000.00 | ₹7,500,000.00 - ₹7,500,000.00 | 1 Properties |
| Shyam vihar 1 | ₹15,000,000.00 | ₹15,000,000.00 - ₹15,000,000.00 | 1 Properties |
| Shyam Vihar 2 | ₹7,500,000.00 | ₹7,500,000.00 - ₹7,500,000.00 | 1 Properties |
| Sikdarpur abadiloni road | ₹7,200,000.00 | ₹7,200,000.00 - ₹7,200,000.00 | 1 Properties |
| Subhash park | ₹3,200,000.00 | ₹3,200,000.00 - ₹3,200,000.00 | 1 Properties |
| Swaroop nagar | ₹700,000.00 | ₹700,000.00 - ₹700,000.00 | 1 Properties |
| Tara nagar | ₹6,700,000.00 | ₹6,700,000.00 - ₹6,700,000.00 | 1 Properties |
| Teacher vihar | ₹4,800,000.00 | ₹4,800,000.00 - ₹4,800,000.00 | 1 Properties |
| Tikri gaon | ₹968,000.00 | ₹968,000.00 - ₹968,000.00 | 1 Properties |
| tilak nagar | ₹10,000,000.00 | ₹10,000,000.00 - ₹10,000,000.00 | 1 Properties |
| Uttam | ₹4,200,000.00 | ₹4,200,000.00 - ₹4,200,000.00 | 1 Properties |
| Uttam Nagar , New Delhi-110059 | ₹2,800,000.00 | ₹2,800,000.00 - ₹2,800,000.00 | 1 Properties |
| Uttam Nagar East | ₹8,500,000.00 | ₹8,500,000.00 - ₹8,500,000.00 | 1 Properties |
| Uttar nagar | ₹3,100,000.00 | ₹3,100,000.00 - ₹3,100,000.00 | 1 Properties |
| vasant kunj | ₹1,300,000,000.00 | ₹1,300,000,000.00 - ₹1,300,000,000.00 | 1 Properties |
| Venkateshwar Hospital | ₹3,680,000.00 | ₹3,680,000.00 - ₹3,680,000.00 | 1 Properties |
| Vijay vihar | ₹8,600,000.00 | ₹8,600,000.00 - ₹8,600,000.00 | 1 Properties |
| Vijay vihar Shukr Bajar road rohini sec 4 | ₹500,000.00 | ₹500,000.00 - ₹500,000.00 | 1 Properties |
| Vikas nagar | ₹2,200,000.00 | ₹2,200,000.00 - ₹2,200,000.00 | 1 Properties |
| Vikas vihar | ₹4,000,000.00 | ₹4,000,000.00 - ₹4,000,000.00 | 1 Properties |
| Vipin garden | ₹7,500,000.00 | ₹7,500,000.00 - ₹7,500,000.00 | 1 Properties |
| VISHWASH PARK | ₹9,000,000.00 | ₹9,000,000.00 - ₹9,000,000.00 | 1 Properties |
| Wazirpur | ₹750,000.00 | ₹750,000.00 - ₹750,000.00 | 1 Properties |
| West Delhi | ₹3,800,000.00 | ₹3,800,000.00 - ₹3,800,000.00 | 1 Properties |
| Ya | ₹6,000,000.00 | ₹6,000,000.00 - ₹6,000,000.00 | 1 Properties |
Price Range
₹5,000.00 - ₹800,000.00
| Locality | Avg. Price | Price Range | View Properties |
|---|---|---|---|
| Laxmi nagar | ₹29,907.14 | ₹8,000.00 - ₹250,000.00 | 70 Properties |
| New Ashok Nagar | ₹15,411.76 | ₹8,500.00 - ₹65,000.00 | 68 Properties |
| Yamuna vihar | ₹12,393.94 | ₹7,000.00 - ₹25,000.00 | 33 Properties |
| Dilshad garden | ₹19,482.76 | ₹10,000.00 - ₹35,000.00 | 29 Properties |
| Mayur vihar phase 1 | ₹25,000.00 | ₹7,000.00 - ₹80,000.00 | 25 Properties |
| Dwarka mor | ₹78,750.00 | ₹20,000.00 - ₹250,000.00 | 8 Properties |
| Shahdara | ₹15,136.36 | ₹9,500.00 - ₹25,000.00 | 11 Properties |
| Mayur vihar | ₹27,550.00 | ₹10,000.00 - ₹100,000.00 | 20 Properties |
| I.P Extn | ₹15,611.11 | ₹10,500.00 - ₹25,000.00 | 9 Properties |
| Uttam Nagar | ₹21,000.00 | ₹15,000.00 - ₹28,000.00 | 6 Properties |
| saket | ₹59,266.67 | ₹17,000.00 - ₹175,000.00 | 15 Properties |
| Rohini | ₹25,000.00 | ₹11,000.00 - ₹60,000.00 | 6 Properties |
| model town | ₹140,000.00 | ₹80,000.00 - ₹250,000.00 | 3 Properties |
| Vinod nagar | ₹28,666.67 | ₹16,000.00 - ₹50,000.00 | 3 Properties |
| Krishna Nagar | ₹15,142.86 | ₹10,000.00 - ₹20,000.00 | 7 Properties |
| Maujpur | ₹40,000.00 | ₹9,000.00 - ₹100,000.00 | 5 Properties |
| Khajuri khas | ₹166,100.00 | ₹6,000.00 - ₹800,000.00 | 5 Properties |
| janakpuri | ₹40,000.00 | ₹15,000.00 - ₹70,000.00 | 14 Properties |
| Ashok Vihar | ₹71,666.67 | ₹60,000.00 - ₹95,000.00 | 3 Properties |
| Bhajanpura | ₹9,250.00 | ₹6,000.00 - ₹18,000.00 | 10 Properties |
| malka ganj,Delhi | ₹31,090.91 | ₹8,000.00 - ₹60,000.00 | 11 Properties |
| IP EXTENSION | ₹32,428.57 | ₹10,000.00 - ₹65,000.00 | 7 Properties |
| Preet Vihar | ₹30,818.18 | ₹14,000.00 - ₹65,000.00 | 11 Properties |
| MAJLIS PARK | ₹24,846.15 | ₹7,000.00 - ₹35,000.00 | 13 Properties |
| Lajpat nagar | ₹40,300.00 | ₹25,000.00 - ₹75,000.00 | 10 Properties |
| Rohini sec -24 | ₹27,000.00 | ₹20,000.00 - ₹35,000.00 | 5 Properties |
| Dwarka sector 5 | ₹23,400.00 | ₹10,000.00 - ₹35,000.00 | 5 Properties |
| Jitar Nagar | ₹13,500.00 | ₹11,000.00 - ₹15,000.00 | 4 Properties |
| mayur vihar 1 | ₹40,400.00 | ₹20,000.00 - ₹50,000.00 | 5 Properties |
| Kewal Park , Azadpur | ₹24,600.00 | ₹15,000.00 - ₹35,000.00 | 5 Properties |
| Kerawal nagar | ₹84,000.00 | ₹18,000.00 - ₹150,000.00 | 2 Properties |
| East gorakhpark | ₹11,000.00 | ₹8,500.00 - ₹15,000.00 | 4 Properties |
| Ghanta Ghar, Delhi | ₹36,250.00 | ₹30,000.00 - ₹40,000.00 | 4 Properties |
| Mustafabad | ₹7,500.00 | ₹7,500.00 - ₹7,500.00 | 1 Properties |
| gautam nagar | ₹85,000.00 | ₹85,000.00 - ₹85,000.00 | 1 Properties |
| Gujranwala Town | ₹40,000.00 | ₹40,000.00 - ₹40,000.00 | 1 Properties |
| Jhimil Colony | ₹15,666.67 | ₹12,000.00 - ₹20,000.00 | 3 Properties |
| Madhu Vihar | ₹27,500.00 | ₹20,000.00 - ₹35,000.00 | 2 Properties |
| Rajapuri | ₹30,000.00 | ₹25,000.00 - ₹35,000.00 | 2 Properties |
| Rani bagh | ₹19,666.67 | ₹15,000.00 - ₹22,000.00 | 3 Properties |
| Sector 22 | ₹49,000.00 | ₹43,000.00 - ₹52,000.00 | 3 Properties |
| dilshad colony | ₹14,000.00 | ₹7,000.00 - ₹19,000.00 | 3 Properties |
| Gtb enclave | ₹11,000.00 | ₹10,000.00 - ₹12,000.00 | 2 Properties |
| Jangpura | ₹25,000.00 | ₹20,000.00 - ₹30,000.00 | 2 Properties |
| nirman vihar | ₹12,000.00 | ₹12,000.00 - ₹12,000.00 | 1 Properties |
| Pandav Nagar | ₹17,500.00 | ₹13,000.00 - ₹22,000.00 | 3 Properties |
| Radheshyam Park | ₹15,750.00 | ₹12,000.00 - ₹25,000.00 | 4 Properties |
| Sector 23 | ₹62,000.00 | ₹62,000.00 - ₹62,000.00 | 1 Properties |
