G
Version 2.0.1
Home / Price Trends

Track property price movements

Avg. Price

₹23,383,663.01

Price Range

₹1.07 - ₹560,000,000.00

See 619 Properties
Locality Avg. Price Price Range View Properties
Noida extension ₹16,684,352.94 ₹4,200,000.00 - ₹120,000,000.00 17 Properties
Sector 4 ₹9,483,333.33 ₹450,000.00 - ₹24,000,000.00 18 Properties
Raj Nagar Extension ₹11,553,571.43 ₹4,600,000.00 - ₹22,900,000.00 28 Properties
Gaur city ₹8,250,000.00 ₹7,500,000.00 - ₹9,000,000.00 2 Properties
Alpha 1 ₹22,592,857.14 ₹1,800,000.00 - ₹42,000,000.00 14 Properties
Omicron 3 ₹14,811,764.71 ₹900,000.00 - ₹29,500,000.00 17 Properties
Sector 16 B ₹8,202,857.14 ₹320,000.00 - ₹11,800,000.00 7 Properties
Noida ₹49,855,555.56 ₹8,800,000.00 - ₹250,000,000.00 9 Properties
gaur city Mall ₹6,500,000.00 ₹6,500,000.00 - ₹6,500,000.00 1 Properties
Sector 75 ₹14,536,363.64 ₹3,300,000.00 - ₹41,000,000.00 11 Properties
Beta 2 ₹20,750,000.00 ₹14,500,000.00 - ₹35,000,000.00 10 Properties
greater noida ₹18,441,775.00 ₹2,550,150.00 - ₹51,000,000.00 6 Properties
Pi 1 & 2 ₹11,075,000.00 ₹4,000,000.00 - ₹19,000,000.00 12 Properties
Yamuna Expressway ₹21,675,000.00 ₹9,800,000.00 - ₹39,500,000.00 12 Properties
delta 2 ₹30,687,500.00 ₹21,000,000.00 - ₹42,500,000.00 8 Properties
Shalimar Garden ₹13,718,181.82 ₹2,200,000.00 - ₹95,000,000.00 11 Properties
Eta 2 ₹7,520,000.00 ₹5,800,000.00 - ₹9,500,000.00 5 Properties
Gaur City 1 ₹13,250,000.00 ₹13,000,000.00 - ₹13,500,000.00 2 Properties
73 Noida sarfabad ₹3,133,333.33 ₹1,400,000.00 - ₹5,500,000.00 6 Properties
Alpha 2 ₹29,900,000.00 ₹4,800,000.00 - ₹50,000,000.00 7 Properties
Indirapuram ₹5,400,000.36 ₹1.07 - ₹12,000,000.00 3 Properties
Sector 17 ₹5,306,571.43 ₹1,408,000.00 - ₹18,000,000.00 7 Properties
Zeta 1 ₹15,250,000.00 ₹8,500,000.00 - ₹22,000,000.00 2 Properties
Chi Phi ₹27,500,000.00 ₹21,000,000.00 - ₹40,000,000.00 4 Properties
Delta 1 ₹18,600,000.00 ₹12,800,000.00 - ₹26,000,000.00 3 Properties
Omega 1 ₹25,000,000.00 ₹17,500,000.00 - ₹35,000,000.00 3 Properties
omega 2 ₹14,600,000.00 ₹11,000,000.00 - ₹18,200,000.00 2 Properties
Sector 1 ₹7,025,000.00 ₹4,500,000.00 - ₹9,100,000.00 4 Properties
Sector 31 ₹32,000,000.00 ₹32,000,000.00 - ₹32,000,000.00 1 Properties
Sector 37 ₹28,000,000.00 ₹20,000,000.00 - ₹43,500,000.00 6 Properties
Sector 41 ₹35,000,000.00 ₹35,000,000.00 - ₹35,000,000.00 1 Properties
sector 75 Noida ₹24,000,000.00 ₹23,000,000.00 - ₹25,000,000.00 2 Properties
Central noida ₹3,500,000.00 ₹3,500,000.00 - ₹3,500,000.00 1 Properties
Ecotech 12 ₹4,700,000.00 ₹4,400,000.00 - ₹5,000,000.00 2 Properties
Ek Murti chowk ₹6,821,000.00 ₹4,170,000.00 - ₹8,175,000.00 5 Properties
Gaur city Center ₹14,750,000.00 ₹5,500,000.00 - ₹24,000,000.00 2 Properties
gaur city noida extension ₹24,500,000.00 ₹24,500,000.00 - ₹24,500,000.00 1 Properties
GREATER NOIDA WEST ₹28,505,000.00 ₹2,025,000.00 - ₹120,000,000.00 5 Properties
Sector 119 ₹21,100,000.00 ₹13,800,000.00 - ₹25,000,000.00 3 Properties
Sector 137 ₹9,500,000.00 ₹9,500,000.00 - ₹9,500,000.00 1 Properties
Sector 19 Yamuna Expressway ₹11,040,000.00 ₹6,400,000.00 - ₹15,500,000.00 5 Properties
Sector 73 ₹5,960,000.00 ₹4,200,000.00 - ₹7,200,000.00 5 Properties
XU 3 ₹18,460,000.00 ₹17,000,000.00 - ₹23,500,000.00 5 Properties
Ecotech 1 ₹100,833,333.33 ₹10,000,000.00 - ₹240,000,000.00 3 Properties
Gamma 1 ₹30,625,000.00 ₹15,500,000.00 - ₹48,000,000.00 4 Properties
Gaur city 2 ₹7,666,666.67 ₹5,500,000.00 - ₹10,000,000.00 3 Properties
Jewar ₹4,500,000.00 ₹3,000,000.00 - ₹6,000,000.00 4 Properties
noida sector 145 ₹6,027,500.00 ₹900,000.00 - ₹19,610,000.00 4 Properties
Phi 3 ₹20,000,000.00 ₹12,500,000.00 - ₹27,500,000.00 2 Properties
Sector 12 ₹11,750,000.00 ₹3,250,000.00 - ₹16,000,000.00 3 Properties
Sector 151 ₹25,750,000.00 ₹8,500,000.00 - ₹50,000,000.00 4 Properties
sector 32 ₹28,750,000.00 ₹15,000,000.00 - ₹52,500,000.00 4 Properties
Sector 36 Greater Noida ₹33,000,000.00 ₹33,000,000.00 - ₹33,000,000.00 1 Properties
Siddhart vihar ₹23,460,000.00 ₹19,320,000.00 - ₹27,600,000.00 2 Properties
Beta2 ₹16,833,333.33 ₹11,500,000.00 - ₹25,500,000.00 3 Properties
Ecotech 11 ₹84,000,000.00 ₹18,000,000.00 - ₹160,000,000.00 3 Properties
Ek murti chawk ₹7,158,333.33 ₹6,540,000.00 - ₹8,175,000.00 3 Properties
Ghaziabad ₹10,000,000.00 ₹10,000,000.00 - ₹10,000,000.00 1 Properties
mohan nagar ghaziabad ₹46,666,666.67 ₹10,000,000.00 - ₹85,000,000.00 3 Properties
Morti Ghaziabad ₹27,300,000.00 ₹5,600,000.00 - ₹70,000,000.00 3 Properties
Omicron 2 ₹26,000,000.00 ₹18,500,000.00 - ₹32,000,000.00 3 Properties
Paras Tieare sector 137 Noida ₹11,866,666.67 ₹8,700,000.00 - ₹13,500,000.00 3 Properties
sec-89 ₹2,866,666.67 ₹2,400,000.00 - ₹3,400,000.00 3 Properties
Sector 16 C ₹9,750,000.00 ₹8,500,000.00 - ₹11,000,000.00 2 Properties
Sector 18 ₹84,500,000.00 ₹21,000,000.00 - ₹210,000,000.00 3 Properties
Sector 29 ₹26,050,000.00 ₹17,100,000.00 - ₹35,000,000.00 2 Properties
Sector 50 ₹9,900,000.00 ₹6,000,000.00 - ₹13,800,000.00 2 Properties
Sector 52 ₹23,250,000.00 ₹15,000,000.00 - ₹31,500,000.00 2 Properties
sector 73 Noida ₹4,833,333.33 ₹3,500,000.00 - ₹6,500,000.00 3 Properties
Sector 76 ₹46,500,000.00 ₹35,000,000.00 - ₹58,000,000.00 2 Properties
Xu 1 greater Noida ₹20,500,000.00 ₹15,500,000.00 - ₹27,000,000.00 3 Properties
Zeta 1 Greater Noida ₹7,000,000.00 ₹5,800,000.00 - ₹8,200,000.00 2 Properties
Zeta one ₹5,375,000.00 ₹2,250,000.00 - ₹8,500,000.00 2 Properties
Alpha 1 greater Noida ₹32,500,000.00 ₹32,500,000.00 - ₹32,500,000.00 1 Properties
Bhawana state ₹5,500,000.00 ₹4,500,000.00 - ₹6,500,000.00 2 Properties
D block ₹15,600,000.00 ₹15,000,000.00 - ₹16,200,000.00 2 Properties
Delta 2 greater Noida ₹27,250,000.00 ₹21,500,000.00 - ₹33,000,000.00 2 Properties
Ecotech 2 ₹86,250,000.00 ₹52,500,000.00 - ₹120,000,000.00 2 Properties
ecotech 6 ₹39,500,000.00 ₹30,000,000.00 - ₹49,000,000.00 2 Properties
ecotech 6 Greater Noida ₹65,000,000.00 ₹45,000,000.00 - ₹85,000,000.00 2 Properties
Gaur City 1 Noida extension ₹13,000,000.00 ₹12,500,000.00 - ₹13,500,000.00 2 Properties
Gaur City Centre ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
indrapuram Ghaziabad ₹9,800,000.00 ₹9,800,000.00 - ₹9,800,000.00 1 Properties
Kalyanpur ₹9,250,000.00 ₹5,500,000.00 - ₹13,000,000.00 2 Properties
Morning Ghaziabad ₹10,800,000.00 ₹4,000,000.00 - ₹17,600,000.00 2 Properties
Omaxe NRI ₹78,000,000.00 ₹78,000,000.00 - ₹78,000,000.00 1 Properties
Omicron 1 ₹5,700,000.00 ₹5,700,000.00 - ₹5,700,000.00 1 Properties
Omicron3 ₹22,400,000.00 ₹15,800,000.00 - ₹29,000,000.00 2 Properties
Phi 2 ₹13,000,000.00 ₹11,000,000.00 - ₹15,000,000.00 2 Properties
Pi 1& 2 ₹11,500,000.00 ₹8,500,000.00 - ₹14,500,000.00 2 Properties
Purvanchal Royal City ₹7,500,000.00 ₹7,500,000.00 - ₹7,500,000.00 1 Properties
sec-101 noida ₹5,850,000.00 ₹4,500,000.00 - ₹7,200,000.00 2 Properties
sec-49 noida ₹6,500,000.00 ₹4,500,000.00 - ₹8,500,000.00 2 Properties
sec-89 noida ₹3,900,000.00 ₹2,800,000.00 - ₹5,000,000.00 2 Properties
Sector 112 ₹42,750,000.00 ₹37,000,000.00 - ₹48,500,000.00 2 Properties
Sector 120 ₹10,400,000.00 ₹8,800,000.00 - ₹12,000,000.00 2 Properties
Sector 16 ₹13,250,000.00 ₹8,500,000.00 - ₹18,000,000.00 2 Properties
Sector 19 ₹16,250,000.00 ₹12,500,000.00 - ₹20,000,000.00 2 Properties
Sector 36 ₹12,200,000.00 ₹12,200,000.00 - ₹12,200,000.00 1 Properties
Sector 44 ₹140,000,000.00 ₹140,000,000.00 - ₹140,000,000.00 1 Properties
sector 50 Noida ₹23,750,000.00 ₹21,500,000.00 - ₹26,000,000.00 2 Properties
sector 76 Noida ₹40,300,000.00 ₹40,300,000.00 - ₹40,300,000.00 1 Properties
sector P3 greater Noida ₹33,500,000.00 ₹24,500,000.00 - ₹42,500,000.00 2 Properties
Sector Sigma 1 ₹41,000,000.00 ₹34,000,000.00 - ₹48,000,000.00 2 Properties
Sector Xu 1 ₹23,750,000.00 ₹21,000,000.00 - ₹26,500,000.00 2 Properties
Sector-18 Noida ₹82,500,000.00 ₹15,000,000.00 - ₹150,000,000.00 2 Properties
Siddharth vihar ₹17,356,500.00 ₹17,356,500.00 - ₹17,356,500.00 1 Properties
Side 4 Greater Noida ₹72,000,000.00 ₹18,000,000.00 - ₹126,000,000.00 2 Properties
sigma 1 ₹56,000,000.00 ₹56,000,000.00 - ₹56,000,000.00 1 Properties
Sigma 4 ₹25,250,000.00 ₹21,000,000.00 - ₹29,500,000.00 2 Properties
14 Avenue ₹8,450,000.00 ₹8,450,000.00 - ₹8,450,000.00 1 Properties
14th Avenue ₹12,000,000.00 ₹12,000,000.00 - ₹12,000,000.00 1 Properties
6 dhunpath greater Noida ₹11,500,000.00 ₹11,500,000.00 - ₹11,500,000.00 1 Properties
Abhay Khand ₹12,000,000.00 ₹12,000,000.00 - ₹12,000,000.00 1 Properties
Ace platinum Zeta 1 greater Noida ₹8,300,000.00 ₹8,300,000.00 - ₹8,300,000.00 1 Properties
ajanta compound Mohan Nagar Ghaziabad ₹37,500,000.00 ₹37,500,000.00 - ₹37,500,000.00 1 Properties
Alfa 2 ₹22,000,000.00 ₹22,000,000.00 - ₹22,000,000.00 1 Properties
alpha 1 metro station greater noida ₹13,700,000.00 ₹13,700,000.00 - ₹13,700,000.00 1 Properties
Alpha1 ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
Amarpali Dream Valley ₹10,500,000.00 ₹10,500,000.00 - ₹10,500,000.00 1 Properties
Anukampa Apartment ₹11,000,000.00 ₹11,000,000.00 - ₹11,000,000.00 1 Properties
ARail vihar sector 50 ₹15,200,000.00 ₹15,200,000.00 - ₹15,200,000.00 1 Properties
Artaoni ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
B block ₹15,000,000.00 ₹15,000,000.00 - ₹15,000,000.00 1 Properties
barola Sec-49 noida ₹2,100,000.00 ₹2,100,000.00 - ₹2,100,000.00 1 Properties
Bhagwan talkise ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
Block C ₹180,000,000.00 ₹180,000,000.00 - ₹180,000,000.00 1 Properties
Block G, Pi 1 & 2 ₹59,000,000.00 ₹59,000,000.00 - ₹59,000,000.00 1 Properties
Bulandshahr ₹16,250,000.00 ₹16,250,000.00 - ₹16,250,000.00 1 Properties
choudhary mod Ghaziabad ₹110,000.00 ₹110,000.00 - ₹110,000.00 1 Properties
Cleo county ₹17,000,000.00 ₹17,000,000.00 - ₹17,000,000.00 1 Properties
Coco County ₹12,900,000.00 ₹12,900,000.00 - ₹12,900,000.00 1 Properties
Dadari ₹2,500,000.00 ₹2,500,000.00 - ₹2,500,000.00 1 Properties
Dadri ₹3,500,000.00 ₹3,500,000.00 - ₹3,500,000.00 1 Properties
Dadri Airforce station ₹2,500,000.00 ₹2,500,000.00 - ₹2,500,000.00 1 Properties
Dayalbagh ₹10,000,000.00 ₹10,000,000.00 - ₹10,000,000.00 1 Properties
Delhi police society Greater Noida ₹30,000,000.00 ₹30,000,000.00 - ₹30,000,000.00 1 Properties
Delhi police society pi-1 ₹18,500,000.00 ₹18,500,000.00 - ₹18,500,000.00 1 Properties
Delta 1 Block F ₹15,000,000.00 ₹15,000,000.00 - ₹15,000,000.00 1 Properties
Delta 1 greater Noida ₹15,000,000.00 ₹15,000,000.00 - ₹15,000,000.00 1 Properties
delta 1 metro station ₹18,000,000.00 ₹18,000,000.00 - ₹18,000,000.00 1 Properties
Delta 1st, Pi 1 ₹32,000,000.00 ₹32,000,000.00 - ₹32,000,000.00 1 Properties
Delta First ₹13,500,000.00 ₹13,500,000.00 - ₹13,500,000.00 1 Properties
Delta1 ₹13,000,000.00 ₹13,000,000.00 - ₹13,000,000.00 1 Properties
Dhanoli jagner prime location Civil Airport ₹1,300,000.00 ₹1,300,000.00 - ₹1,300,000.00 1 Properties
dlf dilshad extanshan ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
ecotech 11 greater Noida ₹60,000,000.00 ₹60,000,000.00 - ₹60,000,000.00 1 Properties
ek murti chowk, greater Noida West ₹2,200,000.00 ₹2,200,000.00 - ₹2,200,000.00 1 Properties
ETA 01 ₹28,000,000.00 ₹28,000,000.00 - ₹28,000,000.00 1 Properties
ETA 1 ₹52,500,000.00 ₹52,500,000.00 - ₹52,500,000.00 1 Properties
ETA First ₹38,000,000.00 ₹38,000,000.00 - ₹38,000,000.00 1 Properties
Eta-1 ₹32,000,000.00 ₹32,000,000.00 - ₹32,000,000.00 1 Properties
Eta2 ₹16,000,000.00 ₹16,000,000.00 - ₹16,000,000.00 1 Properties
Etac1 ₹42,000,000.00 ₹42,000,000.00 - ₹42,000,000.00 1 Properties
Express park view 2 ₹8,500,000.00 ₹8,500,000.00 - ₹8,500,000.00 1 Properties
Gaddis Balaji chowk ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
Galaxy Vega, greater Noida extension ₹10,000,000.00 ₹10,000,000.00 - ₹10,000,000.00 1 Properties
Gamma 2 ₹35,000,000.00 ₹35,000,000.00 - ₹35,000,000.00 1 Properties
Gamma1 ₹26,000,000.00 ₹26,000,000.00 - ₹26,000,000.00 1 Properties
Gaur smart street ₹3,000,000.00 ₹3,000,000.00 - ₹3,000,000.00 1 Properties
Gaur World Smartstreet ₹6,000,000.00 ₹6,000,000.00 - ₹6,000,000.00 1 Properties
Gaur Yamuna ₹15,500,000.00 ₹15,500,000.00 - ₹15,500,000.00 1 Properties
Greter noida ₹1,700,100.00 ₹1,700,100.00 - ₹1,700,100.00 1 Properties
Gulshan Botnia ₹16,500,000.00 ₹16,500,000.00 - ₹16,500,000.00 1 Properties
Guru ka tal gurdwara ₹20,000,000.00 ₹20,000,000.00 - ₹20,000,000.00 1 Properties
Haier Appliances ₹12,000,000.00 ₹12,000,000.00 - ₹12,000,000.00 1 Properties
I.M.S College ₹1,125,000.00 ₹1,125,000.00 - ₹1,125,000.00 1 Properties
Indirapuram Ghaziabad ₹6,700,000.00 ₹6,700,000.00 - ₹6,700,000.00 1 Properties
Indrapuram ₹13,500,000.00 ₹13,500,000.00 - ₹13,500,000.00 1 Properties
indrapurm ₹11,500,000.00 ₹11,500,000.00 - ₹11,500,000.00 1 Properties
JAYPEE KLASSIK ib tower 1 ₹16,500,000.00 ₹16,500,000.00 - ₹16,500,000.00 1 Properties
kasana ₹13,500,000.00 ₹13,500,000.00 - ₹13,500,000.00 1 Properties
Kasna ₹40,000,000.00 ₹40,000,000.00 - ₹40,000,000.00 1 Properties
Kasna Village ₹65,550,000.00 ₹65,550,000.00 - ₹65,550,000.00 1 Properties
KB Mart ₹12,500,000.00 ₹12,500,000.00 - ₹12,500,000.00 1 Properties
Keshawpuram ₹6,000,000.00 ₹6,000,000.00 - ₹6,000,000.00 1 Properties
khair tehsil ₹1,700,000.00 ₹1,700,000.00 - ₹1,700,000.00 1 Properties
Knowledge ₹550,000,000.00 ₹550,000,000.00 - ₹550,000,000.00 1 Properties
laddu up 16 ₹10,000,000.00 ₹10,000,000.00 - ₹10,000,000.00 1 Properties
Lakhanpur ₹7,000,000.00 ₹7,000,000.00 - ₹7,000,000.00 1 Properties
Lal Building ₹20,500,000.00 ₹20,500,000.00 - ₹20,500,000.00 1 Properties
Lal kuan Gaziabad ₹5,100,000.00 ₹5,100,000.00 - ₹5,100,000.00 1 Properties
Lal kuan Ghaziabad ₹5,100,000.00 ₹5,100,000.00 - ₹5,100,000.00 1 Properties
Main road kairna ₹20,000,000.00 ₹20,000,000.00 - ₹20,000,000.00 1 Properties
Marriage View's in plza ₹20,000,000.00 ₹20,000,000.00 - ₹20,000,000.00 1 Properties
Meerut Road ₹5,000,000.00 ₹5,000,000.00 - ₹5,000,000.00 1 Properties
Meridian View' Alfa 1 ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
Migsun Twiinz ₹7,300,000.00 ₹7,300,000.00 - ₹7,300,000.00 1 Properties
MU 1 ₹12,500,000.00 ₹12,500,000.00 - ₹12,500,000.00 1 Properties
MU 1 Greater Noida ₹13,000,000.00 ₹13,000,000.00 - ₹13,000,000.00 1 Properties
near sector 50 metro station ₹7,000,000.00 ₹7,000,000.00 - ₹7,000,000.00 1 Properties
noida expressway ₹8,000,000.00 ₹8,000,000.00 - ₹8,000,000.00 1 Properties
noida extension 1 , 16 B ₹5,700,000.00 ₹5,700,000.00 - ₹5,700,000.00 1 Properties
Noida sector 4 ₹3,500,000.00 ₹3,500,000.00 - ₹3,500,000.00 1 Properties
Noida sector 73 sarfabad ₹3,300,000.00 ₹3,300,000.00 - ₹3,300,000.00 1 Properties
Noida sector 79 ₹21,000,000.00 ₹21,000,000.00 - ₹21,000,000.00 1 Properties
NQI plaza ₹12,500,000.00 ₹12,500,000.00 - ₹12,500,000.00 1 Properties
NQI PLAZA Alpha 1 ₹79,000,000.00 ₹79,000,000.00 - ₹79,000,000.00 1 Properties
Omax ITC Alpha IInd ₹5,000,000.00 ₹5,000,000.00 - ₹5,000,000.00 1 Properties
Omaxe mall ₹9,500,000.00 ₹9,500,000.00 - ₹9,500,000.00 1 Properties
Omega ₹9,500,000.00 ₹9,500,000.00 - ₹9,500,000.00 1 Properties
Omicron 1 A ₹27,500,000.00 ₹27,500,000.00 - ₹27,500,000.00 1 Properties
Omicron 2 greater Noida ₹15,200,000.00 ₹15,200,000.00 - ₹15,200,000.00 1 Properties
P3 ₹47,500,000.00 ₹47,500,000.00 - ₹47,500,000.00 1 Properties
P3 Block B ₹15,800,000.00 ₹15,800,000.00 - ₹15,800,000.00 1 Properties
panki ₹3,600,000.00 ₹3,600,000.00 - ₹3,600,000.00 1 Properties
Paras Tieare sector ₹7,900,000.00 ₹7,900,000.00 - ₹7,900,000.00 1 Properties
Parashnath state ₹12,000,000.00 ₹12,000,000.00 - ₹12,000,000.00 1 Properties
pari chowk greater Noida ₹16,500,000.00 ₹16,500,000.00 - ₹16,500,000.00 1 Properties
Parthala ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
patla Niwari Modinagar Dist- Ghaziabad ₹3,500,000.00 ₹3,500,000.00 - ₹3,500,000.00 1 Properties
Patrakar puram ₹3,700,000.00 ₹3,700,000.00 - ₹3,700,000.00 1 Properties
Phi - 3 ₹47,500,000.00 ₹47,500,000.00 - ₹47,500,000.00 1 Properties
phi 1 ₹16,000,000.00 ₹16,000,000.00 - ₹16,000,000.00 1 Properties
Phi 3 Techoma Estate ₹46,000,000.00 ₹46,000,000.00 - ₹46,000,000.00 1 Properties
Plot ₹2,250,000.00 ₹2,250,000.00 - ₹2,250,000.00 1 Properties
reliance road ₹7,500,000.00 ₹7,500,000.00 - ₹7,500,000.00 1 Properties
sarfabad73 Noida ₹5,000,000.00 ₹5,000,000.00 - ₹5,000,000.00 1 Properties
Satyam Residacey ₹7,800,000.00 ₹7,800,000.00 - ₹7,800,000.00 1 Properties
SDS NRI Omega ₹11,500,000.00 ₹11,500,000.00 - ₹11,500,000.00 1 Properties
Sec 137 ₹13,000,000.00 ₹13,000,000.00 - ₹13,000,000.00 1 Properties
sec 16 ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
Sec 22d yamuna expressway ₹9,236,150.00 ₹9,236,150.00 - ₹9,236,150.00 1 Properties
sec 26 Noida ₹82,500,000.00 ₹82,500,000.00 - ₹82,500,000.00 1 Properties
sec 41 Noida ₹90,000,000.00 ₹90,000,000.00 - ₹90,000,000.00 1 Properties
SEC-30 ₹200,000,000.00 ₹200,000,000.00 - ₹200,000,000.00 1 Properties
Sec100 ₹87,500,000.00 ₹87,500,000.00 - ₹87,500,000.00 1 Properties
Sectir 73 ₹4,200,000.00 ₹4,200,000.00 - ₹4,200,000.00 1 Properties
Sector ₹8,500,000.00 ₹8,500,000.00 - ₹8,500,000.00 1 Properties
Sector - 29 ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
sector -44 ₹300,000,000.00 ₹300,000,000.00 - ₹300,000,000.00 1 Properties
Sector 1 village khodna kurd greater Noda extension ₹11,000,000.00 ₹11,000,000.00 - ₹11,000,000.00 1 Properties
sector 1, greater noida west ₹3,000,000.00 ₹3,000,000.00 - ₹3,000,000.00 1 Properties
Sector 10 ₹9,500,000.00 ₹9,500,000.00 - ₹9,500,000.00 1 Properties
Sector 107 ₹190,000,000.00 ₹190,000,000.00 - ₹190,000,000.00 1 Properties
Sector 108 ₹60,000,000.00 ₹60,000,000.00 - ₹60,000,000.00 1 Properties
sector 121 noida ₹28,000,000.00 ₹28,000,000.00 - ₹28,000,000.00 1 Properties
sector 145 ₹20,400,000.00 ₹20,400,000.00 - ₹20,400,000.00 1 Properties
Sector 150 ₹15,000,000.00 ₹15,000,000.00 - ₹15,000,000.00 1 Properties
sector 150 noida ₹22,500,000.00 ₹22,500,000.00 - ₹22,500,000.00 1 Properties
Sector 151 Faram house ney by Noida express way ₹3,000,000.00 ₹3,000,000.00 - ₹3,000,000.00 1 Properties
Sector 151 Noida ₹24,000,000.00 ₹24,000,000.00 - ₹24,000,000.00 1 Properties
Sector 17 A ₹11,200,000.00 ₹11,200,000.00 - ₹11,200,000.00 1 Properties
sector 19 A block ₹55,000,000.00 ₹55,000,000.00 - ₹55,000,000.00 1 Properties
Sector 22 D ₹11,600,000.00 ₹11,600,000.00 - ₹11,600,000.00 1 Properties
Sector 25 Yamuna Expressway ₹6,500,000.00 ₹6,500,000.00 - ₹6,500,000.00 1 Properties
Sector 27 Greater Noida ₹40,500,000.00 ₹40,500,000.00 - ₹40,500,000.00 1 Properties
sector 30 Noida ₹45,000,000.00 ₹45,000,000.00 - ₹45,000,000.00 1 Properties
sector 34 ₹90,000,000.00 ₹90,000,000.00 - ₹90,000,000.00 1 Properties
Sector 35 ₹12,000,000.00 ₹12,000,000.00 - ₹12,000,000.00 1 Properties
Sector 37 Alpha 1 ₹23,000,000.00 ₹23,000,000.00 - ₹23,000,000.00 1 Properties
sector 39 ₹60,000,000.00 ₹60,000,000.00 - ₹60,000,000.00 1 Properties
Sector 47 ₹200,000,000.00 ₹200,000,000.00 - ₹200,000,000.00 1 Properties
Sector 49 ₹32,500,000.00 ₹32,500,000.00 - ₹32,500,000.00 1 Properties
Sector 61 ₹16,000,000.00 ₹16,000,000.00 - ₹16,000,000.00 1 Properties
sector 73 sarfabad noida ₹3,200,000.00 ₹3,200,000.00 - ₹3,200,000.00 1 Properties
Sector 78 ₹23,500,000.00 ₹23,500,000.00 - ₹23,500,000.00 1 Properties
Sector 80 ₹2,500,000.00 ₹2,500,000.00 - ₹2,500,000.00 1 Properties
Sector Chi V ₹6,500,000.00 ₹6,500,000.00 - ₹6,500,000.00 1 Properties
sector eakanki Greater Noida ₹55,000,000.00 ₹55,000,000.00 - ₹55,000,000.00 1 Properties
Sector Extension ₹8,800,000.00 ₹8,800,000.00 - ₹8,800,000.00 1 Properties
Sector MU 2 Greater Noida ₹3,700,000.00 ₹3,700,000.00 - ₹3,700,000.00 1 Properties
sector mu1 Greater Noida ₹19,000,000.00 ₹19,000,000.00 - ₹19,000,000.00 1 Properties
Sector Phi 3 ₹4,900,000.00 ₹4,900,000.00 - ₹4,900,000.00 1 Properties
Sector pi ₹10,000,000.00 ₹10,000,000.00 - ₹10,000,000.00 1 Properties
sector pi1 & pi2 ₹8,500,000.00 ₹8,500,000.00 - ₹8,500,000.00 1 Properties
sector site 4 greater Noida ₹270,000,000.00 ₹270,000,000.00 - ₹270,000,000.00 1 Properties
sector xu 2 greater Noida ₹18,000,000.00 ₹18,000,000.00 - ₹18,000,000.00 1 Properties
Sector xu3 greater noida ₹16,500,000.00 ₹16,500,000.00 - ₹16,500,000.00 1 Properties
Sector-61 ₹15,200,000.00 ₹15,200,000.00 - ₹15,200,000.00 1 Properties
semri ₹600,000.00 ₹600,000.00 - ₹600,000.00 1 Properties
semri vrindavan ₹512,000.00 ₹512,000.00 - ₹512,000.00 1 Properties
Shantipuram ₹2,500,000.00 ₹2,500,000.00 - ₹2,500,000.00 1 Properties
Shop ₹12,500,000.00 ₹12,500,000.00 - ₹12,500,000.00 1 Properties
Side 5 Greater Noida ₹45,000,000.00 ₹45,000,000.00 - ₹45,000,000.00 1 Properties
Sigma 2 ₹35,000,000.00 ₹35,000,000.00 - ₹35,000,000.00 1 Properties
Sigma 3 ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
Sihani ₹14,000,000.00 ₹14,000,000.00 - ₹14,000,000.00 1 Properties
Sikandrabad ₹560,000,000.00 ₹560,000,000.00 - ₹560,000,000.00 1 Properties
Singhpur ₹3,000,000.00 ₹3,000,000.00 - ₹3,000,000.00 1 Properties
SITE 5 ₹45,000,000.00 ₹45,000,000.00 - ₹45,000,000.00 1 Properties
Site 5, Kasna ₹30,000,000.00 ₹30,000,000.00 - ₹30,000,000.00 1 Properties
Stellar Mi City home's greater Noida omicron 3 ₹8,900,000.00 ₹8,900,000.00 - ₹8,900,000.00 1 Properties
SwarnNagri ₹31,000,000.00 ₹31,000,000.00 - ₹31,000,000.00 1 Properties
Tag Zone 4 ₹8,000,000.00 ₹8,000,000.00 - ₹8,000,000.00 1 Properties
Tappal Mathura ₹11,200,000.00 ₹11,200,000.00 - ₹11,200,000.00 1 Properties
Tatiyaganj Mandhana ₹1,762,000.00 ₹1,762,000.00 - ₹1,762,000.00 1 Properties
Theeta ₹43,000,000.00 ₹43,000,000.00 - ₹43,000,000.00 1 Properties
