Get Started with Your Property
Price Range
₹100,000.00 - ₹75,000,000.00
| Locality | Avg. Price | Price Range | View Properties |
|---|---|---|---|
| Jalandhar | ₹28,666,666.67 | ₹5,500,000.00 - ₹75,000,000.00 | 3 Properties |
| Baba isher Singh nagar | ₹100,000.00 | ₹100,000.00 - ₹100,000.00 | 1 Properties |
| Dakoha | ₹2,000,000.00 | ₹2,000,000.00 - ₹2,000,000.00 | 1 Properties |
| Duneke | ₹1,000,000.00 | ₹1,000,000.00 - ₹1,000,000.00 | 1 Properties |
| Moga | ₹1,200,000.00 | ₹1,200,000.00 - ₹1,200,000.00 | 1 Properties |
| Partapbag | ₹75,000,000.00 | ₹75,000,000.00 - ₹75,000,000.00 | 1 Properties |
Price Range
₹5,000.00 - ₹40,000.00
| Locality | Avg. Price | Price Range | View Properties |
|---|---|---|---|
| Kapurthala | ₹7,964.29 | ₹5,000.00 - ₹10,000.00 | 14 Properties |
| Jalandhar | ₹8,833.33 | ₹7,000.00 - ₹11,000.00 | 3 Properties |
| Baba isher Singh nagar | ₹35,000.00 | ₹35,000.00 - ₹35,000.00 | 1 Properties |
| Basti Bawa | ₹9,000.00 | ₹9,000.00 - ₹9,000.00 | 1 Properties |
| Moti Nagar | ₹40,000.00 | ₹40,000.00 - ₹40,000.00 | 1 Properties |
| Rama mandi | ₹5,000.00 | ₹5,000.00 - ₹5,000.00 | 1 Properties |
| Ramamandi | ₹7,000.00 | ₹7,000.00 - ₹7,000.00 | 1 Properties |
| Sunny prime | ₹7,500.00 | ₹7,500.00 - ₹7,500.00 | 1 Properties |
Price Range
₹0.00 - ₹0.00
| Locality | Avg. Price | Price Range | View Properties |
|---|