Track property price movements
Price Range
₹30,500.00 - ₹580,000,000.00
| Locality | Avg. Price | Price Range | View Properties |
|---|---|---|---|
| Sec 59 | ₹9,000,000.00 | ₹8,950,000.00 - ₹9,050,000.00 | 12 Properties |
| Dlf belaire | ₹60,500,000.00 | ₹11,000,000.00 - ₹110,000,000.00 | 2 Properties |
| sec 15 | ₹8,266,666.67 | ₹2,200,000.00 - ₹25,000,000.00 | 12 Properties |
| Palam vihar | ₹32,437,500.00 | ₹5,000,000.00 - ₹52,500,000.00 | 8 Properties |
| Sec 57 | ₹45,581,818.18 | ₹18,000,000.00 - ₹172,500,000.00 | 11 Properties |
| Dlf Phase 3 | ₹45,000,000.00 | ₹45,000,000.00 - ₹45,000,000.00 | 2 Properties |
| Sec 9 | ₹22,516,666.67 | ₹5,500,000.00 - ₹60,000,000.00 | 6 Properties |
| sector 15 | ₹7,657,142.86 | ₹3,000,000.00 - ₹17,500,000.00 | 14 Properties |
| sec 31 | ₹108,512,500.00 | ₹60,000,000.00 - ₹150,600,000.00 | 8 Properties |
| Emaar emerald estate | ₹37,300,000.00 | ₹29,000,000.00 - ₹45,000,000.00 | 5 Properties |
| Sector 50 | ₹37,569,000.00 | ₹3,700,000.00 - ₹48,852,000.00 | 8 Properties |
| Midtown pyramid sec 59 | ₹9,125,000.00 | ₹9,000,000.00 - ₹9,500,000.00 | 4 Properties |
| Sec 59 midtown pyramid | ₹9,040,833.33 | ₹8,995,000.00 - ₹9,100,000.00 | 6 Properties |
| sector 22 | ₹55,666,666.67 | ₹23,500,000.00 - ₹125,000,000.00 | 9 Properties |
| Sohna Road | ₹18,875,000.00 | ₹8,000,000.00 - ₹40,000,000.00 | 4 Properties |
| Sector 54 | ₹77,214,285.71 | ₹28,000,000.00 - ₹105,000,000.00 | 7 Properties |
| Shushant lok 2 | ₹45,187,500.00 | ₹25,000,000.00 - ₹70,000,000.00 | 8 Properties |
| Dlf phase 5 | ₹101,083,333.33 | ₹34,000,000.00 - ₹175,000,000.00 | 6 Properties |
| Palam Vihar Gurgaon | ₹57,914,285.71 | ₹18,500,000.00 - ₹160,000,000.00 | 7 Properties |
| Sec 111 | ₹50,440,000.00 | ₹4,500,000.00 - ₹87,000,000.00 | 7 Properties |
| sector 49 | ₹12,000,000.00 | ₹12,000,000.00 - ₹12,000,000.00 | 1 Properties |
| DLF PHASE 1 | ₹212,500,000.00 | ₹27,500,000.00 - ₹350,000,000.00 | 3 Properties |
| Dlf phase 2 | ₹54,250,000.00 | ₹44,500,000.00 - ₹62,500,000.00 | 4 Properties |
| Gurgaon | ₹57,033,333.33 | ₹6,200,000.00 - ₹170,000,000.00 | 6 Properties |
| Haryana | ₹20,046,666.67 | ₹750,000.00 - ₹39,000,000.00 | 3 Properties |
| Sec 65 | ₹10,616,666.67 | ₹2,400,000.00 - ₹27,000,000.00 | 3 Properties |
| Sec 78 | ₹15,850,000.00 | ₹7,200,000.00 - ₹20,000,000.00 | 6 Properties |
| sector 104 | ₹34,400,000.00 | ₹26,500,000.00 - ₹47,400,000.00 | 6 Properties |
| Sector 23 | ₹42,875,000.00 | ₹28,500,000.00 - ₹72,500,000.00 | 4 Properties |
| Shushant lok 1 | ₹68,000,000.00 | ₹65,000,000.00 - ₹75,000,000.00 | 5 Properties |
| South city 1 A block | ₹69,500,000.00 | ₹32,500,000.00 - ₹200,000,000.00 | 5 Properties |
| Anantraj Sector 63 | ₹39,000,000.00 | ₹16,500,000.00 - ₹107,000,000.00 | 5 Properties |
| Dlf park place | ₹90,000,000.00 | ₹90,000,000.00 - ₹90,000,000.00 | 1 Properties |
| Emaar premier floor | ₹35,125,000.00 | ₹30,000,000.00 - ₹40,500,000.00 | 4 Properties |
| M3M heights | ₹39,000,000.00 | ₹35,000,000.00 - ₹43,000,000.00 | 2 Properties |
| omaxe city sector 15 | ₹8,360,000.00 | ₹3,000,000.00 - ₹16,000,000.00 | 5 Properties |
| Sec 102 | ₹25,100,000.00 | ₹17,000,000.00 - ₹30,000,000.00 | 5 Properties |
| Sec 38 | ₹33,500,000.00 | ₹33,500,000.00 - ₹33,500,000.00 | 1 Properties |
| sec 4 | ₹2,800,000.00 | ₹2,100,000.00 - ₹3,500,000.00 | 4 Properties |
| Sec 40 | ₹71,066,666.67 | ₹38,200,000.00 - ₹95,000,000.00 | 3 Properties |
| Sec 43 | ₹65,500,000.00 | ₹64,500,000.00 - ₹66,000,000.00 | 3 Properties |
| Sec 45 | ₹96,117,500.00 | ₹27,000,000.00 - ₹130,000,000.00 | 4 Properties |
| Sec 46 | ₹73,829,000.00 | ₹11,250,000.00 - ₹130,000,000.00 | 5 Properties |
| Sec 70 | ₹15,375,000.00 | ₹7,500,000.00 - ₹38,500,000.00 | 4 Properties |
| sector 46 | ₹32,750,000.00 | ₹25,500,000.00 - ₹40,000,000.00 | 2 Properties |
| South City 1 | ₹55,000,000.00 | ₹32,500,000.00 - ₹103,500,000.00 | 4 Properties |
| Sushant lok 1 | ₹27,100,000.00 | ₹5,500,000.00 - ₹37,000,000.00 | 4 Properties |
| DLF Phase 4 | ₹25,500,000.00 | ₹22,500,000.00 - ₹30,000,000.00 | 3 Properties |
| Gurugram | ₹35,500,000.00 | ₹6,500,000.00 - ₹55,000,000.00 | 3 Properties |
| Project name LID colony | ₹17,500,000.00 | ₹16,500,000.00 - ₹20,000,000.00 | 4 Properties |
| Sec 104 | ₹39,925,000.00 | ₹32,000,000.00 - ₹56,200,000.00 | 4 Properties |
| Sec 43 shushant lok | ₹32,625,000.00 | ₹25,000,000.00 - ₹36,500,000.00 | 4 Properties |
| Sec 48 | ₹1,787,500.00 | ₹1,750,000.00 - ₹1,850,000.00 | 4 Properties |
| Sector 53 | ₹84,475,000.00 | ₹37,000,000.00 - ₹128,900,000.00 | 4 Properties |
| Sector 89A | ₹28,925,000.00 | ₹26,700,000.00 - ₹31,100,000.00 | 4 Properties |
| Bahadurgarh | ₹8,526,000.00 | ₹6,578,000.00 - ₹11,000,000.00 | 3 Properties |
| DLF Phase-1 | ₹42,500,000.00 | ₹31,000,000.00 - ₹50,000,000.00 | 3 Properties |
| DLF PHASE-4 | ₹54,833,333.33 | ₹34,500,000.00 - ₹75,000,000.00 | 3 Properties |
| Sec 112 | ₹33,666,666.67 | ₹17,000,000.00 - ₹52,500,000.00 | 3 Properties |
| sec 39 | ₹17,500,000.00 | ₹17,500,000.00 - ₹17,500,000.00 | 1 Properties |
| Sec 43 shushant lok 1 | ₹40,000,000.00 | ₹40,000,000.00 - ₹40,000,000.00 | 1 Properties |
| Sec 80 | ₹35,000,000.00 | ₹32,500,000.00 - ₹40,000,000.00 | 3 Properties |
| sector 106 | ₹131,333,333.33 | ₹16,000,000.00 - ₹335,000,000.00 | 3 Properties |
| sector 28 | ₹36,916,666.67 | ₹10,750,000.00 - ₹75,000,000.00 | 3 Properties |
| sector 29 | ₹9,933,333.33 | ₹9,000,000.00 - ₹10,600,000.00 | 3 Properties |
| sector 4 | ₹30,950,000.00 | ₹24,400,000.00 - ₹37,500,000.00 | 2 Properties |
| Sector 52 | ₹35,000,000.00 | ₹35,000,000.00 - ₹35,000,000.00 | 1 Properties |
| sector 57 | ₹48,150,000.00 | ₹1,300,000.00 - ₹95,000,000.00 | 2 Properties |
| Sector 7 | ₹18,333,333.33 | ₹6,000,000.00 - ₹24,500,000.00 | 3 Properties |
| Sector 78 | ₹15,233,333.33 | ₹6,800,000.00 - ₹19,900,000.00 | 3 Properties |
| Sector 9 | ₹21,250,000.00 | ₹16,500,000.00 - ₹26,000,000.00 | 2 Properties |
| Sohna | ₹44,166,666.67 | ₹17,500,000.00 - ₹70,000,000.00 | 3 Properties |
| sonipat | ₹9,670,000.00 | ₹8,000,000.00 - ₹11,340,000.00 | 2 Properties |
| Devi mandir road | ₹5,595,000.00 | ₹1,095,000.00 - ₹10,095,000.00 | 2 Properties |
| DLF Ph 1 | ₹38,750,000.00 | ₹37,500,000.00 - ₹40,000,000.00 | 2 Properties |
| Dlf phase 2 block p | ₹115,000,000.00 | ₹115,000,000.00 - ₹115,000,000.00 | 2 Properties |
| DLF PHASE-5 | ₹115,000,000.00 | ₹115,000,000.00 - ₹115,000,000.00 | 1 Properties |
| Essel Tower Sector 28 MG Road | ₹20,700,000.00 | ₹20,700,000.00 - ₹20,700,000.00 | 1 Properties |
| Golf Course Road | ₹123,750,000.00 | ₹92,500,000.00 - ₹155,000,000.00 | 2 Properties |
| Jhajjar Badli Road,Near Rewari Rohtak Flyover,Sector 20, Jhajjar | ₹50,000.00 | ₹50,000.00 - ₹50,000.00 | 2 Properties |
| Mg Road | ₹75,000,000.00 | ₹75,000,000.00 - ₹75,000,000.00 | 1 Properties |
| Near shiv mandir | ₹2,100,000.00 | ₹2,100,000.00 - ₹2,100,000.00 | 1 Properties |
| omaxe city | ₹5,825,000.00 | ₹3,150,000.00 - ₹8,500,000.00 | 2 Properties |
| Rajendra Park | ₹3,650,000.00 | ₹3,500,000.00 - ₹3,800,000.00 | 2 Properties |
| Sec 106 | ₹18,000,000.00 | ₹18,000,000.00 - ₹18,000,000.00 | 2 Properties |
| Sec 108 | ₹43,000,000.00 | ₹43,000,000.00 - ₹43,000,000.00 | 2 Properties |
| Sec 110 | ₹48,000,000.00 | ₹48,000,000.00 - ₹48,000,000.00 | 2 Properties |
| Sec 25 | ₹5,500,000.00 | ₹5,500,000.00 - ₹5,500,000.00 | 1 Properties |
| Sec 25 near big bazar | ₹20,000,000.00 | ₹20,000,000.00 - ₹20,000,000.00 | 1 Properties |
| Sec 28 | ₹57,000,000.00 | ₹39,000,000.00 - ₹75,000,000.00 | 2 Properties |
| Sec 37 d | ₹34,400,000.00 | ₹29,000,000.00 - ₹39,800,000.00 | 2 Properties |
| sec 42 | ₹39,000,000.00 | ₹39,000,000.00 - ₹39,000,000.00 | 2 Properties |
| Sector 108 | ₹26,750,000.00 | ₹19,500,000.00 - ₹34,000,000.00 | 2 Properties |
| Sector 24 | ₹4,550,000.00 | ₹4,550,000.00 - ₹4,550,000.00 | 1 Properties |
| Sector 25 | ₹2,000,000.00 | ₹2,000,000.00 - ₹2,000,000.00 | 1 Properties |
| Sector 30 | ₹53,000,000.00 | ₹53,000,000.00 - ₹53,000,000.00 | 1 Properties |
| sector 35 | ₹24,500,000.00 | ₹12,500,000.00 - ₹36,500,000.00 | 2 Properties |
| Sector 37 | ₹7,550,000.00 | ₹7,500,000.00 - ₹7,600,000.00 | 2 Properties |
| Sector 37 Bahadurgarh | ₹4,750,000.00 | ₹900,000.00 - ₹8,600,000.00 | 2 Properties |
| sector 37D | ₹34,350,000.00 | ₹32,500,000.00 - ₹36,200,000.00 | 2 Properties |
| Sector 40 | ₹95,000,000.00 | ₹95,000,000.00 - ₹95,000,000.00 | 1 Properties |
| sector 48 | ₹41,000,000.00 | ₹41,000,000.00 - ₹41,000,000.00 | 1 Properties |
| sector 51 | ₹65,000,000.00 | ₹65,000,000.00 - ₹65,000,000.00 | 1 Properties |
| Sector 59 | ₹900,000.00 | ₹900,000.00 - ₹900,000.00 | 1 Properties |
| Sector 6 | ₹13,497,500.00 | ₹7,995,000.00 - ₹19,000,000.00 | 2 Properties |
| Sector 63A | ₹7,000,000.00 | ₹6,500,000.00 - ₹7,500,000.00 | 2 Properties |
| Sector-54 | ₹103,750,000.00 | ₹92,500,000.00 - ₹115,000,000.00 | 2 Properties |
| Vatsal velly | ₹17,000,000.00 | ₹17,000,000.00 - ₹17,000,000.00 | 1 Properties |
| 13,17 sec | ₹15,000,000.00 | ₹15,000,000.00 - ₹15,000,000.00 | 1 Properties |
| 8 Marla chowk | ₹4,800,000.00 | ₹4,800,000.00 - ₹4,800,000.00 | 1 Properties |
| Asand road panipat | ₹3,000,000.00 | ₹3,000,000.00 - ₹3,000,000.00 | 1 Properties |
| Asha city | ₹7,150,000.00 | ₹7,150,000.00 - ₹7,150,000.00 | 1 Properties |
| Badshapur | ₹50,000,000.00 | ₹50,000,000.00 - ₹50,000,000.00 | 1 Properties |
| Badshapur Teekli road | ₹40,000,000.00 | ₹40,000,000.00 - ₹40,000,000.00 | 1 Properties |
| Bapoli | ₹5,000,000.00 | ₹5,000,000.00 - ₹5,000,000.00 | 1 Properties |
| Block M | ₹250,000,000.00 | ₹250,000,000.00 - ₹250,000,000.00 | 1 Properties |
| Block N dlf phase 2 | ₹260,000,000.00 | ₹260,000,000.00 - ₹260,000,000.00 | 1 Properties |
| Central park | ₹1,850,000.00 | ₹1,850,000.00 - ₹1,850,000.00 | 1 Properties |
| DLF 1 | ₹60,000,000.00 | ₹60,000,000.00 - ₹60,000,000.00 | 1 Properties |
| Dlf alameda | ₹183,625,000.00 | ₹183,625,000.00 - ₹183,625,000.00 | 1 Properties |
| Dlf phase 1 A block | ₹60,000,000.00 | ₹60,000,000.00 - ₹60,000,000.00 | 1 Properties |
| Dlf phase 1 E block | ₹160,000,000.00 | ₹160,000,000.00 - ₹160,000,000.00 | 1 Properties |
| dlf phase 1A block | ₹350,000,000.00 | ₹350,000,000.00 - ₹350,000,000.00 | 1 Properties |
| Dlf phase 2 J block | ₹130,000,000.00 | ₹130,000,000.00 - ₹130,000,000.00 | 1 Properties |
| Dlf phase 2 m block | ₹95,000,000.00 | ₹95,000,000.00 - ₹95,000,000.00 | 1 Properties |
| Dlf phase 2 sec 25 | ₹37,500,000.00 | ₹37,500,000.00 - ₹37,500,000.00 | 1 Properties |
| dulhera | ₹14,980,000.00 | ₹14,980,000.00 - ₹14,980,000.00 | 1 Properties |
| DWARKA EXPRESS WAY | ₹37,800,000.00 | ₹37,800,000.00 - ₹37,800,000.00 | 1 Properties |
| Dwarka expressway | ₹31,500,000.00 | ₹31,500,000.00 - ₹31,500,000.00 | 1 Properties |
| Eleco panipat | ₹12,000,000.00 | ₹12,000,000.00 - ₹12,000,000.00 | 1 Properties |
| farukhnagar | ₹9,532,500.00 | ₹9,532,500.00 - ₹9,532,500.00 | 1 Properties |
| Forteasia kingstreet | ₹10,650,000.00 | ₹10,650,000.00 - ₹10,650,000.00 | 1 Properties |
| Gohana road binjhol | ₹5,300,000.00 | ₹5,300,000.00 - ₹5,300,000.00 | 1 Properties |
| Golf Course Ext. Road | ₹46,000,000.00 | ₹46,000,000.00 - ₹46,000,000.00 | 1 Properties |
| Golf Course Extension Road | ₹41,000,000.00 | ₹41,000,000.00 - ₹41,000,000.00 | 1 Properties |
| Golf Couse Raod | ₹135,000,000.00 | ₹135,000,000.00 - ₹135,000,000.00 | 1 Properties |
| Gurgoan green sec 102 | ₹21,500,000.00 | ₹21,500,000.00 - ₹21,500,000.00 | 1 Properties |
| Hansi | ₹5,000,000.00 | ₹5,000,000.00 - ₹5,000,000.00 | 1 Properties |
| HL city | ₹12,000,000.00 | ₹12,000,000.00 - ₹12,000,000.00 | 1 Properties |
| Hl City Sector 37 Bahadurgarh | ₹12,500,000.00 | ₹12,500,000.00 - ₹12,500,000.00 | 1 Properties |
| hoda market | ₹32,500,000.00 | ₹32,500,000.00 - ₹32,500,000.00 | 1 Properties |
| Imperial garden sec 102 | ₹30,000,000.00 | ₹30,000,000.00 - ₹30,000,000.00 | 1 Properties |
| Indian pull inigma | ₹48,000,000.00 | ₹48,000,000.00 - ₹48,000,000.00 | 1 Properties |
| Israna | ₹9,000,000.00 | ₹9,000,000.00 - ₹9,000,000.00 | 1 Properties |
| jajjhar Road | ₹11,770,000.00 | ₹11,770,000.00 - ₹11,770,000.00 | 1 Properties |
| Jattal road | ₹13,000,000.00 | ₹13,000,000.00 - ₹13,000,000.00 | 1 Properties |
| Jhajjar | ₹3,910,000.00 | ₹3,910,000.00 - ₹3,910,000.00 | 1 Properties |
| Jk school , | ₹115,000,000.00 | ₹115,000,000.00 - ₹115,000,000.00 | 1 Properties |
| K block dlf phase 2 | ₹122,500,000.00 | ₹122,500,000.00 - ₹122,500,000.00 | 1 Properties |
| Kaimri road | ₹31,000.00 | ₹31,000.00 - ₹31,000.00 | 1 Properties |
| M 902 Omaxe City Bahadurgarh | ₹380,000.00 | ₹380,000.00 - ₹380,000.00 | 1 Properties |
| M3m merline | ₹2,000,000.00 | ₹2,000,000.00 - ₹2,000,000.00 | 1 Properties |
| Malibu town | ₹130,650,000.00 | ₹130,650,000.00 - ₹130,650,000.00 | 1 Properties |
| Mapsko casabella | ₹30,000,000.00 | ₹30,000,000.00 - ₹30,000,000.00 | 1 Properties |
| Model town panipat | ₹130,000,000.00 | ₹130,000,000.00 - ₹130,000,000.00 | 1 Properties |
| Murthal | ₹420,000,000.00 | ₹420,000,000.00 - ₹420,000,000.00 | 1 Properties |
| Naugoan | ₹50,000,000.00 | ₹50,000,000.00 - ₹50,000,000.00 | 1 Properties |
| Near HL City | ₹11,100,000.00 | ₹11,100,000.00 - ₹11,100,000.00 | 1 Properties |
| Near Mittal mega mall | ₹5,000,000.00 | ₹5,000,000.00 - ₹5,000,000.00 | 1 Properties |
| Near noormahal | ₹11,800,000.00 | ₹11,800,000.00 - ₹11,800,000.00 | 1 Properties |
| new gurgaon | ₹7,200,000.00 | ₹7,200,000.00 - ₹7,200,000.00 | 1 Properties |
| NH334B | ₹10,200,918.00 | ₹10,200,918.00 - ₹10,200,918.00 | 1 Properties |
| Nobel economic township | ₹30,500.00 | ₹30,500.00 - ₹30,500.00 | 1 Properties |
| Panipat | ₹5,000,000.00 | ₹5,000,000.00 - ₹5,000,000.00 | 1 Properties |
| Panipat Devi mandir road | ₹2,500,000.00 | ₹2,500,000.00 - ₹2,500,000.00 | 1 Properties |
| Project name LID colony Sector 35 Sohna | ₹20,000,000.00 | ₹20,000,000.00 - ₹20,000,000.00 | 1 Properties |
| Raiseena village | ₹70,000,000.00 | ₹70,000,000.00 - ₹70,000,000.00 | 1 Properties |
| Regency park 2 | ₹13,500,000.00 | ₹13,500,000.00 - ₹13,500,000.00 | 1 Properties |
| Risalu road panipat | ₹15,500,000.00 | ₹15,500,000.00 - ₹15,500,000.00 | 1 Properties |
| Riseonic Solitare , Bang on SPR Road, Sector 70, Gurgaon | ₹11,000,000.00 | ₹11,000,000.00 - ₹11,000,000.00 | 1 Properties |
| Rk puram colony | ₹8,000,000.00 | ₹8,000,000.00 - ₹8,000,000.00 | 1 Properties |
| Ruhil Residency phase 2, La Basil | ₹8,387,000.00 | ₹8,387,000.00 - ₹8,387,000.00 | 1 Properties |
| Sahtoot marg | ₹580,000,000.00 | ₹580,000,000.00 - ₹580,000,000.00 | 1 Properties |
| Sangli road | ₹20,000,000.00 | ₹20,000,000.00 - ₹20,000,000.00 | 1 Properties |
| Sanoli road panipat | ₹18,000,000.00 | ₹18,000,000.00 - ₹18,000,000.00 | 1 Properties |
| SD international school | ₹13,500,000.00 | ₹13,500,000.00 - ₹13,500,000.00 | 1 Properties |
| Sec 102 adani oyster grande | ₹27,000,000.00 | ₹27,000,000.00 - ₹27,000,000.00 | 1 Properties |
| Sec 102 gurgoan green | ₹21,500,000.00 | ₹21,500,000.00 - ₹21,500,000.00 | 1 Properties |
| Sec 104 ATS trumph | ₹31,500,000.00 | ₹31,500,000.00 - ₹31,500,000.00 | 1 Properties |
| Sec 106 paras dews | ₹18,000,000.00 | ₹18,000,000.00 - ₹18,000,000.00 | 1 Properties |
| Sec 108 sobha city | ₹30,000,000.00 | ₹30,000,000.00 - ₹30,000,000.00 | 1 Properties |
| Sec 112 tata gurgoan gateway | ₹31,500,000.00 | ₹31,500,000.00 - ₹31,500,000.00 | 1 Properties |
| Sec 113 | ₹52,500,000.00 | ₹52,500,000.00 - ₹52,500,000.00 | 1 Properties |
| Sec 12 | ₹12,500,000.00 | ₹12,500,000.00 - ₹12,500,000.00 | 1 Properties |
| Sec 17 Rishika green sonipat | ₹10,140,000.00 | ₹10,140,000.00 - ₹10,140,000.00 | 1 Properties |
| Sec 18 and 13,17 | ₹19,000,000.00 | ₹19,000,000.00 - ₹19,000,000.00 | 1 Properties |
| Sec 19 , rewari | ₹6,800,000.00 | ₹6,800,000.00 - ₹6,800,000.00 | 1 Properties |
| Sec 19 panipat | ₹7,300,000.00 | ₹7,300,000.00 - ₹7,300,000.00 | 1 Properties |
| Sec 25 panipat | ₹9,000,000.00 | ₹9,000,000.00 - ₹9,000,000.00 | 1 Properties |
| Sec 31 Gurgaon | ₹120,000,000.00 | ₹120,000,000.00 - ₹120,000,000.00 | 1 Properties |
| sec 31 hoda market | ₹55,000,000.00 | ₹55,000,000.00 - ₹55,000,000.00 | 1 Properties |
| Sec 37 | ₹17,500,000.00 | ₹17,500,000.00 - ₹17,500,000.00 | 1 Properties |
| Sec 40 hoda market | ₹35,500,000.00 | ₹35,500,000.00 - ₹35,500,000.00 | 1 Properties |
| Sec 40 huda market | ₹25,000,000.00 | ₹25,000,000.00 - ₹25,000,000.00 | 1 Properties |
| sec 40 location huda market | ₹55,000,000.00 | ₹55,000,000.00 - ₹55,000,000.00 | 1 Properties |
| Sec 40 panipat | ₹7,800,000.00 | ₹7,800,000.00 - ₹7,800,000.00 | 1 Properties |
| SEC 4A | ₹2,200,000.00 | ₹2,200,000.00 - ₹2,200,000.00 | 1 Properties |
| sec 51 | ₹72,500,000.00 | ₹72,500,000.00 - ₹72,500,000.00 | 1 Properties |
| sec 57 , 2 extension block g | ₹25,000,000.00 | ₹25,000,000.00 - ₹25,000,000.00 | 1 Properties |
| sec 57 block g | ₹29,000,000.00 | ₹29,000,000.00 - ₹29,000,000.00 | 1 Properties |
| sec 57 g block | ₹28,500,000.00 | ₹28,500,000.00 - ₹28,500,000.00 | 1 Properties |
| sec 57 shushant lok 2 | ₹22,500,000.00 | ₹22,500,000.00 - ₹22,500,000.00 | 1 Properties |
| Sec 67 | ₹2,050,000.00 | ₹2,050,000.00 - ₹2,050,000.00 | 1 Properties |
| Sec 82 , 56 signature avenue | ₹35,000,000.00 | ₹35,000,000.00 - ₹35,000,000.00 | 1 Properties |
| Sec 83 | ₹35,000,000.00 | ₹35,000,000.00 - ₹35,000,000.00 | 1 Properties |
| Sec 85 | ₹19,000,000.00 | ₹19,000,000.00 - ₹19,000,000.00 | 1 Properties |
| sec 86 | ₹10,000,000.00 | ₹10,000,000.00 - ₹10,000,000.00 | 1 Properties |
| Sec 9a | ₹24,000,000.00 | ₹24,000,000.00 - ₹24,000,000.00 | 1 Properties |
| Sec102 | ₹27,000,000.00 | ₹27,000,000.00 - ₹27,000,000.00 | 1 Properties |
| Sec110 | ₹60,000,000.00 | ₹60,000,000.00 - ₹60,000,000.00 | 1 Properties |
| Sec25 near big bazaar | ₹7,000,000.00 | ₹7,000,000.00 - ₹7,000,000.00 | 1 Properties |
| Sector -30 | ₹65,000,000.00 | ₹65,000,000.00 - ₹65,000,000.00 | 1 Properties |
| sector 109 | ₹34,000,000.00 | ₹34,000,000.00 - ₹34,000,000.00 | 1 Properties |
| sector 110 | ₹51,000,000.00 | ₹51,000,000.00 - ₹51,000,000.00 | 1 Properties |
| sector 110 indiabulls engima | ₹60,000,000.00 | ₹60,000,000.00 - ₹60,000,000.00 | 1 Properties |
| sector 112 | ₹39,000,000.00 | ₹39,000,000.00 - ₹39,000,000.00 | 1 Properties |
| sector 113 | ₹27,500,000.00 | ₹27,500,000.00 - ₹27,500,000.00 | 1 Properties |
| Sector 14 | ₹7,200,000.00 | ₹7,200,000.00 - ₹7,200,000.00 | 1 Properties |
| Sector 14 Bahadurgarh | ₹4,000,000.00 | ₹4,000,000.00 - ₹4,000,000.00 | 1 Properties |
| Sector 2 | ₹10,107,750.00 | ₹10,107,750.00 - ₹10,107,750.00 | 1 Properties |
| sector 23A | ₹45,500,000.00 | ₹45,500,000.00 - ₹45,500,000.00 | 1 Properties |
| sector 27 | ₹50,000,000.00 | ₹50,000,000.00 - ₹50,000,000.00 | 1 Properties |
| Sector 3 Bahadurgarh | ₹5,600,000.00 | ₹5,600,000.00 - ₹5,600,000.00 | 1 Properties |
| sector 33 | ₹13,500,000.00 | ₹13,500,000.00 - ₹13,500,000.00 | 1 Properties |
| Sector 39 | ₹22,500,000.00 | ₹22,500,000.00 - ₹22,500,000.00 | 1 Properties |
| Sector 4A Bahadurgarh | ₹3,950,000.00 | ₹3,950,000.00 - ₹3,950,000.00 | 1 Properties |
| Sector 60 | ₹35,000,000.00 | ₹35,000,000.00 - ₹35,000,000.00 | 1 Properties |
| Sector 61 | ₹26,000,000.00 | ₹26,000,000.00 - ₹26,000,000.00 | 1 Properties |
| Sector 79 | ₹16,500,000.00 | ₹16,500,000.00 - ₹16,500,000.00 | 1 Properties |
| SECTOR 95A | ₹7,300,000.00 | ₹7,300,000.00 - ₹7,300,000.00 | 1 Properties |
| Sector 99A | ₹5,000,000.00 | ₹5,000,000.00 - ₹5,000,000.00 | 1 Properties |
| Sector-43 | ₹40,000,000.00 | ₹40,000,000.00 - ₹40,000,000.00 | 1 Properties |
| Sector-47 | ₹15,000,000.00 | ₹15,000,000.00 - ₹15,000,000.00 | 1 Properties |
| sector-59 | ₹72,500,000.00 | ₹72,500,000.00 - ₹72,500,000.00 | 1 Properties |
| sector-66 | ₹170,000,000.00 | ₹170,000,000.00 - ₹170,000,000.00 | 1 Properties |
| Sector-69 | ₹22,500,000.00 | ₹22,500,000.00 - ₹22,500,000.00 | 1 Properties |
| Sector-7 | ₹14,000,000.00 | ₹14,000,000.00 - ₹14,000,000.00 | 1 Properties |
| sector28 | ₹25,000,000.00 | ₹25,000,000.00 - ₹25,000,000.00 | 1 Properties |
| Sewah | ₹3,000,000.00 | ₹3,000,000.00 - ₹3,000,000.00 | 1 Properties |
| Shapoorji sec 102 | ₹17,000,000.00 | ₹17,000,000.00 - ₹17,000,000.00 | 1 Properties |
| Shivpuri colong | ₹1,000,000.00 | ₹1,000,000.00 - ₹1,000,000.00 | 1 Properties |
| Shubhangan | ₹7,000,000.00 | ₹7,000,000.00 - ₹7,000,000.00 | 1 Properties |
| Shushant lok 1 b block | ₹280,000,000.00 | ₹280,000,000.00 - ₹280,000,000.00 | 1 Properties |
| shushant lok 1 d block | ₹150,000,000.00 | ₹150,000,000.00 - ₹150,000,000.00 | 1 Properties |
| Shushant lok 2 sec 55 | ₹84,000,000.00 | ₹84,000,000.00 - ₹84,000,000.00 | 1 Properties |
| Simple plot north facing middle of d huge park | ₹36,000,000.00 | ₹36,000,000.00 - ₹36,000,000.00 | 1 Properties |
| Sohna sec -5 | ₹19,680,000.00 | ₹19,680,000.00 - ₹19,680,000.00 | 1 Properties |
| sourthen pheriphel road | ₹16,500,000.00 | ₹16,500,000.00 - ₹16,500,000.00 | 1 Properties |
| southern peripheral road | ₹17,500,000.00 | ₹17,500,000.00 - ₹17,500,000.00 | 1 Properties |
| Suncity Vatsal Valley | ₹15,500,000.00 | ₹15,500,000.00 - ₹15,500,000.00 | 1 Properties |
| Sushant lok 2 | ₹45,000,000.00 | ₹45,000,000.00 - ₹45,000,000.00 | 1 Properties |
| Sushant Lok Phase-3 | ₹46,000,000.00 | ₹46,000,000.00 - ₹46,000,000.00 | 1 Properties |
| Sushant lok-1 | ₹40,000,000.00 | ₹40,000,000.00 - ₹40,000,000.00 | 1 Properties |
| Tata gurgoan gateway sec 112 | ₹31,500,000.00 | ₹31,500,000.00 - ₹31,500,000.00 | 1 Properties |
| TLC , Sector 78, Near krma Lake Land, Gurgaon | ₹7,000,000.00 | ₹7,000,000.00 - ₹7,000,000.00 | 1 Properties |
| TLC First Acre, Naurangpur Road | ₹6,900,000.00 | ₹6,900,000.00 - ₹6,900,000.00 | 1 Properties |
