Get Started with Your Property
Price Range
₹31,000.00 - ₹420,000,000.00
| Locality | Avg. Price | Price Range | View Properties |
|---|---|---|---|
| sector 15 | ₹7,657,142.86 | ₹3,000,000.00 - ₹17,500,000.00 | 14 Properties |
| sec 15 | ₹6,745,454.55 | ₹2,200,000.00 - ₹9,000,000.00 | 11 Properties |
| Palam vihar | ₹30,000,000.00 | ₹28,500,000.00 - ₹31,500,000.00 | 3 Properties |
| Haryana | ₹20,046,666.67 | ₹750,000.00 - ₹39,000,000.00 | 3 Properties |
| omaxe city sector 15 | ₹8,360,000.00 | ₹3,000,000.00 - ₹16,000,000.00 | 5 Properties |
| DLF phase 5 | ₹130,833,333.33 | ₹82,500,000.00 - ₹175,000,000.00 | 3 Properties |
| Gurgaon | ₹28,050,000.00 | ₹6,200,000.00 - ₹42,000,000.00 | 4 Properties |
| Gurugram | ₹35,500,000.00 | ₹6,500,000.00 - ₹55,000,000.00 | 3 Properties |
| sec 4 | ₹2,800,000.00 | ₹2,100,000.00 - ₹3,500,000.00 | 4 Properties |
| Bahadurgarh | ₹8,526,000.00 | ₹6,578,000.00 - ₹11,000,000.00 | 3 Properties |
| sonipat | ₹9,670,000.00 | ₹8,000,000.00 - ₹11,340,000.00 | 2 Properties |
| Devi mandir road | ₹5,595,000.00 | ₹1,095,000.00 - ₹10,095,000.00 | 2 Properties |
| Dlf phase 2 | ₹52,250,000.00 | ₹44,500,000.00 - ₹60,000,000.00 | 2 Properties |
| Golf Course Road | ₹123,750,000.00 | ₹92,500,000.00 - ₹155,000,000.00 | 2 Properties |
| Near shiv mandir | ₹2,100,000.00 | ₹2,100,000.00 - ₹2,100,000.00 | 1 Properties |
| omaxe city | ₹5,825,000.00 | ₹3,150,000.00 - ₹8,500,000.00 | 2 Properties |
| Sec 25 near big bazar | ₹20,000,000.00 | ₹20,000,000.00 - ₹20,000,000.00 | 1 Properties |
| Sector 25 | ₹2,000,000.00 | ₹2,000,000.00 - ₹2,000,000.00 | 1 Properties |
| Sector 37 | ₹7,550,000.00 | ₹7,500,000.00 - ₹7,600,000.00 | 2 Properties |
| Sector 54 | ₹84,000,000.00 | ₹68,000,000.00 - ₹100,000,000.00 | 2 Properties |
| sector 78 | ₹12,900,000.00 | ₹6,800,000.00 - ₹19,000,000.00 | 2 Properties |
| 13,17 sec | ₹15,000,000.00 | ₹15,000,000.00 - ₹15,000,000.00 | 1 Properties |
| 8 Marla chowk | ₹4,800,000.00 | ₹4,800,000.00 - ₹4,800,000.00 | 1 Properties |
| Asand road panipat | ₹3,000,000.00 | ₹3,000,000.00 - ₹3,000,000.00 | 1 Properties |
| Asha city | ₹7,150,000.00 | ₹7,150,000.00 - ₹7,150,000.00 | 1 Properties |
| Badshapur | ₹50,000,000.00 | ₹50,000,000.00 - ₹50,000,000.00 | 1 Properties |
| Badshapur Teekli road | ₹40,000,000.00 | ₹40,000,000.00 - ₹40,000,000.00 | 1 Properties |
| Bapoli | ₹5,000,000.00 | ₹5,000,000.00 - ₹5,000,000.00 | 1 Properties |
| DLF PH 1 | ₹37,500,000.00 | ₹37,500,000.00 - ₹37,500,000.00 | 1 Properties |
| Eleco panipat | ₹12,000,000.00 | ₹12,000,000.00 - ₹12,000,000.00 | 1 Properties |
| Forteasia kingstreet | ₹10,650,000.00 | ₹10,650,000.00 - ₹10,650,000.00 | 1 Properties |
| Gohana road binjhol | ₹5,300,000.00 | ₹5,300,000.00 - ₹5,300,000.00 | 1 Properties |
| Hansi | ₹5,000,000.00 | ₹5,000,000.00 - ₹5,000,000.00 | 1 Properties |
| Israna | ₹9,000,000.00 | ₹9,000,000.00 - ₹9,000,000.00 | 1 Properties |
| jajjhar Road | ₹11,770,000.00 | ₹11,770,000.00 - ₹11,770,000.00 | 1 Properties |
| Jattal road | ₹13,000,000.00 | ₹13,000,000.00 - ₹13,000,000.00 | 1 Properties |
| Kaimri road | ₹31,000.00 | ₹31,000.00 - ₹31,000.00 | 1 Properties |
| Model town panipat | ₹130,000,000.00 | ₹130,000,000.00 - ₹130,000,000.00 | 1 Properties |
| Murthal | ₹420,000,000.00 | ₹420,000,000.00 - ₹420,000,000.00 | 1 Properties |
| Near Mittal mega mall | ₹5,000,000.00 | ₹5,000,000.00 - ₹5,000,000.00 | 1 Properties |
| Near noormahal | ₹11,800,000.00 | ₹11,800,000.00 - ₹11,800,000.00 | 1 Properties |
| Panipat | ₹5,000,000.00 | ₹5,000,000.00 - ₹5,000,000.00 | 1 Properties |
| Panipat Devi mandir road | ₹2,500,000.00 | ₹2,500,000.00 - ₹2,500,000.00 | 1 Properties |
| Raiseena village | ₹70,000,000.00 | ₹70,000,000.00 - ₹70,000,000.00 | 1 Properties |
| Risalu road panipat | ₹15,500,000.00 | ₹15,500,000.00 - ₹15,500,000.00 | 1 Properties |
| Rk puram colony | ₹8,000,000.00 | ₹8,000,000.00 - ₹8,000,000.00 | 1 Properties |
| Ruhil Residency phase 2, La Basil | ₹8,387,000.00 | ₹8,387,000.00 - ₹8,387,000.00 | 1 Properties |
| Sangli road | ₹20,000,000.00 | ₹20,000,000.00 - ₹20,000,000.00 | 1 Properties |
| Sanoli road panipat | ₹18,000,000.00 | ₹18,000,000.00 - ₹18,000,000.00 | 1 Properties |
| SD international school | ₹13,500,000.00 | ₹13,500,000.00 - ₹13,500,000.00 | 1 Properties |
| Sec 12 | ₹12,500,000.00 | ₹12,500,000.00 - ₹12,500,000.00 | 1 Properties |
| Sec 17 Rishika green sonipat | ₹10,140,000.00 | ₹10,140,000.00 - ₹10,140,000.00 | 1 Properties |
| Sec 18 and 13,17 | ₹19,000,000.00 | ₹19,000,000.00 - ₹19,000,000.00 | 1 Properties |
| Sec 19 panipat | ₹7,300,000.00 | ₹7,300,000.00 - ₹7,300,000.00 | 1 Properties |
| Sec 25 | ₹5,500,000.00 | ₹5,500,000.00 - ₹5,500,000.00 | 1 Properties |
| Sec 25 panipat | ₹9,000,000.00 | ₹9,000,000.00 - ₹9,000,000.00 | 1 Properties |
| Sec 31 Gurgaon | ₹120,000,000.00 | ₹120,000,000.00 - ₹120,000,000.00 | 1 Properties |
| Sec 40 panipat | ₹7,800,000.00 | ₹7,800,000.00 - ₹7,800,000.00 | 1 Properties |
| SEC 4A | ₹2,200,000.00 | ₹2,200,000.00 - ₹2,200,000.00 | 1 Properties |
| Sec25 near big bazaar | ₹7,000,000.00 | ₹7,000,000.00 - ₹7,000,000.00 | 1 Properties |
| Sector 14 | ₹7,200,000.00 | ₹7,200,000.00 - ₹7,200,000.00 | 1 Properties |
| Sector 2 | ₹10,107,750.00 | ₹10,107,750.00 - ₹10,107,750.00 | 1 Properties |
| sector 27 | ₹50,000,000.00 | ₹50,000,000.00 - ₹50,000,000.00 | 1 Properties |
| sector 28 | ₹25,000,000.00 | ₹25,000,000.00 - ₹25,000,000.00 | 1 Properties |
| Sector 49 | ₹12,000,000.00 | ₹12,000,000.00 - ₹12,000,000.00 | 1 Properties |
| sector 50 | ₹3,700,000.00 | ₹3,700,000.00 - ₹3,700,000.00 | 1 Properties |
| sector 57 | ₹1,300,000.00 | ₹1,300,000.00 - ₹1,300,000.00 | 1 Properties |
| sector 6 | ₹19,000,000.00 | ₹19,000,000.00 - ₹19,000,000.00 | 1 Properties |
| Sector 63A | ₹6,500,000.00 | ₹6,500,000.00 - ₹6,500,000.00 | 1 Properties |
| Sector-7 | ₹14,000,000.00 | ₹14,000,000.00 - ₹14,000,000.00 | 1 Properties |
| Sewah | ₹3,000,000.00 | ₹3,000,000.00 - ₹3,000,000.00 | 1 Properties |
| Shivpuri colong | ₹1,000,000.00 | ₹1,000,000.00 - ₹1,000,000.00 | 1 Properties |
| Shubhangan | ₹7,000,000.00 | ₹7,000,000.00 - ₹7,000,000.00 | 1 Properties |
| Sohna Road | ₹40,000,000.00 | ₹40,000,000.00 - ₹40,000,000.00 | 1 Properties |
| sushant lok 1 | ₹29,900,000.00 | ₹29,900,000.00 - ₹29,900,000.00 | 1 Properties |
| Vikas nagar | ₹500,000.00 | ₹500,000.00 - ₹500,000.00 | 1 Properties |
| Virat nagar panipat | ₹10,000,000.00 | ₹10,000,000.00 - ₹10,000,000.00 | 1 Properties |
Price Range
₹8,000.00 - ₹250,000.00
| Locality | Avg. Price | Price Range | View Properties |
|---|---|---|---|
| sector 15 | ₹35,000.00 | ₹35,000.00 - ₹35,000.00 | 1 Properties |
| Palam vihar | ₹43,250.00 | ₹30,000.00 - ₹55,000.00 | 4 Properties |
| Haryana | ₹39,666.67 | ₹22,000.00 - ₹55,000.00 | 3 Properties |
| DLF phase 5 | ₹65,000.00 | ₹65,000.00 - ₹65,000.00 | 1 Properties |
| Gurugram | ₹55,000.00 | ₹55,000.00 - ₹55,000.00 | 1 Properties |
| Near shiv mandir | ₹20,000.00 | ₹20,000.00 - ₹20,000.00 | 1 Properties |
| Sec 25 near big bazar | ₹20,000.00 | ₹20,000.00 - ₹20,000.00 | 1 Properties |
| Sector 25 | ₹80,000.00 | ₹80,000.00 - ₹80,000.00 | 1 Properties |
| Sector 43 | ₹47,000.00 | ₹34,000.00 - ₹60,000.00 | 2 Properties |
| sector 91 | ₹13,000.00 | ₹10,000.00 - ₹16,000.00 | 2 Properties |
| Ameri road | ₹13,000.00 | ₹13,000.00 - ₹13,000.00 | 1 Properties |
| Bhola chowk | ₹10,000.00 | ₹10,000.00 - ₹10,000.00 | 1 Properties |
| DLF phase 3 | ₹125,000.00 | ₹125,000.00 - ₹125,000.00 | 1 Properties |
| dlf-5 | ₹60,000.00 | ₹60,000.00 - ₹60,000.00 | 1 Properties |
| Eldeco estate panipat | ₹25,000.00 | ₹25,000.00 - ₹25,000.00 | 1 Properties |
| Eldego | ₹25,000.00 | ₹25,000.00 - ₹25,000.00 | 1 Properties |
| Faridaba | ₹10,000.00 | ₹10,000.00 - ₹10,000.00 | 1 Properties |
| Krishna colony | ₹15,000.00 | ₹15,000.00 - ₹15,000.00 | 1 Properties |
| Loco colony | ₹120,000.00 | ₹120,000.00 - ₹120,000.00 | 1 Properties |
| Mg Road | ₹58,000.00 | ₹58,000.00 - ₹58,000.00 | 1 Properties |
| Nangal kheri | ₹8,000.00 | ₹8,000.00 - ₹8,000.00 | 1 Properties |
| Near Krishna garden | ₹25,000.00 | ₹25,000.00 - ₹25,000.00 | 1 Properties |
| Near refinery road | ₹100,000.00 | ₹100,000.00 - ₹100,000.00 | 1 Properties |
| Raj nagar | ₹20,000.00 | ₹20,000.00 - ₹20,000.00 | 1 Properties |
| Ram colony | ₹19,000.00 | ₹19,000.00 - ₹19,000.00 | 1 Properties |
| Sai baba chowk | ₹16,000.00 | ₹16,000.00 - ₹16,000.00 | 1 Properties |
| Sec 15 Gurgaon | ₹55,000.00 | ₹55,000.00 - ₹55,000.00 | 1 Properties |
| Sec 52 | ₹30,000.00 | ₹30,000.00 - ₹30,000.00 | 1 Properties |
| Sec 53 | ₹125,000.00 | ₹125,000.00 - ₹125,000.00 | 1 Properties |
| Sector - 40 | ₹45,000.00 | ₹45,000.00 - ₹45,000.00 | 1 Properties |
| Sector 30 | ₹60,000.00 | ₹60,000.00 - ₹60,000.00 | 1 Properties |
| Sector 38 | ₹45,000.00 | ₹45,000.00 - ₹45,000.00 | 1 Properties |
| Sector 42 | ₹27,000.00 | ₹27,000.00 - ₹27,000.00 | 1 Properties |
| Sector 45 | ₹200,000.00 | ₹200,000.00 - ₹200,000.00 | 1 Properties |
| Sector 56 | ₹52,000.00 | ₹52,000.00 - ₹52,000.00 | 1 Properties |
| Sector 63 | ₹150,000.00 | ₹150,000.00 - ₹150,000.00 | 1 Properties |
| Sector15 | ₹32,000.00 | ₹32,000.00 - ₹32,000.00 | 1 Properties |
| ufyog vihar | ₹250,000.00 | ₹250,000.00 - ₹250,000.00 | 1 Properties |
Price Range
₹6,000.00 - ₹7,000.00
| Locality | Avg. Price | Price Range | View Properties |
|---|---|---|---|
| sonipat | ₹7,000.00 | ₹7,000.00 - ₹7,000.00 | 1 Properties |
| Samalkha | ₹6,000.00 | ₹6,000.00 - ₹6,000.00 | 1 Properties |