4.6 | 1K+ Downloads
iOS Android
G
Version 2.0.1
Home / Price Trends

Track property price movements

Avg. Price

₹61,765,646.93

Price Range

₹30,500.00 - ₹18,000,000,000.00

See 1233 Properties
Locality Avg. Price Price Range View Properties
Pandit Shree Ram Sharma Metro Station ₹22,164,864.86 ₹3,000,000.00 - ₹110,000,000.00 74 Properties
Sector ₹26,388,000.00 ₹3,000,000.00 - ₹106,200,000.00 40 Properties
Green Fields ₹20,316,666.67 ₹6,000,000.00 - ₹40,000,000.00 42 Properties
Sec 59 ₹9,000,000.00 ₹8,950,000.00 - ₹9,050,000.00 12 Properties
Sector 15 ₹10,066,129.03 ₹3,000,000.00 - ₹45,000,000.00 31 Properties
DLF PHASE 1 ₹176,416,666.67 ₹21,000,000.00 - ₹350,000,000.00 6 Properties
Sec 9 ₹25,400,000.00 ₹5,500,000.00 - ₹62,000,000.00 9 Properties
Dlf belaire ₹60,500,000.00 ₹11,000,000.00 - ₹110,000,000.00 2 Properties
Palam vihar ₹32,333,333.33 ₹5,000,000.00 - ₹52,500,000.00 9 Properties
dlf ₹55,458,333.33 ₹36,000,000.00 - ₹70,000,000.00 12 Properties
sec 15 ₹8,266,666.67 ₹2,200,000.00 - ₹25,000,000.00 12 Properties
sec 57 ₹47,733,333.33 ₹18,000,000.00 - ₹172,500,000.00 12 Properties
Dlf Phase 3 ₹45,000,000.00 ₹45,000,000.00 - ₹45,000,000.00 2 Properties
DLF Phase 5 ₹101,833,333.33 ₹34,000,000.00 - ₹175,000,000.00 9 Properties
Emaar emerald estate ₹36,916,666.67 ₹29,000,000.00 - ₹45,000,000.00 6 Properties
sec 31 ₹108,512,500.00 ₹60,000,000.00 - ₹150,600,000.00 8 Properties
4A ₹8,958,333.33 ₹3,950,000.00 - ₹14,000,000.00 12 Properties
Sec 4 ₹3,100,000.00 ₹2,100,000.00 - ₹4,300,000.00 5 Properties
Sector 2 ₹6,017,312.50 ₹3,200,000.00 - ₹10,107,750.00 12 Properties
sector 88 ₹9,391,666.67 ₹3,000,000.00 - ₹25,500,000.00 12 Properties
Bahadurgarh city metro station ₹14,909,090.91 ₹5,000,000.00 - ₹27,500,000.00 11 Properties
Greenfield ₹24,981,818.18 ₹7,800,000.00 - ₹52,000,000.00 11 Properties
MIE Part ₹33,090,909.09 ₹9,000,000.00 - ₹110,000,000.00 11 Properties
Sec 38 ₹33,500,000.00 ₹33,500,000.00 - ₹33,500,000.00 1 Properties
sector 17 ₹108,125,000.00 ₹40,000,000.00 - ₹270,000,000.00 4 Properties
Sector 50 ₹37,569,000.00 ₹3,700,000.00 - ₹48,852,000.00 8 Properties
SECTOR 86 ₹11,450,000.00 ₹2,300,000.00 - ₹22,600,000.00 6 Properties
sohna road ₹16,191,600.00 ₹5,458,000.00 - ₹40,000,000.00 5 Properties
st Thomas school ₹5,810,000.00 ₹3,000,000.00 - ₹9,000,000.00 10 Properties
Balour College ₹5,277,777.78 ₹1,200,000.00 - ₹20,000,000.00 9 Properties
ITI College ₹30,833,333.33 ₹20,000,000.00 - ₹40,000,000.00 9 Properties
Midtown pyramid sec 59 ₹9,125,000.00 ₹9,000,000.00 - ₹9,500,000.00 4 Properties
Riwajpur ₹1,042,000.00 ₹630,000.00 - ₹1,600,000.00 9 Properties
Sec 45 ₹82,681,428.57 ₹27,000,000.00 - ₹130,000,000.00 7 Properties
Sec 59 midtown pyramid ₹9,040,833.33 ₹8,995,000.00 - ₹9,100,000.00 6 Properties
sector 22 ₹55,666,666.67 ₹23,500,000.00 - ₹125,000,000.00 9 Properties
Sector 35 ₹21,222,222.22 ₹9,500,000.00 - ₹46,000,000.00 9 Properties
sector 9 ₹28,750,000.00 ₹16,500,000.00 - ₹45,000,000.00 6 Properties
South City 1 ₹47,500,000.00 ₹32,500,000.00 - ₹103,500,000.00 8 Properties
10 ₹20,125,000.00 ₹8,000,000.00 - ₹60,000,000.00 8 Properties
Arya Nagar ₹3,155,000.00 ₹1,500,000.00 - ₹5,100,000.00 8 Properties
Bharat colony ₹6,462,500.00 ₹3,200,000.00 - ₹11,900,000.00 8 Properties
Dlf phase 2 ₹99,500,000.00 ₹44,500,000.00 - ₹250,000,000.00 6 Properties
Sector 37 ₹17,827,500.00 ₹920,000.00 - ₹55,000,000.00 8 Properties
Sector 63 ₹15,750,000.00 ₹6,500,000.00 - ₹30,000,000.00 6 Properties
Shushant lok 1 ₹63,714,285.71 ₹36,000,000.00 - ₹75,000,000.00 7 Properties
sohna ₹118,818,750.00 ₹5,450,000.00 - ₹675,000,000.00 8 Properties
Emaar premier floor ₹34,833,333.33 ₹30,000,000.00 - ₹40,500,000.00 6 Properties
Sec 111 ₹50,440,000.00 ₹4,500,000.00 - ₹87,000,000.00 7 Properties
Sec 43 ₹70,536,000.00 ₹64,500,000.00 - ₹89,100,000.00 5 Properties
Sector 43 ₹17,000,000.00 ₹6,000,000.00 - ₹40,000,000.00 4 Properties
sector 46 ₹29,500,000.00 ₹23,000,000.00 - ₹40,000,000.00 3 Properties
sector 47 ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
sector 49 ₹12,000,000.00 ₹12,000,000.00 - ₹12,000,000.00 1 Properties
sector 54 ₹72,583,333.33 ₹28,000,000.00 - ₹100,000,000.00 6 Properties
Shushant lok 2 ₹41,642,857.14 ₹25,000,000.00 - ₹47,500,000.00 7 Properties
Delhi - Rohtak NH -9 ₹59,000,000.00 ₹20,000,000.00 - ₹100,000,000.00 6 Properties
Green ₹4,225,000.00 ₹3,200,000.00 - ₹5,500,000.00 4 Properties
Gurgaon ₹57,033,333.33 ₹6,200,000.00 - ₹170,000,000.00 6 Properties
Haryana ₹20,046,666.67 ₹750,000.00 - ₹39,000,000.00 3 Properties
Palam Vihar Gurgaon ₹62,316,666.67 ₹18,500,000.00 - ₹160,000,000.00 6 Properties
Sec 102 ₹25,974,166.67 ₹17,000,000.00 - ₹30,345,000.00 6 Properties
Sec 104 ₹37,940,000.00 ₹30,700,000.00 - ₹56,200,000.00 6 Properties
Sec 40 ₹63,050,000.00 ₹38,200,000.00 - ₹95,000,000.00 4 Properties
Sec 46 ₹65,107,500.00 ₹11,250,000.00 - ₹130,000,000.00 6 Properties
Sec 65 ₹10,616,666.67 ₹2,400,000.00 - ₹27,000,000.00 3 Properties
Sec 78 ₹15,850,000.00 ₹7,200,000.00 - ₹20,000,000.00 6 Properties
Sector 104 ₹34,700,000.00 ₹26,500,000.00 - ₹47,400,000.00 6 Properties
sector 106 ₹86,545,833.33 ₹16,000,000.00 - ₹335,000,000.00 6 Properties
Sector 23 ₹42,875,000.00 ₹28,500,000.00 - ₹72,500,000.00 4 Properties
South city 1 A block ₹69,500,000.00 ₹32,500,000.00 - ₹200,000,000.00 5 Properties
Anantraj Sector 63 ₹39,000,000.00 ₹16,500,000.00 - ₹107,000,000.00 5 Properties
badarpur ₹5,250,000.00 ₹4,500,000.00 - ₹6,000,000.00 2 Properties
Bahadurgarh ₹9,881,600.00 ₹6,578,000.00 - ₹14,000,000.00 5 Properties
Dabua colony ₹3,320,000.00 ₹2,400,000.00 - ₹4,500,000.00 5 Properties
Delhi Rohtak NH - 9 ₹34,560,000.00 ₹15,000,000.00 - ₹70,000,000.00 5 Properties
DLF Phase 4 ₹28,875,000.00 ₹22,500,000.00 - ₹39,000,000.00 4 Properties
Jaat Chowk ₹32,205,600.00 ₹400,000.00 - ₹157,300,000.00 5 Properties
omaxe city sector 15 ₹8,360,000.00 ₹3,000,000.00 - ₹16,000,000.00 5 Properties
sec 42 ₹88,170,000.00 ₹39,000,000.00 - ₹145,200,000.00 5 Properties
Sec 70 ₹15,375,000.00 ₹7,500,000.00 - ₹38,500,000.00 4 Properties
Sector 3 Bahadurgarh ₹8,060,000.00 ₹4,700,000.00 - ₹12,300,000.00 5 Properties
sector 4 ₹58,675,000.00 ₹24,400,000.00 - ₹147,600,000.00 4 Properties
sohna road sec 33 ₹5,513,000.00 ₹5,500,000.00 - ₹5,520,000.00 5 Properties
Gurugram ₹35,500,000.00 ₹6,500,000.00 - ₹55,000,000.00 3 Properties
Jatwara Mohalla ₹15,250,000.00 ₹6,000,000.00 - ₹35,000,000.00 4 Properties
M3M heights ₹39,000,000.00 ₹35,000,000.00 - ₹43,000,000.00 2 Properties
NIT 2 ₹22,125,000.00 ₹9,500,000.00 - ₹43,000,000.00 4 Properties
Project name LID colony ₹17,500,000.00 ₹16,500,000.00 - ₹20,000,000.00 4 Properties
Sec 112 ₹33,125,000.00 ₹17,000,000.00 - ₹52,500,000.00 4 Properties
Sec 43 shushant lok ₹32,625,000.00 ₹25,000,000.00 - ₹36,500,000.00 4 Properties
Sec 69 ₹16,500,000.00 ₹12,000,000.00 - ₹21,000,000.00 2 Properties
sector 102 ₹25,333,333.33 ₹18,500,000.00 - ₹32,500,000.00 3 Properties
Sector 108 ₹21,750,000.00 ₹14,500,000.00 - ₹34,000,000.00 4 Properties
Sector 16, Faridabad ₹55,000,000.00 ₹35,000,000.00 - ₹75,000,000.00 4 Properties
Sector 28 ₹42,562,500.00 ₹10,750,000.00 - ₹75,000,000.00 4 Properties
Sector 40 ₹48,500,000.00 ₹2,000,000.00 - ₹95,000,000.00 2 Properties
sector 52 ₹35,000,000.00 ₹35,000,000.00 - ₹35,000,000.00 1 Properties
Sector 53 ₹84,475,000.00 ₹37,000,000.00 - ₹128,900,000.00 4 Properties
sector 89 ₹14,075,000.00 ₹9,000,000.00 - ₹26,000,000.00 4 Properties
Sector 89A ₹28,925,000.00 ₹26,700,000.00 - ₹31,100,000.00 4 Properties
Sector 9 Bahadurgarh ₹18,000,000.00 ₹8,500,000.00 - ₹27,500,000.00 4 Properties
SECTOR 97 ₹15,950,000.00 ₹13,500,000.00 - ₹19,000,000.00 4 Properties
Shakti Nagar ₹9,750,000.00 ₹9,000,000.00 - ₹11,000,000.00 4 Properties
sultanpur village ₹2,484,500,000.00 ₹378,000,000.00 - ₹4,500,000,000.00 4 Properties
Sushant lok 1 ₹61,800,000.00 ₹5,500,000.00 - ₹150,000,000.00 3 Properties
2 ₹19,666,666.67 ₹17,000,000.00 - ₹21,000,000.00 3 Properties
Anantraj Sec 63 ₹39,491,666.67 ₹39,000,000.00 - ₹39,900,000.00 3 Properties
DLF Phase-1 ₹42,500,000.00 ₹31,000,000.00 - ₹50,000,000.00 3 Properties
DLF PHASE-4 ₹54,833,333.33 ₹34,500,000.00 - ₹75,000,000.00 3 Properties
Farrukhnagar ₹208,333,333.33 ₹10,000,000.00 - ₹360,000,000.00 3 Properties
faruknagar ₹6,008,666,666.67 ₹11,000,000.00 - ₹18,000,000,000.00 3 Properties
Greenfield Colony faridabad ₹7,333,333.33 ₹7,000,000.00 - ₹7,500,000.00 3 Properties
gurgoan ₹7,700,000.00 ₹5,400,000.00 - ₹10,000,000.00 2 Properties
jawahar Colony ₹5,500,000.00 ₹4,500,000.00 - ₹7,500,000.00 3 Properties
Near Bahadurgarh City Metro Station ₹8,000,000.00 ₹5,500,000.00 - ₹12,500,000.00 3 Properties
Nit 2 , Faridabad ₹11,666,666.67 ₹8,500,000.00 - ₹17,000,000.00 3 Properties
Nit 2, Faridabad ₹25,333,333.33 ₹16,000,000.00 - ₹38,000,000.00 3 Properties
NIT 3 , Faridabad ₹13,833,333.33 ₹9,500,000.00 - ₹18,000,000.00 3 Properties
Sec 25 ₹5,500,000.00 ₹5,500,000.00 - ₹5,500,000.00 1 Properties
Sec 39 ₹17,500,000.00 ₹17,500,000.00 - ₹17,500,000.00 1 Properties
Sec 43 shushant lok 1 ₹40,000,000.00 ₹40,000,000.00 - ₹40,000,000.00 1 Properties
sec 47 ₹21,500,000.00 ₹21,500,000.00 - ₹21,500,000.00 1 Properties
Sec 48 ₹1,800,000.00 ₹1,750,000.00 - ₹1,850,000.00 3 Properties
sec 65 marbella phase 2 ₹65,000,000.00 ₹65,000,000.00 - ₹65,000,000.00 1 Properties
sec 66 ₹55,000,000.00 ₹55,000,000.00 - ₹55,000,000.00 1 Properties
Sec 70 tulip orange ₹15,000,000.00 ₹15,000,000.00 - ₹15,000,000.00 1 Properties
Sec 80 ₹35,000,000.00 ₹32,500,000.00 - ₹40,000,000.00 3 Properties
SEC 85 ₹17,166,666.67 ₹9,000,000.00 - ₹23,500,000.00 3 Properties
sector 29 ₹9,933,333.33 ₹9,000,000.00 - ₹10,600,000.00 3 Properties
sector 39 ₹10,766,666.67 ₹3,800,000.00 - ₹22,500,000.00 3 Properties
sector 48 ₹21,375,000.00 ₹1,750,000.00 - ₹41,000,000.00 2 Properties
sector 57 ₹48,150,000.00 ₹1,300,000.00 - ₹95,000,000.00 2 Properties
sector 64 ₹27,333,333.33 ₹17,000,000.00 - ₹40,000,000.00 3 Properties
sector 7 ₹18,333,333.33 ₹6,000,000.00 - ₹24,500,000.00 3 Properties
Sector 78 ₹15,233,333.33 ₹6,800,000.00 - ₹19,900,000.00 3 Properties
Sector 82, Faridabad ₹4,700,000.00 ₹4,700,000.00 - ₹4,700,000.00 3 Properties
SECTOR 85 ₹16,666,666.67 ₹15,000,000.00 - ₹19,000,000.00 3 Properties
sonipat ₹9,670,000.00 ₹8,000,000.00 - ₹11,340,000.00 2 Properties
Surya nagar ₹4,633,333.33 ₹2,800,000.00 - ₹6,600,000.00 3 Properties
Wazirpur ₹2,433,333.33 ₹1,300,000.00 - ₹4,000,000.00 3 Properties
17 ₹122,500,000.00 ₹75,000,000.00 - ₹170,000,000.00 2 Properties
Bhagat Singh Park ₹7,400,000.00 ₹4,800,000.00 - ₹10,000,000.00 2 Properties
Devi mandir road ₹5,595,000.00 ₹1,095,000.00 - ₹10,095,000.00 2 Properties
DLF Ph 1 ₹38,750,000.00 ₹37,500,000.00 - ₹40,000,000.00 2 Properties
Dlf phase 2 block p ₹115,000,000.00 ₹115,000,000.00 - ₹115,000,000.00 2 Properties
DLF PHASE-5 ₹115,000,000.00 ₹115,000,000.00 - ₹115,000,000.00 1 Properties
Essel Tower Sector 28 MG Road ₹20,700,000.00 ₹20,700,000.00 - ₹20,700,000.00 1 Properties
Golf Course Road ₹123,750,000.00 ₹92,500,000.00 - ₹155,000,000.00 2 Properties
IMT Manesar ₹180,500,000.00 ₹11,000,000.00 - ₹350,000,000.00 2 Properties
Intellectual cghs society ₹25,000,000.00 ₹25,000,000.00 - ₹25,000,000.00 1 Properties
JEWAR - FGARIDABAD HIGHWAY ₹16,000,000.00 ₹8,000,000.00 - ₹24,000,000.00 2 Properties
Jhajjar Badli Road,Near Rewari Rohtak Flyover,Sector 20, Jhajjar ₹50,000.00 ₹50,000.00 - ₹50,000.00 2 Properties
kundli ₹13,150,000.00 ₹6,300,000.00 - ₹20,000,000.00 2 Properties
malibu town ₹77,075,000.00 ₹23,500,000.00 - ₹130,650,000.00 2 Properties
Manesar ₹107,750,000.00 ₹15,500,000.00 - ₹200,000,000.00 2 Properties
Maruti colony ₹16,750,000.00 ₹10,500,000.00 - ₹23,000,000.00 2 Properties
Mg Road ₹75,000,000.00 ₹75,000,000.00 - ₹75,000,000.00 1 Properties
Near shiv mandir ₹2,100,000.00 ₹2,100,000.00 - ₹2,100,000.00 1 Properties
omaxe city ₹5,825,000.00 ₹3,150,000.00 - ₹8,500,000.00 2 Properties
Parsvnath ₹81,750,000.00 ₹71,000,000.00 - ₹92,500,000.00 2 Properties
Rajendra Park ₹3,650,000.00 ₹3,500,000.00 - ₹3,800,000.00 2 Properties
Reliance MET City ₹10,200,000.00 ₹10,200,000.00 - ₹10,200,000.00 1 Properties
Sec 106 ₹18,000,000.00 ₹18,000,000.00 - ₹18,000,000.00 2 Properties
Sec 108 ₹43,000,000.00 ₹43,000,000.00 - ₹43,000,000.00 2 Properties
Sec 110 ₹48,000,000.00 ₹48,000,000.00 - ₹48,000,000.00 2 Properties
Sec 25 near big bazar ₹20,000,000.00 ₹20,000,000.00 - ₹20,000,000.00 1 Properties
Sec 28 ₹57,000,000.00 ₹39,000,000.00 - ₹75,000,000.00 2 Properties
sec 3 farukhnagar ₹10,578,750.00 ₹9,532,500.00 - ₹11,625,000.00 2 Properties
Sec 37 ₹17,500,000.00 ₹17,500,000.00 - ₹17,500,000.00 1 Properties
Sec 37 d ₹34,400,000.00 ₹29,000,000.00 - ₹39,800,000.00 2 Properties
sec 56 ₹46,750,000.00 ₹23,500,000.00 - ₹70,000,000.00 2 Properties
Sec 69 tulip white ₹16,000,000.00 ₹16,000,000.00 - ₹16,000,000.00 1 Properties
SECROR 98 ₹23,500,000.00 ₹18,200,000.00 - ₹28,800,000.00 2 Properties
sector 103 ₹14,250,000.00 ₹12,500,000.00 - ₹16,000,000.00 2 Properties
Sector 14 , faridabad ₹55,000,000.00 ₹55,000,000.00 - ₹55,000,000.00 2 Properties
sector 21c ₹15,000,000.00 ₹15,000,000.00 - ₹15,000,000.00 1 Properties
sector 24 ₹4,550,000.00 ₹4,550,000.00 - ₹4,550,000.00 1 Properties
Sector 25 ₹2,000,000.00 ₹2,000,000.00 - ₹2,000,000.00 1 Properties
Sector 30 ₹53,000,000.00 ₹53,000,000.00 - ₹53,000,000.00 1 Properties
Sector 33 ₹13,500,000.00 ₹13,500,000.00 - ₹13,500,000.00 1 Properties
Sector 34 ₹51,250,000.00 ₹18,500,000.00 - ₹84,000,000.00 2 Properties
Sector 37 Bahadurgarh ₹4,750,000.00 ₹900,000.00 - ₹8,600,000.00 2 Properties
sector 37D ₹34,350,000.00 ₹32,500,000.00 - ₹36,200,000.00 2 Properties
sector 42 ₹2,100,000.00 ₹2,100,000.00 - ₹2,100,000.00 1 Properties
sector 5 ₹34,000,000.00 ₹25,500,000.00 - ₹42,500,000.00 2 Properties
sector 51 ₹65,000,000.00 ₹65,000,000.00 - ₹65,000,000.00 1 Properties
Sector 59 ₹900,000.00 ₹900,000.00 - ₹900,000.00 1 Properties
Sector 6 ₹13,497,500.00 ₹7,995,000.00 - ₹19,000,000.00 2 Properties
Sector 63A ₹7,000,000.00 ₹6,500,000.00 - ₹7,500,000.00 2 Properties
SECTOR 73 ₹83,550,000.00 ₹5,700,000.00 - ₹161,400,000.00 2 Properties
Shakti ₹4,425,000.00 ₹3,350,000.00 - ₹5,500,000.00 2 Properties
sherawali colony ₹3,750,000.00 ₹2,500,000.00 - ₹5,000,000.00 2 Properties
sohna gold ₹19,273,500.00 ₹17,940,000.00 - ₹20,607,000.00 2 Properties
Sushant Lok ₹48,500,000.00 ₹37,000,000.00 - ₹60,000,000.00 2 Properties
tulip leaf ₹31,500,000.00 ₹31,500,000.00 - ₹31,500,000.00 1 Properties
Tulip white ₹16,000,000.00 ₹16,000,000.00 - ₹16,000,000.00 1 Properties
udyog vihar ₹120,000,000.00 ₹120,000,000.00 - ₹120,000,000.00 1 Properties
Vatsal velly ₹17,000,000.00 ₹17,000,000.00 - ₹17,000,000.00 1 Properties
13,17 sec ₹15,000,000.00 ₹15,000,000.00 - ₹15,000,000.00 1 Properties
8 Marla chowk ₹4,800,000.00 ₹4,800,000.00 - ₹4,800,000.00 1 Properties
81 SECTOR ₹2,250,000.00 ₹2,250,000.00 - ₹2,250,000.00 1 Properties
Abhinav ₹14,500,000.00 ₹14,500,000.00 - ₹14,500,000.00 1 Properties
adani ₹33,500,000.00 ₹33,500,000.00 - ₹33,500,000.00 1 Properties
ADANI THE MARQ SEC 102 ₹21,879,000.00 ₹21,879,000.00 - ₹21,879,000.00 1 Properties
alandi goan ₹24,000,000.00 ₹24,000,000.00 - ₹24,000,000.00 1 Properties
Amrit homes, Sector 88 ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
Anantraj ₹39,500,000.00 ₹39,500,000.00 - ₹39,500,000.00 1 Properties
Arya ₹7,200,000.00 ₹7,200,000.00 - ₹7,200,000.00 1 Properties
Asand road panipat ₹3,000,000.00 ₹3,000,000.00 - ₹3,000,000.00 1 Properties
Asha city ₹7,150,000.00 ₹7,150,000.00 - ₹7,150,000.00 1 Properties
B block ₹122,500,000.00 ₹122,500,000.00 - ₹122,500,000.00 1 Properties
Badshapur ₹50,000,000.00 ₹50,000,000.00 - ₹50,000,000.00 1 Properties
Badshapur Teekli road ₹40,000,000.00 ₹40,000,000.00 - ₹40,000,000.00 1 Properties
Balour Road ₹6,800,000.00 ₹6,800,000.00 - ₹6,800,000.00 1 Properties
Bank Colony ₹4,000,000.00 ₹4,000,000.00 - ₹4,000,000.00 1 Properties
Bapoli ₹5,000,000.00 ₹5,000,000.00 - ₹5,000,000.00 1 Properties
Block M ₹250,000,000.00 ₹250,000,000.00 - ₹250,000,000.00 1 Properties
Block N ₹200,000,000.00 ₹200,000,000.00 - ₹200,000,000.00 1 Properties
Block N dlf phase 2 ₹260,000,000.00 ₹260,000,000.00 - ₹260,000,000.00 1 Properties
Brigadier Hoshiar Singh ₹719,000.00 ₹719,000.00 - ₹719,000.00 1 Properties
Central park ₹1,850,000.00 ₹1,850,000.00 - ₹1,850,000.00 1 Properties
chandu village ₹5,100,000.00 ₹5,100,000.00 - ₹5,100,000.00 1 Properties
Committie Market ₹23,000,000.00 ₹23,000,000.00 - ₹23,000,000.00 1 Properties
Dabua ₹4,100,000.00 ₹4,100,000.00 - ₹4,100,000.00 1 Properties
dadri ₹4,200,000.00 ₹4,200,000.00 - ₹4,200,000.00 1 Properties
Delhi - Rohtak Road ₹7,000,000.00 ₹7,000,000.00 - ₹7,000,000.00 1 Properties
delhi faridabad road ₹412,000,000.00 ₹412,000,000.00 - ₹412,000,000.00 1 Properties
Dhakkan Factory ₹7,000,000.00 ₹7,000,000.00 - ₹7,000,000.00 1 Properties
dhauj border ₹144,000,000.00 ₹144,000,000.00 - ₹144,000,000.00 1 Properties
dhauj bypass ₹7,500,000.00 ₹7,500,000.00 - ₹7,500,000.00 1 Properties
DLF 1 ₹60,000,000.00 ₹60,000,000.00 - ₹60,000,000.00 1 Properties
Dlf alameda ₹183,625,000.00 ₹183,625,000.00 - ₹183,625,000.00 1 Properties
Dlf phase 1 A block ₹60,000,000.00 ₹60,000,000.00 - ₹60,000,000.00 1 Properties
Dlf phase 1 E block ₹160,000,000.00 ₹160,000,000.00 - ₹160,000,000.00 1 Properties
dlf phase 1A block ₹350,000,000.00 ₹350,000,000.00 - ₹350,000,000.00 1 Properties
Dlf phase 2 J block ₹130,000,000.00 ₹130,000,000.00 - ₹130,000,000.00 1 Properties
Dlf phase 2 m block ₹95,000,000.00 ₹95,000,000.00 - ₹95,000,000.00 1 Properties
Dlf phase 2 sec 25 ₹37,500,000.00 ₹37,500,000.00 - ₹37,500,000.00 1 Properties
dulhera ₹14,980,000.00 ₹14,980,000.00 - ₹14,980,000.00 1 Properties
DWARKA EXPRESS WAY ₹37,800,000.00 ₹37,800,000.00 - ₹37,800,000.00 1 Properties
Dwarka expressway ₹31,500,000.00 ₹31,500,000.00 - ₹31,500,000.00 1 Properties
Eldeco CAMELOT ₹75,800,000.00 ₹75,800,000.00 - ₹75,800,000.00 1 Properties
Eleco panipat ₹12,000,000.00 ₹12,000,000.00 - ₹12,000,000.00 1 Properties
emaar digital homes ₹62,500,000.00 ₹62,500,000.00 - ₹62,500,000.00 1 Properties
Emaar marbela sec 66 ₹60,000,000.00 ₹60,000,000.00 - ₹60,000,000.00 1 Properties
Faridabad ₹30,000,000.00 ₹30,000,000.00 - ₹30,000,000.00 1 Properties
Forteasia kingstreet ₹10,650,000.00 ₹10,650,000.00 - ₹10,650,000.00 1 Properties
ghadi gawn ₹40,000,000.00 ₹40,000,000.00 - ₹40,000,000.00 1 Properties
gls flats ₹5,000,000.00 ₹5,000,000.00 - ₹5,000,000.00 1 Properties
Gohana road binjhol ₹5,300,000.00 ₹5,300,000.00 - ₹5,300,000.00 1 Properties
Golf Course Ext. Road ₹46,000,000.00 ₹46,000,000.00 - ₹46,000,000.00 1 Properties
Golf Course Extension Road ₹41,000,000.00 ₹41,000,000.00 - ₹41,000,000.00 1 Properties
Golf Couse Raod ₹135,000,000.00 ₹135,000,000.00 - ₹135,000,000.00 1 Properties
greater gurgaon ₹144,000,000.00 ₹144,000,000.00 - ₹144,000,000.00 1 Properties
Greenfield sector 42 ₹55,000,000.00 ₹55,000,000.00 - ₹55,000,000.00 1 Properties
Gurgoan green sec 102 ₹21,500,000.00 ₹21,500,000.00 - ₹21,500,000.00 1 Properties
Hansi ₹5,000,000.00 ₹5,000,000.00 - ₹5,000,000.00 1 Properties
HL city ₹12,000,000.00 ₹12,000,000.00 - ₹12,000,000.00 1 Properties
Hl City Sector 37 Bahadurgarh ₹12,500,000.00 ₹12,500,000.00 - ₹12,500,000.00 1 Properties
hoda market ₹32,500,000.00 ₹32,500,000.00 - ₹32,500,000.00 1 Properties
Imperial garden sec 102 ₹30,000,000.00 ₹30,000,000.00 - ₹30,000,000.00 1 Properties
Indian pull inigma ₹48,000,000.00 ₹48,000,000.00 - ₹48,000,000.00 1 Properties
Israna ₹9,000,000.00 ₹9,000,000.00 - ₹9,000,000.00 1 Properties
Jaat colony ₹3,600,000.00 ₹3,600,000.00 - ₹3,600,000.00 1 Properties
jajjhar Road ₹11,770,000.00 ₹11,770,000.00 - ₹11,770,000.00 1 Properties
Jattal road ₹13,000,000.00 ₹13,000,000.00 - ₹13,000,000.00 1 Properties
Jawahar Colony faridabad ₹4,500,000.00 ₹4,500,000.00 - ₹4,500,000.00 1 Properties
jewar airport bypass ₹800,000.00 ₹800,000.00 - ₹800,000.00 1 Properties
Jhajjar ₹3,910,000.00 ₹3,910,000.00 - ₹3,910,000.00 1 Properties
Jk school , ₹115,000,000.00 ₹115,000,000.00 - ₹115,000,000.00 1 Properties
K block dlf phase 2 ₹122,500,000.00 ₹122,500,000.00 - ₹122,500,000.00 1 Properties
K R Manglam School ₹5,300,000.00 ₹5,300,000.00 - ₹5,300,000.00 1 Properties
Kaimri road ₹31,000.00 ₹31,000.00 - ₹31,000.00 1 Properties
Kmp manesar Kundlirailway line ₹1,620,000,000.00 ₹1,620,000,000.00 - ₹1,620,000,000.00 1 Properties
krishan ₹90,000,000.00 ₹90,000,000.00 - ₹90,000,000.00 1 Properties
krishan colony ₹15,500,000.00 ₹15,500,000.00 - ₹15,500,000.00 1 Properties
laxman ₹40,000,000.00 ₹40,000,000.00 - ₹40,000,000.00 1 Properties
Line Par Mandi ₹6,500,000.00 ₹6,500,000.00 - ₹6,500,000.00 1 Properties
M 902 Omaxe City Bahadurgarh ₹3,800,000.00 ₹3,800,000.00 - ₹3,800,000.00 1 Properties
M block ₹95,000,000.00 ₹95,000,000.00 - ₹95,000,000.00 1 Properties
M3M ₹9,200,000.00 ₹9,200,000.00 - ₹9,200,000.00 1 Properties
M3m merline ₹2,000,000.00 ₹2,000,000.00 - ₹2,000,000.00 1 Properties
M3M skycity sec 65 ₹39,780,000.00 ₹39,780,000.00 - ₹39,780,000.00 1 Properties
Mahavir Mandir ₹10,000,000.00 ₹10,000,000.00 - ₹10,000,000.00 1 Properties
Mandothi Bazar ₹4,800,000.00 ₹4,800,000.00 - ₹4,800,000.00 1 Properties
manesar kundli ₹1,820,000,000.00 ₹1,820,000,000.00 - ₹1,820,000,000.00 1 Properties
marbella phase 2 ₹70,000,000.00 ₹70,000,000.00 - ₹70,000,000.00 1 Properties
mithapur ₹1,200,000.00 ₹1,200,000.00 - ₹1,200,000.00 1 Properties
Model town panipat ₹130,000,000.00 ₹130,000,000.00 - ₹130,000,000.00 1 Properties
Murthal ₹420,000,000.00 ₹420,000,000.00 - ₹420,000,000.00 1 Properties
Naugoan ₹50,000,000.00 ₹50,000,000.00 - ₹50,000,000.00 1 Properties
Near Balour ₹8,000,000.00 ₹8,000,000.00 - ₹8,000,000.00 1 Properties
Near Govt Balour College ₹8,000,000.00 ₹8,000,000.00 - ₹8,000,000.00 1 Properties
